Greens
Greens
RATED BY OUR EXPERTS
6
Energy
9
Immunity
10
Taste
Greens
Greens
GREENS AND ENERGY SUPPORT
- 15+ super greens and vegetables
- Supports energy, immunity and mood
- Supports digestion
- Supports training recovery
- Vegan friendly, no added sugar
RATED BY OUR EXPERTS
6
Energy
9
Immunity
10
Taste
or 4 interest-free payments through our buy now, pay later partners.
RATED BY OUR EXPERTS
6
Energy
9
Immunity
10
Taste
Description
Product Summary
Switch Nutrition Greens delivers a nutrient-rich superfood blend combining 15+ super greens and vegetables, four serves of native fruits, energising adaptogens, and a prebiotic, probiotic and digestive enzyme complex - commonly used as part of a regular wellness routine to support energy levels, gut health, and immune function.
Benefits
- Supports energy levels as part of an active lifestyle
- Supports gut health and digestion
- Supports immune function
- Supports recovery from training
- May help support general health and wellbeing
Ingredients
- Super greens and vegetables blend (15+ ingredients): a broad-spectrum mix of nutrient-dense greens and vegetables commonly used to help fill dietary gaps and support everyday nutritional intake.
- Native fruits and adaptogens (4 serves): whole-food fruit sources paired with adaptogenic herbs, used to help support energy and resilience as part of a regular routine.
- Prebiotic, probiotic and digestive enzymes: a three-part digestive support complex - prebiotics feed beneficial gut bacteria, probiotics help maintain a healthy gut environment, and digestive enzymes help support the breakdown of food.
- Naturally sweetened with zero artificial colours and no added sugar - vegan friendly.
Description
Switch Nutrition Greens sits within the Elite Supps greens supplements range as a comprehensive superfood powder. Greens formulas are commonly used to help bridge nutritional gaps in everyday diets, combining concentrated vegetable, fruit and adaptogen sources in a single convenient scoop. Switch Greens includes a prebiotic, probiotic and digestive enzyme complex, making it a versatile option for those looking to support gut health alongside their general wellness routine. It pairs naturally with the health and vitamins range for a well-rounded everyday supplement stack.
Flavours
Available in: Mango Passionfruit | Raspberry Lemonade | Cloudy Apple | Fruit Juice | Strawberry Kiwi
Pairs Well With
- Multivitamin Capsules: Complements a daily greens powder with a broad-spectrum vitamin and mineral capsule for comprehensive everyday nutritional support.
- Electrolyte+: Pairs well for active individuals looking to support both hydration and daily micronutrient intake in one routine.
- Digestive Enzyme: Stacks naturally to further support digestion and gut comfort alongside the prebiotic and probiotic complex in Switch Greens.
Disclaimer
This is a supplementary product and is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Information
Serving Size: 5g
Servings Per Package: 20 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 61 kJ | 1220 kJ |
| Calories | 14 cal | 280 cal |
| Protein | 1.3 g | 26 g |
| Fat - Total | 0.4 g | 7 g |
| - Saturated | 0.2 g | 4 g |
| Carbohydrates | 1.1 g | 22 g |
| - Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | 1.3 g | 26 g |
| Sodium | 34 mg | 680 mg |
| Potassium | 56 mg | 1120 mg |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Vitamin A (Beta Carotene) | 233 µgRE | 4660 µgRE |
| Vitamin B1 (Thiamine HCL) | 336 µg | 6720 µg |
| Vitamin B2 (Riboflavin) | 366 µg | 7320 µg |
| Vitamin B3 (Niacinamide) | 4.7 mg | 93 mg |
| Vitamin B5 (Calcium Pantothenate) | 1.3 mg | 27 mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 433 µg | 8660 µg |
| Vitamin B7 (Biotin) | 8 µg | 160 µg |
| Folate (5-MTHF) | 133 µg | 2660 µg |
| Vitamin B12 (Methylcobalamin) | 0.8 µg | 16 µg |
| Vitamin C (Ascorbic Acid) | 15 mg | 300 mg |
| Vitamin D3 (Cholecalciferol) | 8.0 µg | 160 µg |
| Vitamin E (Alpha Tocopherol) | 2.3 mgTE | 47 mgTE |
| Vitamin K2 (Menaquinone-7) | 20 µg | 400 µg |
| Irish Sea Moss (Chondrus Crispus) | 50 mg | 1000 mg |
| Shilajit (≥50% Fulvic Acid) | 100 mg | 2000 mg |
| Japanese Matcha Green Tea (Camellia Sinensis) | 250 mg | 5000 mg |
| Broccoli Sprout Powder (Brassica Oleracea) | 206 mg | 4120 mg |
| Organic Spinach Powder (Spinacia Oleracea) | 200 mg | 4000 mg |
| Organic Kale Powder (Spinacia Oleracea) | 200 mg | 4000 mg |
| Organic Spirulina (Arthrospira Platensis) | 100 mg | 2000 mg |
| Celery Seed Powder (Apium Graveolens) | 50 mg | 1000 mg |
| Tomato Powder (Solanum Lycopersicum) | 50 mg | 1000 mg |
| Broccoli Powder (Brassica Oleracea) | 50 mg | 1000 mg |
| Carrot Powder (Daucus Carota) | 50 mg | 1000 mg |
| Brussel Sprouts (Brassica Oleracea Gemmifera) | 50 mg | 1000 mg |
| Celery Stalk Powder (Apium Graveolens) | 50 mg | 1000 mg |
| Watercress Powder (Nasturtium Officinale) | 50 mg | 1000 mg |
| Beetroot Powder (Beta Vulgaris) | 50 mg | 1000 mg |
| Pumpkin Powder (Cucurbita Pepo) | 50 mg | 1000 mg |
| Cauliflower Powder (Brassica Oleracea Botrytis) | 50 mg | 1000 mg |
| Kakadu Plum Powder | 50 mg | 1000 mg |
| Davidson Plum Powder | 50 mg | 1000 mg |
| Finger Lime Powder | 50 mg | 1000 mg |
| Pepper Berry Powder | 50 mg | 1000 mg |
| Organic Maitake | 125 mg | 2500 mg |
| Organic Ophioc Powder | 105 mg | 2100 mg |
| Organic Shiitake | 100 mg | 2000 mg |
| Organic King Trumpet | 100 mg | 2000 mg |
| Organic Turkey Tail | 70 mg | 1400 mg |
| Astragalus Root | 100 mg | 2000 mg |
| Siberian Ginseng | 100 mg | 2000 mg |
| Quercetin | 50 mg | 1000 mg |
| goMCT® C8 Medium Chain Triglycerides | 50 mg | 1000 mg |
| goFAT® Australian Cobram Estate Olive Oil | 200 mg | 4000 mg |
| L-Glutamine | 500 mg | 10000 mg |
| Lactospore® (Bacillus Coagulans) | 2 Bill CFU | 40 Bill CFU |
| Lactiplantibacillus Plantarum (L-137) | 1 Bill CFU | 20 Bill CFU |
| Limosilactobacillus Reuteri | 1 Bill CFU | 20 Bill CFU |
| Lactobacillus Rhamnosus | 750 Mil CFU | 15 Bill CFU |
| Saccharomyces Boulardii | 500 Mil CFU | 10 Bill CFU |
| DigeZyme® | 50 mg | 1000 mg |
| - Amylase (from Aspergillus Oryzae) | 3600 DU | 72000 DU |
| - Protease (from Aspergillus Oryzae) | 1500 HUT | 30000 HUT |
| - Cellulase (from Trichoderma Longibrachiatum) | 165 CU | 3300 CU |
| - Ticlactase (from Aspergillus Oryzae) | 600 ALU | 12000 ALU |
| - Lipase (from Rhizopus Oryzae) | 75 LipU | 1500 LipU |
Other Ingredients: Citric Acid, Flavour, Natural Sweetener (Stevia).
Serving Suggestion: Mix 1 scoop (5 g) with water or your preferred beverage and consume once daily. This product is intended for healthy adults; always read the label, use only as directed, and seek medical advice if unsure.
Warnings: Nutrition information is intended as a guide and may vary slightly between flavours or over time. While we strive for accuracy, small differences can occur. For specific details on a particular flavour, please contact customer service.
Serving Size: 5g
Servings Per Package: 20 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 61 kJ | 1220 kJ |
| Calories | 14 cal | 280 cal |
| Protein | 1.3 g | 26 g |
| Fat - Total | 0.4 g | 7 g |
| - Saturated | 0.2 g | 4 g |
| Carbohydrates | 1.1 g | 22 g |
| - Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | 1.3 g | 26 g |
| Sodium | 34 mg | 680 mg |
| Potassium | 56 mg | 1120 mg |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Vitamin A (Beta Carotene) | 233 µgRE | 4660 µgRE |
| Vitamin B1 (Thiamine HCL) | 336 µg | 6720 µg |
| Vitamin B2 (Riboflavin) | 366 µg | 7320 µg |
| Vitamin B3 (Niacinamide) | 4.7 mg | 93 mg |
| Vitamin B5 (Calcium Pantothenate) | 1.3 mg | 27 mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 433 µg | 8660 µg |
| Vitamin B7 (Biotin) | 8 µg | 160 µg |
| Folate (5-MTHF) | 133 µg | 2660 µg |
| Vitamin B12 (Methylcobalamin) | 0.8 µg | 16 µg |
| Vitamin C (Ascorbic Acid) | 15 mg | 300 mg |
| Vitamin D3 (Cholecalciferol) | 8.0 µg | 160 µg |
| Vitamin E (Alpha Tocopherol) | 2.3 mgTE | 47 mgTE |
| Vitamin K2 (Menaquinone-7) | 20 µg | 400 µg |
| Irish Sea Moss (Chondrus Crispus) | 50 mg | 1000 mg |
| Shilajit (≥50% Fulvic Acid) | 100 mg | 2000 mg |
| Japanese Matcha Green Tea (Camellia Sinensis) | 250 mg | 5000 mg |
| Broccoli Sprout Powder (Brassica Oleracea) | 206 mg | 4120 mg |
| Organic Spinach Powder (Spinacia Oleracea) | 200 mg | 4000 mg |
| Organic Kale Powder (Spinacia Oleracea) | 200 mg | 4000 mg |
| Organic Spirulina (Arthrospira Platensis) | 100 mg | 2000 mg |
| Celery Seed Powder (Apium Graveolens) | 50 mg | 1000 mg |
| Tomato Powder (Solanum Lycopersicum) | 50 mg | 1000 mg |
| Broccoli Powder (Brassica Oleracea) | 50 mg | 1000 mg |
| Carrot Powder (Daucus Carota) | 50 mg | 1000 mg |
| Brussel Sprouts (Brassica Oleracea Gemmifera) | 50 mg | 1000 mg |
| Celery Stalk Powder (Apium Graveolens) | 50 mg | 1000 mg |
| Watercress Powder (Nasturtium Officinale) | 50 mg | 1000 mg |
| Beetroot Powder (Beta Vulgaris) | 50 mg | 1000 mg |
| Pumpkin Powder (Cucurbita Pepo) | 50 mg | 1000 mg |
| Cauliflower Powder (Brassica Oleracea Botrytis) | 50 mg | 1000 mg |
| Kakadu Plum Powder | 50 mg | 1000 mg |
| Davidson Plum Powder | 50 mg | 1000 mg |
| Finger Lime Powder | 50 mg | 1000 mg |
| Pepper Berry Powder | 50 mg | 1000 mg |
| Organic Maitake | 125 mg | 2500 mg |
| Organic Ophioc Powder | 105 mg | 2100 mg |
| Organic Shiitake | 100 mg | 2000 mg |
| Organic King Trumpet | 100 mg | 2000 mg |
| Organic Turkey Tail | 70 mg | 1400 mg |
| Astragalus Root | 100 mg | 2000 mg |
| Siberian Ginseng | 100 mg | 2000 mg |
| Quercetin | 50 mg | 1000 mg |
| goMCT® C8 Medium Chain Triglycerides | 50 mg | 1000 mg |
| goFAT® Australian Cobram Estate Olive Oil | 200 mg | 4000 mg |
| L-Glutamine | 500 mg | 10000 mg |
| Lactospore® (Bacillus Coagulans) | 2 Bill CFU | 40 Bill CFU |
| Lactiplantibacillus Plantarum (L-137) | 1 Bill CFU | 20 Bill CFU |
| Limosilactobacillus Reuteri | 1 Bill CFU | 20 Bill CFU |
| Lactobacillus Rhamnosus | 750 Mil CFU | 15 Bill CFU |
| Saccharomyces Boulardii | 500 Mil CFU | 10 Bill CFU |
| DigeZyme® | 50 mg | 1000 mg |
| - Amylase (from Aspergillus Oryzae) | 3600 DU | 72000 DU |
| - Protease (from Aspergillus Oryzae) | 1500 HUT | 30000 HUT |
| - Cellulase (from Trichoderma Longibrachiatum) | 165 CU | 3300 CU |
| - Ticlactase (from Aspergillus Oryzae) | 600 ALU | 12000 ALU |
| - Lipase (from Rhizopus Oryzae) | 75 LipU | 1500 LipU |
Other Ingredients: Citric Acid, Flavour, Natural Sweetener (Stevia).
Serving Suggestion: Mix 1 scoop (5 g) with water or your preferred beverage and consume once daily. This product is intended for healthy adults; always read the label, use only as directed, and seek medical advice if unsure.
Warnings: Nutrition information is intended as a guide and may vary slightly between flavours or over time. While we strive for accuracy, small differences can occur. For specific details on a particular flavour, please contact customer service.
Serving Size: 5g
Servings Per Package: 20 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 61 kJ | 1220 kJ |
| Calories | 14 cal | 280 cal |
| Protein | 1.3 g | 26 g |
| Fat - Total | 0.4 g | 7 g |
| - Saturated | 0.2 g | 4 g |
| Carbohydrates | 1.1 g | 22 g |
| - Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | 1.3 g | 26 g |
| Sodium | 34 mg | 680 mg |
| Potassium | 56 mg | 1120 mg |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Vitamin A (Beta Carotene) | 233 µgRE | 4660 µgRE |
| Vitamin B1 (Thiamine HCL) | 336 µg | 6720 µg |
| Vitamin B2 (Riboflavin) | 366 µg | 7320 µg |
| Vitamin B3 (Niacinamide) | 4.7 mg | 93 mg |
| Vitamin B5 (Calcium Pantothenate) | 1.3 mg | 27 mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 433 µg | 8660 µg |
| Vitamin B7 (Biotin) | 8 µg | 160 µg |
| Folate (5-MTHF) | 133 µg | 2660 µg |
| Vitamin B12 (Methylcobalamin) | 0.8 µg | 16 µg |
| Vitamin C (Ascorbic Acid) | 15 mg | 300 mg |
| Vitamin D3 (Cholecalciferol) | 8.0 µg | 160 µg |
| Vitamin E (Alpha Tocopherol) | 2.3 mgTE | 47 mgTE |
| Vitamin K2 (Menaquinone-7) | 20 µg | 400 µg |
| Irish Sea Moss (Chondrus Crispus) | 50 mg | 1000 mg |
| Shilajit (≥50% Fulvic Acid) | 100 mg | 2000 mg |
| Japanese Matcha Green Tea (Camellia Sinensis) | 250 mg | 5000 mg |
| Broccoli Sprout Powder (Brassica Oleracea) | 206 mg | 4120 mg |
| Organic Spinach Powder (Spinacia Oleracea) | 200 mg | 4000 mg |
| Organic Kale Powder (Spinacia Oleracea) | 200 mg | 4000 mg |
| Organic Spirulina (Arthrospira Platensis) | 100 mg | 2000 mg |
| Celery Seed Powder (Apium Graveolens) | 50 mg | 1000 mg |
| Tomato Powder (Solanum Lycopersicum) | 50 mg | 1000 mg |
| Broccoli Powder (Brassica Oleracea) | 50 mg | 1000 mg |
| Carrot Powder (Daucus Carota) | 50 mg | 1000 mg |
| Brussel Sprouts (Brassica Oleracea Gemmifera) | 50 mg | 1000 mg |
| Celery Stalk Powder (Apium Graveolens) | 50 mg | 1000 mg |
| Watercress Powder (Nasturtium Officinale) | 50 mg | 1000 mg |
| Beetroot Powder (Beta Vulgaris) | 50 mg | 1000 mg |
| Pumpkin Powder (Cucurbita Pepo) | 50 mg | 1000 mg |
| Cauliflower Powder (Brassica Oleracea Botrytis) | 50 mg | 1000 mg |
| Kakadu Plum Powder | 50 mg | 1000 mg |
| Davidson Plum Powder | 50 mg | 1000 mg |
| Finger Lime Powder | 50 mg | 1000 mg |
| Pepper Berry Powder | 50 mg | 1000 mg |
| Organic Maitake | 125 mg | 2500 mg |
| Organic Ophioc Powder | 105 mg | 2100 mg |
| Organic Shiitake | 100 mg | 2000 mg |
| Organic King Trumpet | 100 mg | 2000 mg |
| Organic Turkey Tail | 70 mg | 1400 mg |
| Astragalus Root | 100 mg | 2000 mg |
| Siberian Ginseng | 100 mg | 2000 mg |
| Quercetin | 50 mg | 1000 mg |
| goMCT® C8 Medium Chain Triglycerides | 50 mg | 1000 mg |
| goFAT® Australian Cobram Estate Olive Oil | 200 mg | 4000 mg |
| L-Glutamine | 500 mg | 10000 mg |
| Lactospore® (Bacillus Coagulans) | 2 Bill CFU | 40 Bill CFU |
| Lactiplantibacillus Plantarum (L-137) | 1 Bill CFU | 20 Bill CFU |
| Limosilactobacillus Reuteri | 1 Bill CFU | 20 Bill CFU |
| Lactobacillus Rhamnosus | 750 Mil CFU | 15 Bill CFU |
| Saccharomyces Boulardii | 500 Mil CFU | 10 Bill CFU |
| DigeZyme® | 50 mg | 1000 mg |
| - Amylase (from Aspergillus Oryzae) | 3600 DU | 72000 DU |
| - Protease (from Aspergillus Oryzae) | 1500 HUT | 30000 HUT |
| - Cellulase (from Trichoderma Longibrachiatum) | 165 CU | 3300 CU |
| - Ticlactase (from Aspergillus Oryzae) | 600 ALU | 12000 ALU |
| - Lipase (from Rhizopus Oryzae) | 75 LipU | 1500 LipU |
Other Ingredients: Citric Acid, Flavour, Natural Sweetener (Stevia).
Serving Suggestion: Mix 1 scoop (5 g) with water or your preferred beverage and consume once daily. This product is intended for healthy adults; always read the label, use only as directed, and seek medical advice if unsure.
Warnings: Nutrition information is intended as a guide and may vary slightly between flavours or over time. While we strive for accuracy, small differences can occur. For specific details on a particular flavour, please contact customer service.
Serving Size: 5g
Servings Per Package: 20 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 61 kJ | 1220 kJ |
| Calories | 14 cal | 280 cal |
| Protein | 1.3 g | 26 g |
| Fat - Total | 0.4 g | 7 g |
| - Saturated | 0.2 g | 4 g |
| Carbohydrates | 1.1 g | 22 g |
| - Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | 1.3 g | 26 g |
| Sodium | 34 mg | 680 mg |
| Potassium | 56 mg | 1120 mg |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Vitamin A (Beta Carotene) | 233 µgRE | 4660 µgRE |
| Vitamin B1 (Thiamine HCL) | 336 µg | 6720 µg |
| Vitamin B2 (Riboflavin) | 366 µg | 7320 µg |
| Vitamin B3 (Niacinamide) | 4.7 mg | 93 mg |
| Vitamin B5 (Calcium Pantothenate) | 1.3 mg | 27 mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 433 µg | 8660 µg |
| Vitamin B7 (Biotin) | 8 µg | 160 µg |
| Folate (5-MTHF) | 133 µg | 2660 µg |
| Vitamin B12 (Methylcobalamin) | 0.8 µg | 16 µg |
| Vitamin C (Ascorbic Acid) | 15 mg | 300 mg |
| Vitamin D3 (Cholecalciferol) | 8.0 µg | 160 µg |
| Vitamin E (Alpha Tocopherol) | 2.3 mgTE | 47 mgTE |
| Vitamin K2 (Menaquinone-7) | 20 µg | 400 µg |
| Irish Sea Moss (Chondrus Crispus) | 50 mg | 1000 mg |
| Shilajit (≥50% Fulvic Acid) | 100 mg | 2000 mg |
| Japanese Matcha Green Tea (Camellia Sinensis) | 250 mg | 5000 mg |
| Broccoli Sprout Powder (Brassica Oleracea) | 206 mg | 4120 mg |
| Organic Spinach Powder (Spinacia Oleracea) | 200 mg | 4000 mg |
| Organic Kale Powder (Spinacia Oleracea) | 200 mg | 4000 mg |
| Organic Spirulina (Arthrospira Platensis) | 100 mg | 2000 mg |
| Celery Seed Powder (Apium Graveolens) | 50 mg | 1000 mg |
| Tomato Powder (Solanum Lycopersicum) | 50 mg | 1000 mg |
| Broccoli Powder (Brassica Oleracea) | 50 mg | 1000 mg |
| Carrot Powder (Daucus Carota) | 50 mg | 1000 mg |
| Brussel Sprouts (Brassica Oleracea Gemmifera) | 50 mg | 1000 mg |
| Celery Stalk Powder (Apium Graveolens) | 50 mg | 1000 mg |
| Watercress Powder (Nasturtium Officinale) | 50 mg | 1000 mg |
| Beetroot Powder (Beta Vulgaris) | 50 mg | 1000 mg |
| Pumpkin Powder (Cucurbita Pepo) | 50 mg | 1000 mg |
| Cauliflower Powder (Brassica Oleracea Botrytis) | 50 mg | 1000 mg |
| Kakadu Plum Powder | 50 mg | 1000 mg |
| Davidson Plum Powder | 50 mg | 1000 mg |
| Finger Lime Powder | 50 mg | 1000 mg |
| Pepper Berry Powder | 50 mg | 1000 mg |
| Organic Maitake | 125 mg | 2500 mg |
| Organic Ophioc Powder | 105 mg | 2100 mg |
| Organic Shiitake | 100 mg | 2000 mg |
| Organic King Trumpet | 100 mg | 2000 mg |
| Organic Turkey Tail | 70 mg | 1400 mg |
| Astragalus Root | 100 mg | 2000 mg |
| Siberian Ginseng | 100 mg | 2000 mg |
| Quercetin | 50 mg | 1000 mg |
| goMCT® C8 Medium Chain Triglycerides | 50 mg | 1000 mg |
| goFAT® Australian Cobram Estate Olive Oil | 200 mg | 4000 mg |
| L-Glutamine | 500 mg | 10000 mg |
| Lactospore® (Bacillus Coagulans) | 2 Bill CFU | 40 Bill CFU |
| Lactiplantibacillus Plantarum (L-137) | 1 Bill CFU | 20 Bill CFU |
| Limosilactobacillus Reuteri | 1 Bill CFU | 20 Bill CFU |
| Lactobacillus Rhamnosus | 750 Mil CFU | 15 Bill CFU |
| Saccharomyces Boulardii | 500 Mil CFU | 10 Bill CFU |
| DigeZyme® | 50 mg | 1000 mg |
| - Amylase (from Aspergillus Oryzae) | 3600 DU | 72000 DU |
| - Protease (from Aspergillus Oryzae) | 1500 HUT | 30000 HUT |
| - Cellulase (from Trichoderma Longibrachiatum) | 165 CU | 3300 CU |
| - Ticlactase (from Aspergillus Oryzae) | 600 ALU | 12000 ALU |
| - Lipase (from Rhizopus Oryzae) | 75 LipU | 1500 LipU |
Other Ingredients: Citric Acid, Flavour, Natural Sweetener (Stevia).
Serving Suggestion: Mix 1 scoop (5 g) with water or your preferred beverage and consume once daily. This product is intended for healthy adults; always read the label, use only as directed, and seek medical advice if unsure.
Warnings: Nutrition information is intended as a guide and may vary slightly between flavours or over time. While we strive for accuracy, small differences can occur. For specific details on a particular flavour, please contact customer service.
Serving Size: 5g
Servings Per Package: 20 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 61 kJ | 1220 kJ |
| Calories | 14 cal | 280 cal |
| Protein | 1.3 g | 26 g |
| Fat - Total | 0.4 g | 7 g |
| - Saturated | 0.2 g | 4 g |
| Carbohydrates | 1.1 g | 22 g |
| - Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | 1.3 g | 26 g |
| Sodium | 34 mg | 680 mg |
| Potassium | 56 mg | 1120 mg |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Vitamin A (Beta Carotene) | 233 µgRE | 4660 µgRE |
| Vitamin B1 (Thiamine HCL) | 336 µg | 6720 µg |
| Vitamin B2 (Riboflavin) | 366 µg | 7320 µg |
| Vitamin B3 (Niacinamide) | 4.7 mg | 93 mg |
| Vitamin B5 (Calcium Pantothenate) | 1.3 mg | 27 mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 433 µg | 8660 µg |
| Vitamin B7 (Biotin) | 8 µg | 160 µg |
| Folate (5-MTHF) | 133 µg | 2660 µg |
| Vitamin B12 (Methylcobalamin) | 0.8 µg | 16 µg |
| Vitamin C (Ascorbic Acid) | 15 mg | 300 mg |
| Vitamin D3 (Cholecalciferol) | 8.0 µg | 160 µg |
| Vitamin E (Alpha Tocopherol) | 2.3 mgTE | 47 mgTE |
| Vitamin K2 (Menaquinone-7) | 20 µg | 400 µg |
| Irish Sea Moss (Chondrus Crispus) | 50 mg | 1000 mg |
| Shilajit (≥50% Fulvic Acid) | 100 mg | 2000 mg |
| Japanese Matcha Green Tea (Camellia Sinensis) | 250 mg | 5000 mg |
| Broccoli Sprout Powder (Brassica Oleracea) | 206 mg | 4120 mg |
| Organic Spinach Powder (Spinacia Oleracea) | 200 mg | 4000 mg |
| Organic Kale Powder (Spinacia Oleracea) | 200 mg | 4000 mg |
| Organic Spirulina (Arthrospira Platensis) | 100 mg | 2000 mg |
| Celery Seed Powder (Apium Graveolens) | 50 mg | 1000 mg |
| Tomato Powder (Solanum Lycopersicum) | 50 mg | 1000 mg |
| Broccoli Powder (Brassica Oleracea) | 50 mg | 1000 mg |
| Carrot Powder (Daucus Carota) | 50 mg | 1000 mg |
| Brussel Sprouts (Brassica Oleracea Gemmifera) | 50 mg | 1000 mg |
| Celery Stalk Powder (Apium Graveolens) | 50 mg | 1000 mg |
| Watercress Powder (Nasturtium Officinale) | 50 mg | 1000 mg |
| Beetroot Powder (Beta Vulgaris) | 50 mg | 1000 mg |
| Pumpkin Powder (Cucurbita Pepo) | 50 mg | 1000 mg |
| Cauliflower Powder (Brassica Oleracea Botrytis) | 50 mg | 1000 mg |
| Kakadu Plum Powder | 50 mg | 1000 mg |
| Davidson Plum Powder | 50 mg | 1000 mg |
| Finger Lime Powder | 50 mg | 1000 mg |
| Pepper Berry Powder | 50 mg | 1000 mg |
| Organic Maitake | 125 mg | 2500 mg |
| Organic Ophioc Powder | 105 mg | 2100 mg |
| Organic Shiitake | 100 mg | 2000 mg |
| Organic King Trumpet | 100 mg | 2000 mg |
| Organic Turkey Tail | 70 mg | 1400 mg |
| Astragalus Root | 100 mg | 2000 mg |
| Siberian Ginseng | 100 mg | 2000 mg |
| Quercetin | 50 mg | 1000 mg |
| goMCT® C8 Medium Chain Triglycerides | 50 mg | 1000 mg |
| goFAT® Australian Cobram Estate Olive Oil | 200 mg | 4000 mg |
| L-Glutamine | 500 mg | 10000 mg |
| Lactospore® (Bacillus Coagulans) | 2 Bill CFU | 40 Bill CFU |
| Lactiplantibacillus Plantarum (L-137) | 1 Bill CFU | 20 Bill CFU |
| Limosilactobacillus Reuteri | 1 Bill CFU | 20 Bill CFU |
| Lactobacillus Rhamnosus | 750 Mil CFU | 15 Bill CFU |
| Saccharomyces Boulardii | 500 Mil CFU | 10 Bill CFU |
| DigeZyme® | 50 mg | 1000 mg |
| - Amylase (from Aspergillus Oryzae) | 3600 DU | 72000 DU |
| - Protease (from Aspergillus Oryzae) | 1500 HUT | 30000 HUT |
| - Cellulase (from Trichoderma Longibrachiatum) | 165 CU | 3300 CU |
| - Ticlactase (from Aspergillus Oryzae) | 600 ALU | 12000 ALU |
| - Lipase (from Rhizopus Oryzae) | 75 LipU | 1500 LipU |
Other Ingredients: Citric Acid, Flavour, Natural Sweetener (Stevia).
Contains: Mix 1 scoop (5 g) with water or your preferred beverage and consume once daily. This product is intended for healthy adults; always read the label, use only as directed, and seek medical advice if unsure.
Warnings: Nutrition information is intended as a guide and may vary slightly between flavours or over time. While we strive for accuracy, small differences can occur. For specific details on a particular flavour, please contact customer service.
Serving Size: 5g
Servings Per Package: 20 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 61 kJ | 1220 kJ |
| Calories | 14 cal | 280 cal |
| Protein | 1.3 g | 26 g |
| Fat - Total | 0.4 g | 7 g |
| - Saturated | 0.2 g | 4 g |
| Carbohydrates | 1.1 g | 22 g |
| - Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | 1.3 g | 26 g |
| Sodium | 34 mg | 680 mg |
| Potassium | 56 mg | 1120 mg |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Vitamin A (Beta Carotene) | 233 µgRE | 4660 µgRE |
| Vitamin B1 (Thiamine HCL) | 336 µg | 6720 µg |
| Vitamin B2 (Riboflavin) | 366 µg | 7320 µg |
| Vitamin B3 (Niacinamide) | 4.7 mg | 93 mg |
| Vitamin B5 (Calcium Pantothenate) | 1.3 mg | 27 mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 433 µg | 8660 µg |
| Vitamin B7 (Biotin) | 8 µg | 160 µg |
| Folate (5-MTHF) | 133 µg | 2660 µg |
| Vitamin B12 (Methylcobalamin) | 0.8 µg | 16 µg |
| Vitamin C (Ascorbic Acid) | 15 mg | 300 mg |
| Vitamin D3 (Cholecalciferol) | 8.0 µg | 160 µg |
| Vitamin E (Alpha Tocopherol) | 2.3 mgTE | 47 mgTE |
| Vitamin K2 (Menaquinone-7) | 20 µg | 400 µg |
| Irish Sea Moss (Chondrus Crispus) | 50 mg | 1000 mg |
| Shilajit (≥50% Fulvic Acid) | 100 mg | 2000 mg |
| Japanese Matcha Green Tea (Camellia Sinensis) | 250 mg | 5000 mg |
| Broccoli Sprout Powder (Brassica Oleracea) | 206 mg | 4120 mg |
| Organic Spinach Powder (Spinacia Oleracea) | 200 mg | 4000 mg |
| Organic Kale Powder (Spinacia Oleracea) | 200 mg | 4000 mg |
| Organic Spirulina (Arthrospira Platensis) | 100 mg | 2000 mg |
| Celery Seed Powder (Apium Graveolens) | 50 mg | 1000 mg |
