Premium Almond Protein
Premium Almond Protein
RATED BY OUR EXPERTS
7
Recovery
7
Build Muscle
6
Weight Loss
10
Taste
Premium Almond Protein
Premium Almond Protein
THE BEST TASTING PLANT BASED PROTEIN IN THE UNIVERSE!
- Made With The Finest Californian Grown Almonds
- All Natural Ingredients - Nothing artificial
- Added Probiotics Free From Gluten & Dairy For Happy Tummies
RATED BY OUR EXPERTS
7
Recovery
7
Build Muscle
6
Weight Loss
10
Taste
or 4 interest-free payments through our buy now, pay later partners.
RATED BY OUR EXPERTS
7
Recovery
7
Build Muscle
6
Weight Loss
10
Taste
Description
Macro Mike's Premium Almond Protein is made using 100% natural Californian Almond Protein and Australian grown Faba Bean Protein. This blend is silky smooth, packed with fibre, vitamins, minerals and features a whopping 23g+ of plant protein!
Unlike alot of plant based proteins, Macro Mike Almond Protein does not have that gritty, grainy texture, this is easily the smoothest and creamiest plant protein you will ever try! It is also naturally sweetened with coconut flower nectar and monk fruit, which contains no carbs, no calories, does not raise blood sugar levels and is gut friendly!
- All Natural Ingredients - Nothing artificial
- Added Probiotics Free From Gluten & Dairy For Happy Tummies
- Made With The Finest Californian Grown Almonds
- Boosted With B Vitamins
If you loved Macro Mike's other plant proteins you will absolutely adore this Almond blend! Even better texture, taste and drool worthy flavour combos.
Available in: 🍌 Banana Cream Pie 🍯 Choc Honeycomb 🍫 Choc Hazelnut 🎂 Deluxe Chocolate ☕ Iced Mocha Latte 🍰 Mixed Berry White Choc Cheesecake 🍮 Salted Caramel 🍦 Vanilla Buttercream
Nutritional Information
Serving Size: 23 g
Servings Per Package: 10 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 605 kJ | 1513 kJ |
| Cals | 144.7 cal | 361.7 cal |
| Protein | 23.3 g | 58.3 g |
| Fat, Total | 3.3 g | 8.2 g |
| - Saturated | 0.6 g | 1.5 g |
| Carbohydrates | 5.5 g | 13.8 g |
| - Sugars | 3.2 g | 7.9 g |
| Sodium | 194 mg | 485 mg |
| Fibre | 4.1 g | 10.4 g |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Panmol B Vitamin Complex® | 300 mg | 750 mg |
| Probiotic LactoSpore® | 50 mg | 125 mg |
| Bacillus Coagulans | (1 Billion CFU) | (2.5 Billion CFU) |
| AMINO ACID PROFILE | Qty Per Serving | Qty Per 100g |
| Alanine | 791mg | 1978mg |
| Arginine | 2023mg | 5057mg |
| Aspartic Acid | 2043mg | 5107mg |
| Cystine | 192mg | 481mg |
| Glutamic Acid | 4324mg | 10809mg |
| Glycine | 931mg | 2329mg |
| Histidine | 462mg | 1155mg |
| Isoleucine | 765mg | 1911mg |
| Leucine | 1334mg | 3334mg |
| Lysine | 812mg | 2030mg |
| Methionine | 139mg | 347mg |
| Phenylalanine | 958mg | 2395mg |
| Proline | 756mg | 1889mg |
| Serine | 801mg | 2003mg |
| Threonine | 588mg | 1469mg |
| Tryptophan | 205mg | 513mg |
| Tyrosine | 640mg | 1599mg |
| Valine | 889mg | 2224mg |
| VITAMIN/MINERAL CONTENT | ||
| Vitamin B1 (Thiamine) | 0.5mg | 1.1mg |
| Vitamin B2 (Riboflavin) | 0.5mg | 1.3mg |
| Vitamin B3 (Niacin) | 6.0mg | 15.0mg |
| Vitamin B5 (Pantothenic Acid) | 3.0mg | 7.5mg |
| Vitamin B6 (Pyridoxine) | 0.6mg | 1.5mg |
| Vitamin B7 (Biotin) | 0.1mg | 0.2mg |
| Vitamin B9 (Folic Acid) | 0.1mg | 0.2mg |
| Vitamin B12 (Cyanocobalamin) | 1.8µg | 4.5µg |
| Calcium | 156.9mg | 392.2mg |
| Iron | 2.4mg | 6.1mg |
| Magnesium | 374.1mg | 935.2mg |
| Potassium | 223.4mg | 558.4mg |
Serving Suggestion: Mix one scoop of protein powder with water or milk, shake well, and enjoy immediately for best results.
Warnings: This is an average across all our flavours which is to be used as a guide. Individual values may have a minimal variance. †Nutritional values may be subject to seasonal variations. Nutrition information is intended as a guide and may vary slightly between flavours or over time. While we strive for accuracy, small differences can occur. For specific details on a particular flavour, please contact customer service.
Serving Size: 23 g
Servings Per Package: 10 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 605 kJ | 1513 kJ |
| Cals | 144.7 cal | 361.7 cal |
| Protein | 23.3 g | 58.3 g |
| Fat, Total | 3.3 g | 8.2 g |
| - Saturated | 0.6 g | 1.5 g |
| Carbohydrates | 5.5 g | 13.8 g |
| - Sugars | 3.2 g | 7.9 g |
| Sodium | 194 mg | 485 mg |
| Fibre | 4.1 g | 10.4 g |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Panmol B Vitamin Complex® | 300 mg | 750 mg |
| Probiotic LactoSpore® | 50 mg | 125 mg |
| Bacillus Coagulans | (1 Billion CFU) | (2.5 Billion CFU) |
| AMINO ACID PROFILE | Qty Per Serving | Qty Per 100g |
| Alanine | 791mg | 1978mg |
| Arginine | 2023mg | 5057mg |
| Aspartic Acid | 2043mg | 5107mg |
| Cystine | 192mg | 481mg |
| Glutamic Acid | 4324mg | 10809mg |
| Glycine | 931mg | 2329mg |
| Histidine | 462mg | 1155mg |
| Isoleucine | 765mg | 1911mg |
| Leucine | 1334mg | 3334mg |
| Lysine | 812mg | 2030mg |
| Methionine | 139mg | 347mg |
| Phenylalanine | 958mg | 2395mg |
| Proline | 756mg | 1889mg |
| Serine | 801mg | 2003mg |
| Threonine | 588mg | 1469mg |
| Tryptophan | 205mg | 513mg |
| Tyrosine | 640mg | 1599mg |
| Valine | 889mg | 2224mg |
| VITAMIN/MINERAL CONTENT | ||
| Vitamin B1 (Thiamine) | 0.5mg | 1.1mg |
| Vitamin B2 (Riboflavin) | 0.5mg | 1.3mg |
| Vitamin B3 (Niacin) | 6.0mg | 15.0mg |
| Vitamin B5 (Pantothenic Acid) | 3.0mg | 7.5mg |
| Vitamin B6 (Pyridoxine) | 0.6mg | 1.5mg |
| Vitamin B7 (Biotin) | 0.1mg | 0.2mg |
| Vitamin B9 (Folic Acid) | 0.1mg | 0.2mg |
| Vitamin B12 (Cyanocobalamin) | 1.8µg | 4.5µg |
| Calcium | 156.9mg | 392.2mg |
| Iron | 2.4mg | 6.1mg |
| Magnesium | 374.1mg | 935.2mg |
| Potassium | 223.4mg | 558.4mg |
Serving Suggestion: Mix one scoop of protein powder with water or milk, shake well, and enjoy immediately for best results.
Warnings: This is an average across all our flavours which is to be used as a guide. Individual values may have a minimal variance. †Nutritional values may be subject to seasonal variations. Nutrition information is intended as a guide and may vary slightly between flavours or over time. While we strive for accuracy, small differences can occur. For specific details on a particular flavour, please contact customer service.
Serving Size: 23 g
Servings Per Package: 10 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 605 kJ | 1513 kJ |
| Cals | 144.7 cal | 361.7 cal |
| Protein | 23.3 g | 58.3 g |
| Fat, Total | 3.3 g | 8.2 g |
| - Saturated | 0.6 g | 1.5 g |
| Carbohydrates | 5.5 g | 13.8 g |
| - Sugars | 3.2 g | 7.9 g |
| Sodium | 194 mg | 485 mg |
| Fibre | 4.1 g | 10.4 g |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Panmol B Vitamin Complex® | 300 mg | 750 mg |
| Probiotic LactoSpore® | 50 mg | 125 mg |
| Bacillus Coagulans | (1 Billion CFU) | (2.5 Billion CFU) |
| AMINO ACID PROFILE | Qty Per Serving | Qty Per 100g |
| Alanine | 791mg | 1978mg |
| Arginine | 2023mg | 5057mg |
| Aspartic Acid | 2043mg | 5107mg |
| Cystine | 192mg | 481mg |
| Glutamic Acid | 4324mg | 10809mg |
| Glycine | 931mg | 2329mg |
| Histidine | 462mg | 1155mg |
| Isoleucine | 765mg | 1911mg |
| Leucine | 1334mg | 3334mg |
| Lysine | 812mg | 2030mg |
| Methionine | 139mg | 347mg |
| Phenylalanine | 958mg | 2395mg |
| Proline | 756mg | 1889mg |
| Serine | 801mg | 2003mg |
| Threonine | 588mg | 1469mg |
| Tryptophan | 205mg | 513mg |
| Tyrosine | 640mg | 1599mg |
| Valine | 889mg | 2224mg |
| VITAMIN/MINERAL CONTENT | ||
| Vitamin B1 (Thiamine) | 0.5mg | 1.1mg |
| Vitamin B2 (Riboflavin) | 0.5mg | 1.3mg |
| Vitamin B3 (Niacin) | 6.0mg | 15.0mg |
| Vitamin B5 (Pantothenic Acid) | 3.0mg | 7.5mg |
| Vitamin B6 (Pyridoxine) | 0.6mg | 1.5mg |
| Vitamin B7 (Biotin) | 0.1mg | 0.2mg |
| Vitamin B9 (Folic Acid) | 0.1mg | 0.2mg |
| Vitamin B12 (Cyanocobalamin) | 1.8µg | 4.5µg |
| Calcium | 156.9mg | 392.2mg |
| Iron | 2.4mg | 6.1mg |
| Magnesium | 374.1mg | 935.2mg |
| Potassium | 223.4mg | 558.4mg |
Serving Suggestion: Mix one scoop of protein powder with water or milk, shake well, and enjoy immediately for best results.
Warnings: This is an average across all our flavours which is to be used as a guide. Individual values may have a minimal variance. †Nutritional values may be subject to seasonal variations. Nutrition information is intended as a guide and may vary slightly between flavours or over time. While we strive for accuracy, small differences can occur. For specific details on a particular flavour, please contact customer service.
Serving Size: 40 g
Servings Per Package: 20 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 598 kJ(142.9 Cal) | 1495 kJ(357.3 Cal) |
| Protein | 23.7 g | 59.3 g |
| Fat, Total | 3.5 g | 8.8 g |
| - Saturated | 0.7 g | 1.9 g |
| Carbohydrate | 4.1 g | 10.2 g |
| - Sugars | 3.1 g | 7.7 g |
| Sodium | 219 mg | 547 mg |
| Fibre | 4.6 g | 11.5 g |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Panmol B Vitamin Complex® | 300 mg | 750 mg |
| Probiotic LactoSpore® | 50 mg | 125 mg |
| Bacillus Coagulans | (1 Billion CFU) | (2.5 Billion CFU) |
| AMINO ACID PROFILE | Qty Per Serving | Qty Per 100g |
| Alanine | 791mg | 1978mg |
| Arginine | 2023mg | 5057mg |
| Aspartic Acid | 2043mg | 5107mg |
| Cystine | 192mg | 481mg |
| Glutamic Acid | 4324mg | 10809mg |
| Glycine | 931mg | 2329mg |
| Histidine | 462mg | 1155mg |
| Isoleucine | 765mg | 1911mg |
| Leucine | 1334mg | 3334mg |
| Lysine | 812mg | 2030mg |
| Methionine | 139mg | 347mg |
| Phenylalanine | 958mg | 2395mg |
| Proline | 756mg | 1889mg |
| Serine | 801mg | 2003mg |
| Threonine | 588mg | 1469mg |
| Tryptophan | 205mg | 513mg |
| Tyrosine | 640mg | 1599mg |
| Valine | 889mg | 2224mg |
| VITAMIN/MINERAL CONTENT | ||
| Vitamin B1 (Thiamine) | 0.5mg | 1.1mg |
| Vitamin B2 (Riboflavin) | 0.5mg | 1.3mg |
| Vitamin B3 (Niacin) | 6.0mg | 15.0mg |
| Vitamin B5 (Pantothenic Acid) | 3.0mg | 7.5mg |
| Vitamin B6 (Pyridoxine) | 0.6mg | 1.5mg |
| Vitamin B7 (Biotin) | 0.1mg | 0.2mg |
| Vitamin B9 (Folic Acid) | 0.1mg | 0.2mg |
| Vitamin B12 (Cyanocobalamin) | 1.8µg | 4.5µg |
| Calcium | 156.9mg | 392.2mg |
| Iron | 2.4mg | 6.1mg |
| Magnesium | 374.1mg | 935.2mg |
| Potassium | 223.4mg | 558.4mg |
Other Ingredients: Almond Protein, Faba Bean Protein, Natural Flavours, Coconut Milk Powder, Coconut Nectar, Raw Cacao, Himalayan Rock Salt, Guar Gum, Panmol® B-Complex, Sweetener Blend (Monk Fruit Extract, Thaumatin), Probiotic LactoSpore® (Bacillus Coagulans).
Contains: Almonds
Allergen Statement: This product is produced in the same facility that handles products also containing Peanuts, Cashews, Hazelnuts and Soy.
Warnings: Average values by dry weight basis. Values may be subject to slight manufacturing and seasonal variations. Store in a cool dry place away from direct sunlight. Keep sealed to maintain product freshness and preserve shelf life.
Serving Size: 40 g
Servings Per Package: 20 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 607 kJ(145.0 Cal) | 1517 kJ(362.5 Cal) |
| Protein | 23.5 g | 58.6 g |
| Fat, Total | 3.3 g | 8.1 g |
| - Saturated | 0.6 g | 1.4 g |
| Carbohydrate | 5.5 g | 13.7 g |
| - Sugars | 3.3 g | 8.2 g |
| Sodium | 180 mg | 450 mg |
| Fibre | 4.2 g | 10.4 g |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Panmol B Vitamin Complex® | 300 mg | 750 mg |
| Probiotic LactoSpore® | 50 mg | 125 mg |
| Bacillus Coagulans | (1 Billion CFU) | (2.5 Billion CFU) |
| AMINO ACID PROFILE | Qty Per Serving | Qty Per 100g |
| Alanine | 791mg | 1978mg |
| Arginine | 2023mg | 5051mg |
| Aspartic Acid | 2043mg | 5107mg |
| Cystine | 192mg | 481mg |
| Glutamic Acid | 4324mg | 10809mg |
| Glycine | 931mg | 2329mg |
| Histidine | 462mg | 1155mg |
| Isoleucine | 765mg | 1911mg |
| Leucine | 1334mg | 3334mg |
| Lysine | 812mg | 2030mg |
| Methionine | 139mg | 347mg |
| Phenylalanine | 958mg | 2395mg |
| Proline | 756mg | 1889mg |
| Serine | 801mg | 2003mg |
| Threonine | 588mg | 1469mg |
| Tryptophan | 205mg | 513mg |
| Tyrosine | 640mg | 1599mg |
| Valine | 889mg | 2224mg |
| VITAMIN/MINERAL CONTENT | ||
| Vitamin B1 (Thiamine) | 0.5mg | 1.1mg |
| Vitamin B2 (Riboflavin) | 0.5mg | 1.3mg |
| Vitamin B3 (Niacin) | 6.0mg | 15.0mg |
| Vitamin B5 (Pantothenic Acid) | 3.0mg | 7.5mg |
| Vitamin B6 (Pyridoxine) | 0.6mg | 1.5mg |
| Vitamin B7 (Biotin) | 0.1mg | 0.2mg |
| Vitamin B9 (Folic Acid) | 0.1mg | 0.2mg |
| Vitamin B12 (Cyanocobalamin) | 1.8µg | 4.5µg |
| Calcium | 156.5mg | 392.2mg |
| Iron | 2.4mg | 6.1mg |
| Magnesium | 374.1mg | 935.2mg |
| Potassium | 223.4mg | 558.4mg |
Other Ingredients: Almond Protein, Faba Bean Protein, Natural Flavours, Coconut Milk Powder, Coconut Nectar, Himalayan Rock Salt, Guar Gum, Panmol® B-Complex, Sweetener Blend (Monk Fruit Extract, Thaumatin), Probiotic LactoSpore® (Bacillus Coagulans).
Contains: Almonds.
Allergen Statement: This product is produced in the same facility that handles products also containing Peanuts, Cashews, Hazelnuts and Soy.
Warnings: Average values by dry weight basis. Values may be subject to slight manufacturing and seasonal variations. Store in a cool dry place away from direct sunlight. Keep sealed to maintain product freshness and preserve shelf life.
Serving Size: 40 g
Servings Per Package: 20 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 578 kJ(138.1 Cal) | 1444 kJ(345.2 Cal) |
| Protein | 23.6 g | 58.9 g |
| Fat, Total | 3.2 g | 8.0 g |
| - Saturated | 0.5 g | 1.2 g |
| Carbohydrate | 3.8 g | 9.5 g |
| - Sugars | 3.0 g | 7.4 g |
| Sodium | 258 mg | 644 mg |
| Fibre | 5.1 g | 12.6 g |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Panmol B Vitamin Complex® | 300 mg | 750 mg |
| Probiotic LactoSpore® | 50 mg | 125 mg |
| Bacillus Coagulans | (1 Billion CFU) | (2.5 Billion CFU) |
| AMINO ACID PROFILE | Qty Per Serving | Qty Per 100g |
| Alanine | 791mg | 1978mg |
| Arginine | 2023mg | 5057mg |
| Aspartic Acid | 2043mg | 5107mg |
| Cystine | 192mg | 481mg |
| Glutamic Acid | 4324mg | 10809mg |
| Glycine | 931mg | 2329mg |
| Histidine | 462mg | 1155mg |
| Isoleucine | 765mg | 1911mg |
| Leucine | 1334mg | 3334mg |
| Lysine | 812mg | 2030mg |
| Methionine | 139mg | 347mg |
| Phenylalanine | 958mg | 2395mg |
| Proline | 756mg | 1889mg |
| Serine | 801mg | 2003mg |
| Threonine | 588mg | 1469mg |
| Tryptophan | 205mg | 513mg |
| Tyrosine | 640mg | 1599mg |
| Valine | 889mg | 2224mg |
| VITAMIN/MINERAL CONTENT | ||
| Vitamin B1 (Thiamine) | 0.5mg | 1.1mg |
| Vitamin B2 (Riboflavin) | 0.5mg | 1.3mg |
| Vitamin B3 (Niacin) | 6.0mg | 15.0mg |
| Vitamin B5 (Pantothenic Acid) | 3.0mg | 7.5mg |
| Vitamin B6 (Pyridoxine) | 0.6mg | 1.5mg |
| Vitamin B7 (Biotin) | 0.1mg | 0.2mg |
| Vitamin B9 (Folic Acid) | 0.1mg | 0.2mg |
| Vitamin B12 (Cyanocobalamin) | 1.8µg | 4.5µg |
| Calcium | 156.9mg | 392.2mg |
| Iron | 2.4mg | 6.1mg |
| Magnesium | 374.1mg | 935.2mg |
| Potassium | 223.4mg | 558.4mg |
Other Ingredients: Almond Protein, Faba Bean Protein, Natural Flavours, Coconut Nectar, Himalayan Rock Salt, Coconut Milk Powder, Raw Cacao, Guar Gum, Panmol® B-Complex, Sweetener Blend (Monk Fruit Extract, Thaumatin), Probiotic LactoSpore® (Bacillus Coagulans).
Contains: Almonds
Allergen Statement: This product is produced in the same facility that handles products also containing Peanuts, Cashews, Hazelnuts and Soy.
Warnings: Average values by dry weight basis. Values may be subject to slight manufacturing and seasonal variations. Store in a cool dry place away from direct sunlight. Keep sealed to maintain product freshness and preserve shelf life.
Serving Size: 40 g
Servings Per Package: 20 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 606 kJ(144.9 Cal) | 1515 kJ(362.1 Cal) |
| Protein | 23.4 g | 58.6 g |
| Fat, Total | 3.3 g | 8.1 g |
| - Saturated | 0.6 g | 1.4 g |
| Carbohydrate | 5.5 g | 13.6 g |
| - Sugars | 3.3 g | 8.3 g |
| Sodium | 180 mg | 450 mg |
| Fibre | 4.2 g | 10.4 g |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Panmol B Vitamin Complex® | 300 mg | 750 mg |
| Probiotic LactoSpore® | 50 mg | 125 mg |
| Bacillus Coagulans | (1 Billion CFU) | (2.5 Billion CFU) |
| AMINO ACID PROFILE | Qty Per Serving | Qty Per 100g |
| Alanine | 791mg | 1978mg |
| Arginine | 2023mg | 5057mg |
| Aspartic Acid | 2043mg | 5107mg |
| Cystine | 192mg | 481mg |
| Glutamic Acid | 4324mg | 10809mg |
| Glycine | 931mg | 2329mg |
| Histidine | 462mg | 1155mg |
| Isoleucine | 765mg | 1911mg |
| Leucine | 1334mg | 3334mg |
| Lysine | 812mg | 2030mg |
| Methionine | 139mg | 347mg |
| Phenylalanine | 958mg | 2395mg |
| Proline | 756mg | 1889mg |
| Serine | 801mg | 2003mg |
| Threonine | 588mg | 1469mg |
| Tryptophan | 205mg | 513mg |
| Tyrosine | 640mg | 1599mg |
| Valine | 889mg | 2224mg |
| VITAMIN/MINERAL CONTENT | ||
| Vitamin B1 (Thiamine) | 0.5mg | 1.1mg |
| Vitamin B2 (Riboflavin) | 0.5mg | 1.3mg |
| Vitamin B3 (Niacin) | 6.0mg | 15.0mg |
| Vitamin B5 (Pantothenic Acid) | 3.0mg | 7.5mg |
| Vitamin B6 (Pyridoxine) | 0.6mg | 1.5mg |
| Vitamin B7 (Biotin) | 0.1mg | 0.2mg |
| Vitamin B9 (Folic Acid) | 0.1mg | 0.2mg |
| Vitamin B12 (Cyanocobalamin) | 1.8µg | 4.5µg |
| Calcium | 156.9mg | 392.2mg |
| Iron | 2.4mg | 6.1mg |
| Magnesium | 374.1mg | 935.2mg |
| Potassium | 223.4mg | 558.4mg |
Other Ingredients: Almond Protein, Faba Bean Protein, Natural Flavours, Coconut Milk Powder, Coconut Nectar, Himalayan Rock Salt, Guar Gum, Panmol® B-Complex, Sweetener Blend (Monk Fruit Extract, Thaumatin), Probiotic LactoSpore® (Bacillus Coagulans).
Contains: Almonds
Allergen Statement: This product is produced in the same facility that handles products also containing Peanuts, Cashews, Hazelnuts and Soy.
Warnings: Average values by dry weight basis. Values may be subject to slight manufacturing and seasonal variations. Store in a cool dry place away from direct sunlight. Keep sealed to maintain product freshness and preserve shelf life.
Serving Size: 40 g
Servings Per Package: 20 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 605 kJ(144.7 Cal) | 1513 kJ(361.7 Cal) |
| Protein | 23.3 g | 58.3 g |
| Fat, Total | 3.3 g | 8.2 g |
| - Saturated | 0.6 g | 1.5 g |
| Carbohydrate | 5.5 g | 13.8 g |
| - Sugars | 3.2 g | 7.9 g |
| Sodium | 194 mg | 485 mg |
| Fibre | 4.1 g | 10.4 g |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Panmol B Vitamin Complex® | 300 mg | 750 mg |
| Probiotic LactoSpore® | 50 mg | 125 mg |
| Bacillus Coagulans | (1 Billion CFU) | (2.5 Billion CFU) |
| AMINO ACID PROFILE | Qty Per Serving | Qty Per 100g |
| Alanine | 791mg | 1978mg |
| Arginine | 2023mg | 5057mg |
| Aspartic Acid | 2043mg | 5107mg |
| Cystine | 192mg | 481mg |
| Glutamic Acid | 4324mg | 10809mg |
| Glycine | 931mg | 2329mg |
| Histidine | 462mg | 1155mg |
| Isoleucine | 765mg | 1911mg |
| Leucine | 1334mg | 3334mg |
| Lysine | 812mg | 2030mg |
| Methionine | 139mg | 347mg |
| Phenylalanine | 958mg | 2395mg |
| Proline | 756mg | 1889mg |
| Serine | 801mg | 2003mg |
| Threonine | 588mg | 1469mg |
| Tryptophan | 205mg | 513mg |
| Tyrosine | 640mg | 1599mg |
| Valine | 889mg | 2224mg |
| VITAMIN/MINERAL CONTENT | ||
| Vitamin B1 (Thiamine) | 0.5mg | 1.1mg |
| Vitamin B2 (Riboflavin) | 0.5mg | 1.3mg |
| Vitamin B3 (Niacin) | 6.0mg | 15.0mg |
| Vitamin B5 (Pantothenic Acid) | 3.0mg | 7.5mg |
| Vitamin B6 (Pyridoxine) | 0.6mg | 1.5mg |
| Vitamin B7 (Biotin) | 0.1mg | 0.2mg |
| Vitamin B9 (Folic Acid) | 0.1mg | 0.2mg |
| Vitamin B12 (Cyanocobalamin) | 1.8µg | 4.5µg |
| Calcium | 156.9mg | 392.2mg |
| Iron | 2.4mg | 6.1mg |
| Magnesium | 374.1mg | 935.2mg |
| Potassium | 223.4mg | 558.4mg |
Other Ingredients: Almond Protein, Faba Bean Protein, Natural Flavours, Coconut Milk Powder, Coconut Nectar, Himalayan Rock Salt, Guar Gum, Panmol® B-Complex, Sweetener Blend (Monk Fruit Extract, Thaumatin), Probiotic LactoSpore® (Bacillus Coagulans).
Contains: Almonds
Allergen Statement: This product is produced in the same facility that handles products also containing Peanuts, Cashews, Hazelnuts and Soy.
Warnings: Average values by dry weight basis. Values may be subject to slight manufacturing and seasonal variations. Store in a cool dry place away from direct sunlight. Keep sealed to maintain product freshness and preserve shelf life.
Serving Size: 40 g
Servings Per Package: 20 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 602 kJ(144.2 Cal) | 1508 kJ(360.4 Cal) |
| Protein | 23.3 g | 58.2 g |
| Fat, Total | 3.2 g | 8.1 g |
| - Saturated | 0.6 g | 1.4 g |
| Carbohydrate | 5.5 g | 13.6 g |
| - Sugars | 3.2 g | 8.1 g |
| Sodium | 247 mg | 418 mg |
| Fibre | 4.1 g | 10.3 g |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Panmol B Vitamin Complex® | 300 mg | 750 mg |
| Probiotic LactoSpore® | 50 mg | 125 mg |
| Bacillus Coagulans | (1 Billion CFU) | (2.5 Billion CFU) |
| AMINO ACID PROFILE | Qty Per Serving | Qty Per 100g |
| Alanine | 791mg | 1978mg |
| Arginine | 2023mg | 5057mg |
| Aspartic Acid | 2043mg | 5107mg |
| Cystine | 192mg | 481mg |
| Glutamic Acid | 4324mg | 10809mg |
| Glycine | 931mg | 2329mg |
| Histidine | 462mg | 1155mg |
| Isoleucine | 765mg | 1911mg |
| Leucine | 1334mg | 3334mg |
| Lysine | 812mg | 2030mg |
| Methionine | 139mg | 347mg |
| Phenylalanine | 958mg | 2395mg |
| Proline | 756mg | 1889mg |
| Serine | 801mg | 2003mg |
| Threonine | 588mg | 1469mg |
| Tryptophan | 205mg | 513mg |
| Tyrosine | 640mg | 1599mg |
| Valine | 889mg | 2224mg |
| VITAMIN/MINERAL CONTENT | ||
| Vitamin B1 (Thiamine) | 0.5mg | 1.1mg |
| Vitamin B2 (Riboflavin) | 0.5mg | 1.3mg |
| Vitamin B3 (Niacin) | 6.0mg | 15.0mg |
| Vitamin B5 (Pantothenic Acid) | 3.0mg | 7.5mg |
| Vitamin B6 (Pyridoxine) | 0.6mg | 1.5mg |
| Vitamin B7 (Biotin) | 0.1mg | 0.2mg |
| Vitamin B9 (Folic Acid) | 0.1mg | 0.2mg |
| Vitamin B12 (Cyanocobalamin) | 1.8µg | 4.5µg |
| Calcium | 156.9mg | 392.2mg |
| Iron | 2.4mg | 6.1mg |
| Magnesium | 374.1mg | 935.2mg |
| Potassium | 223.4mg | 558.4mg |
Other Ingredients: Almond Protein, Faba Bean Protein, Natural Flavours, Coconut Milk Powder, Coconut Nectar, Himalayan Rock Salt, Guar Gum, Panmol® B-Complex, Sweetener Blend (Monk Fruit Extract, Thaumatin), Probiotic LactoSpore® (Bacillus Coagulans).
Contains: Almonds
Allergen Statement: This product is produced in the same facility that handles products also containing Peanuts, Cashews, Hazelnuts and Soy.
Warnings: Average values by dry weight basis. Values may be subject to slight manufacturing and seasonal variations. Store in a cool dry place away from direct sunlight. Keep sealed to maintain product freshness and preserve shelf life
Serving Size: 40 g
Servings Per Package: 20 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 605 kJ | 1513 kJ |
| Cals | 144.7 cal | 361.7 cal |
| Protein | 23.3 g | 58.3 g |
| Fat, Total | 3.3 g | 8.2 g |
| - Saturated | 0.6 g | 1.5 g |
| Carbohydrates | 5.5 g | 13.8 g |
| - Sugars | 3.2 g | 7.9 g |
| Sodium | 194 mg | 485 mg |
| Fibre | 4.1 g | 10.4 g |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Panmol B Vitamin Complex® | 300 mg | 750 mg |
| Probiotic LactoSpore® | 50 mg | 125 mg |
| Bacillus Coagulans | (1 Billion CFU) | (2.5 Billion CFU) |
| AMINO ACID PROFILE | Qty Per Serving | Qty Per 100g |
| Alanine | 791mg | 1978mg |
| Arginine | 2023mg | 5057mg |
| Aspartic Acid | 2043mg | 5107mg |
| Cystine | 192mg | 481mg |
| Glutamic Acid | 4324mg | 10809mg |
| Glycine | 931mg | 2329mg |
| Histidine | 462mg | 1155mg |
| Isoleucine | 765mg | 1911mg |
| Leucine | 1334mg | 3334mg |
| Lysine | 812mg | 2030mg |
| Methionine | 139mg | 347mg |
| Phenylalanine | 958mg | 2395mg |
| Proline | 756mg | 1889mg |
| Serine | 801mg | 2003mg |
| Threonine | 588mg | 1469mg |
| Tryptophan | 205mg | 513mg |
| Tyrosine | 640mg | 1599mg |
| Valine | 889mg | 2224mg |
