Wheypro
Wheypro
RATED BY OUR EXPERTS
8
Recovery
8
Build Muscle
5
Weight Loss
9
Taste
Wheypro
Wheypro
MULTI-STAGE PROTEIN BLEND
- 23g of protein per serve
- Low fat, sugar and carbs
- 4 stage protein blend
- Improves recovery
- Increases muscle strength and growth
RATED BY OUR EXPERTS
8
Recovery
8
Build Muscle
5
Weight Loss
9
Taste
or 4 interest-free payments through our buy now, pay later partners.
RATED BY OUR EXPERTS
8
Recovery
8
Build Muscle
5
Weight Loss
9
Taste
Description
Wheypro Benefits
- Improves recovery
- Increases muscle strength and growth
- Fast absorption
- Acts as an appetite suppressant
- Improves gut health
- Increases daily protein intake
Wheypro Features
- 23g of protein per serve
- Low fat, sugar and carbs
- 4 stage protein blend
- Zero thickeners, fillers or gums
- HWPI + WPC + BCAAs + Collagen = super beneficial blend
Primabolics Wheypro delivers an essential protein boost for muscle growth and recovery. Its fast-digesting whey formula ensures that your muscles get the protein they need right after workouts, aiding in quicker recovery and reduced soreness. With a high protein content and a low fat and carbohydrate profile, it supports muscle development while helping you maintain a lean physique. Additionally, its rich array of flavors makes it a great addition to your daily routine. Primabolics WheyPro combines effectiveness with great taste to help you achieve your fitness goals efficiently.
HASTA APPROVED - NOTE: Only the following flavours are HASTA approved in this product: Choc Malt and Vanilla'.
Available in 10 delicious flavours: Choc Mint Cookie | Vanilla Cake Frosting | Salted Caramel Cookie | Caramel White Choc | Salted Caramel | Iced Latte | Choc Malt | Strawberry | Choc Peanut Butter Slice | Peanut Brittle
Nutritional Information
Serving Size: 30 g
Servings Per Package: 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 498 kJ | 1660 kJ |
| Calories | 119 cal | 397 cal |
| Protein | 23 g | 76.8 g |
| Fat - Total | 1.8 g | 5.9 g |
| – Saturated | 1.1 g | 3.7 g |
| Carbohydrates - Total | 2.7 g | 9 g |
| – Sugars | 1.6 g | 5.3 g |
| Sodium | 149.7 mg | 499 mg |
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1807 mg | 6022 mg |
| Leucine | 3013 mg | 10045 mg |
| Lysine | 2507 mg | 8357 mg |
| Methionine | 778 mg | 2594 mg |
| Phenylalanine | 907 mg | 3024 mg |
| Threonine | 1931 mg | 6437 mg |
| Tryptophan | 533 mg | 1778 mg |
| Valine | 1705 mg | 5684 mg |
| Histidine | 514 mg | 1713 mg |
| Alanine | 1433 mg | 4776 mg |
| Arginine | 732 mg | 2440 mg |
| Aspartic Acid | 2994 mg | 9980 mg |
| Cysteine | 744 mg | 2479 mg |
| Glutamine Acid | 4991 mg | 16636 mg |
| Glycine | 541 mg | 1804 mg |
| Proline | 1732 mg | 5775 mg |
| Serine | 1409 mg | 4698 mg |
| Tyrosine | 899 mg | 2998 mg |
Other Ingredients: Amino acid profile naturally derived from Whey Protein and Hydrolysed Bovine Collagen.
Allergen Statement: Contains ingredients derived from Milk.
Warnings: Nutritional supplementation product. Use as part of a balanced diet and exercise program.
Serving Size: 30 g
Servings Per Package: 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 498 kJ | 1660 kJ |
| Calories | 119 cal | 397 cal |
| Protein | 23 g | 76.9 g |
| Fat - Total | 1.7 g | 5.8 g |
| – Saturated | 1.1 g | 3.6 g |
| Carbohydrates - Total | 2.8 g | 9.2 g |
| – Sugars | 1.6 g | 5.4 g |
| Sodium | 76.2 mg | 254 mg |
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1807 mg | 6022 mg |
| Leucine | 3013 mg | 10045 mg |
| Lysine | 2507 mg | 8357 mg |
| Methionine | 778 mg | 2594 mg |
| Phenylalanine | 907 mg | 3024 mg |
| Threonine | 1931 mg | 6437 mg |
| Tryptophan | 533 mg | 1778 mg |
| Valine | 1705 mg | 5684 mg |
| Histidine | 514 mg | 1713 mg |
| Alanine | 1433 mg | 4776 mg |
| Arginine | 732 mg | 2440 mg |
| Aspartic Acid | 2994 mg | 9980 mg |
| Cysteine | 744 mg | 2479 mg |
| Glutamine Acid | 4991 mg | 16636 mg |
| Glycine | 541 mg | 1804 mg |
| Proline | 1732 mg | 5775 mg |
| Serine | 1409 mg | 4698 mg |
| Tyrosine | 899 mg | 2998 mg |
Other Ingredients: Amino acid profile naturally derived from Whey Protein and Hydrolysed Bovine Collagen.
Allergen Statement: Contains ingredients derived from Milk.
Warnings: Nutritional supplementation product. Use as part of a balanced diet and exercise program.
Serving Size: 30 g
Servings Per Package: 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 504 kJ | 1680 kJ |
| Calories | 121 cal | 402 cal |
| Protein | 23.4 g | 78.1 g |
| Fat - Total | 1.6 g | 5.4 g |
| – Saturated | 1 g | 3.4 g |
| Carbohydrates - Total | 3.3 g | 11.1 g |
| – Sugars | 1.7 g | 5.8 g |
| Sodium | 57 mg | 190 mg |
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1826 mg | 6087 mg |
| Leucine | 3033 mg | 10110 mg |
| Lysine | 2527 mg | 8422 mg |
| Methionine | 798 mg | 2659 mg |
| Phenylalanine | 927 mg | 3089 mg |
| Threonine | 1951 mg | 6502 mg |
| Tryptophan | 553 mg | 1843 mg |
| Valine | 1725 mg | 5749 mg |
| Histidine | 533 mg | 1778 mg |
| Alanine | 1452 mg | 4841 mg |
| Arginine | 751 mg | 2505 mg |
| Aspartic Acid | 3013 mg | 10045 mg |
| Cysteine | 763 mg | 2544 mg |
| Glutamine Acid | 5010 mg | 16701 mg |
| Glycine | 561 mg | 1869 mg |
| Proline | 1752 mg | 5840 mg |
| Serine | 1429 mg | 4763 mg |
| Tyrosine | 919 mg | 3063 mg |
Other Ingredients: Amino acid profile naturally derived from Whey Protein and Hydrolysed Bovine Collagen.
Allergen Statement: Contains ingredients derived from Milk.
Warnings: Nutritional supplementation product. Use as part of a balanced diet and exercise program.
Serving Size: 30 g
Servings Per Package: 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 468 kJ | 1560 kJ |
| Calories | 112 cal | 373 cal |
| Protein | 25.5 g | 84.9 g |
| Fat - Total | 0.4 g | 1.2 g |
| – Saturated | 0.2 g | 0.8 g |
| Carbohydrates - Total | 2.3 g | 7.7 g |
| – Sugars | 1.0 g | 3.3 g |
| Sodium | 299 mg | 998 mg |
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1546 mg | 5153 mg |
| Leucine | 2935 mg | 9782 mg |
| Lysine | 2454 mg | 8181 mg |
| Methionine | 879 mg | 2929 mg |
| Phenylalanine | 809 mg | 2696 mg |
| Threonine | 1735 mg | 5783 mg |
| Tryptophan | 456 mg | 1520 mg |
| Valine | 1543 mg | 5143 mg |
| Histidine | 422 mg | 1407 mg |
| Alanine | 1452 mg | 4839 mg |
| Arginine | 650 mg | 2166 mg |
| Aspartic Acid | 2800 mg | 9332 mg |
| Cysteine | 647 mg | 2157 mg |
| Glutamine Acid | 4941 mg | 16471 mg |
| Glycine | 446 mg | 1487 mg |
| Proline | 1603 mg | 5342 mg |
| Serine | 1206 mg | 4019 mg |
| Tyrosine | 802 mg | 2672 mg |
Other Ingredients: Amino acid profile naturally derived from Whey Protein and Hydrolysed Bovine Collagen.
Allergen Statement: Contains ingredients derived from Milk.
Warnings: Nutritional supplementation product. Use as part of a balanced diet and exercise program.
Serving Size: 30 g
Servings Per Package: 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 468 kJ | 1560 kJ |
| Calories | 112 cal | 373 cal |
| Protein | 25.5 g | 84.9 g |
| Fat - Total | 0.4 g | 1.2 g |
| – Saturated | 0.2 g | 0.8 g |
| Carbohydrates - Total | 2.3 g | 7.7 g |
| – Sugars | 1.0 g | 3.3 g |
| Sodium | 299 mg | 998 mg |
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1546 mg | 5153 mg |
| Leucine | 2935 mg | 9782 mg |
| Lysine | 2454 mg | 8181 mg |
| Methionine | 879 mg | 2929 mg |
| Phenylalanine | 809 mg | 2696 mg |
| Threonine | 1735 mg | 5783 mg |
| Tryptophan | 456 mg | 1520 mg |
| Valine | 1543 mg | 5143 mg |
| Histidine | 422 mg | 1407 mg |
| Alanine | 1452 mg | 4839 mg |
| Arginine | 650 mg | 2166 mg |
| Aspartic Acid | 2800 mg | 9332 mg |
| Cysteine | 647 mg | 2157 mg |
| Glutamine Acid | 4941 mg | 16471 mg |
| Glycine | 446 mg | 1487 mg |
| Proline | 1603 mg | 5342 mg |
| Serine | 1206 mg | 4019 mg |
| Tyrosine | 802 mg | 2672 mg |
Other Ingredients: Amino acid profile naturally derived from Whey Protein and Hydrolysed Bovine Collagen.
Allergen Statement: Contains ingredients derived from Milk. Peanut flavour profile implied by product flavour name.
Warnings: Nutritional supplementation product. Use as part of a balanced diet and exercise program.
Serving Size: 30 g
Servings Per Package: 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 462 kJ | 1540 kJ |
| Calories | 111 cal | 368 cal |
| Protein | 25.1 g | 83.6 g |
| Fat - Total | 0.4 g | 1.2 g |
| – Saturated | 0.2 g | 0.8 g |
| Carbohydrates - Total | 2.4 g | 8 g |
| – Sugars | 1 g | 3.3 g |
| Sodium | 432 mg | 1440 mg |
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1535 mg | 5118 mg |
| Leucine | 2924 mg | 9747 mg |
| Lysine | 2444 mg | 8146 mg |
| Methionine | 868 mg | 2894 mg |
| Phenylalanine | 798 mg | 2661 mg |
| Threonine | 1724 mg | 5748 mg |
| Tryptophan | 446 mg | 1485 mg |
| Valine | 1532 mg | 5108 mg |
| Histidine | 412 mg | 1372 mg |
| Alanine | 1441 mg | 4804 mg |
| Arginine | 639 mg | 2131 mg |
| Aspartic Acid | 2789 mg | 9297 mg |
| Cysteine | 639 mg | 2122 mg |
| Glutamine Acid | 4931 mg | 16436 mg |
| Glycine | 436 mg | 1452 mg |
| Proline | 1592 mg | 5307 mg |
| Serine | 1195 mg | 3984 mg |
| Tyrosine | 791 mg | 2637 mg |
Other Ingredients: Amino acid profile naturally derived from Whey Protein and Hydrolysed Bovine Collagen.
Allergen Statement: Contains ingredients derived from Milk.
Warnings: Nutritional supplementation product. Use as part of a balanced diet and exercise program.
Serving Size: 30 g
Servings Per Package: 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 477 kJ | 1590 kJ |
| Calories | 114 cal | 380 cal |
| Protein | 25.5 g | 84.9 g |
| Fat - Total | 0.4 g | 1.2 g |
| – Saturated | 0.2 g | 0.8 g |
| Carbohydrates - Total | 2.9 g | 9.6 g |
| – Sugars | 1.1 g | 3.6 g |
| Sodium | 66 mg | 220 mg |
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1546 mg | 5153 mg |
| Leucine | 2935 mg | 9782 mg |
| Lysine | 2454 mg | 8181 mg |
| Methionine | 879 mg | 2929 mg |
| Phenylalanine | 809 mg | 2696 mg |
| Threonine | 1735 mg | 5783 mg |
| Tryptophan | 456 mg | 1520 mg |
| Valine | 1543 mg | 5143 mg |
| Histidine | 422 mg | 1407 mg |
| Alanine | 1452 mg | 4839 mg |
| Arginine | 650 mg | 2166 mg |
| Aspartic Acid | 2800 mg | 9332 mg |
| Cysteine | 647 mg | 2157 mg |
| Glutamine Acid | 4941 mg | 16471 mg |
| Glycine | 446 mg | 1487 mg |
| Proline | 1603 mg | 5342 mg |
| Serine | 1206 mg | 4019 mg |
| Tyrosine | 802 mg | 2672 mg |
Other Ingredients: Amino acid profile naturally derived from Whey Protein and Hydrolysed Bovine Collagen.
Contains: Contains ingredients derived from Milk.
Warnings: Nutritional supplementation product. Use as part of a balanced diet and exercise program.
Serving Size: 30 g
Servings Per Package: 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 477 kJ | 1590 kJ |
| Calories | 114 cal | 380 cal |
| Protein | 25.5 g | 84.9 g |
| Fat - Total | 0.4 g | 1.2 g |
| – Saturated | 0.2 g | 0.8 g |
| Carbohydrates - Total | 2.9 g | 9.6 g |
| – Sugars | 1.1 g | 3.6 g |
| Sodium | 66 mg | 220 mg |
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1546 mg | 5153 mg |
| Leucine | 2935 mg | 9782 mg |
| Lysine | 2454 mg | 8181 mg |
| Methionine | 879 mg | 2929 mg |
| Phenylalanine | 809 mg | 2696 mg |
| Threonine | 1735 mg | 5783 mg |
| Tryptophan | 456 mg | 1520 mg |
| Valine | 1543 mg | 5143 mg |
| Histidine | 422 mg | 1407 mg |
| Alanine | 1452 mg | 4839 mg |
| Arginine | 650 mg | 2166 mg |
| Aspartic Acid | 2800 mg | 9332 mg |
| Cysteine | 647 mg | 2157 mg |
| Glutamine Acid | 4941 mg | 16471 mg |
| Glycine | 446 mg | 1487 mg |
| Proline | 1603 mg | 5342 mg |
| Serine | 1206 mg | 4019 mg |
| Tyrosine | 802 mg | 2672 mg |
Other Ingredients: Amino acid profile naturally derived from Whey Protein and Hydrolysed Bovine Collagen.
Allergen Statement: Contains ingredients derived from Milk.
Warnings: Nutritional supplementation product. Use as part of a balanced diet and exercise program.
Serving Size: 30 g
Servings Per Package: 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 498 kJ | 1660 kJ |
| Calories | 119 cal | 397 cal |
| Protein | 23 g | 76.9 g |
| Fat - Total | 1.7 g | 5.8 g |
| – Saturated | 1.1 g | 3.6 g |
| Carbohydrates - Total | 2.8 g | 9.2 g |
| – Sugars | 1.6 g | 5.4 g |
| Sodium | 76.2 mg | 253 mg |
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1807 mg | 6022 mg |
| Leucine | 3013 mg | 10045 mg |
| Lysine | 2507 mg | 8357 mg |
| Methionine | 778 mg | 2594 mg |
| Phenylalanine | 907 mg | 3024 mg |
| Threonine | 1931 mg | 6437 mg |
| Tryptophan | 533 mg | 1778 mg |
| Valine | 1705 mg | 5684 mg |
| Histidine | 514 mg | 1713 mg |
| Alanine | 1433 mg | 4776 mg |
| Arginine | 732 mg | 2440 mg |
| Aspartic Acid | 2994 mg | 9980 mg |
| Cysteine | 744 mg | 2479 mg |
| Glutamine Acid | 4991 mg | 16636 mg |
| Glycine | 541 mg | 1804 mg |
| Proline | 1732 mg | 5775 mg |
| Serine | 1409 mg | 4698 mg |
| Tyrosine | 899 mg | 2998 mg |
Other Ingredients: Amino acid profile naturally derived from Whey Protein and Hydrolysed Bovine Collagen.
Allergen Statement: Contains ingredients derived from Milk.
Warnings: Nutritional supplementation product. Use as part of a balanced diet and exercise program.
Serving Size: 30 g
Servings Per Package: 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 468 kJ | 1560 kJ |
| Calories | 112 cal | 373 cal |
| Protein | 25.1 g | 83.7 g |
| Fat - Total | 0.4 g | 1.3 g |
| – Saturated | 0.2 g | 0.8 g |
| Carbohydrates - Total | 2.7 g | 9 g |
| – Sugars | 1 g | 3.6 g |
| Sodium | 212 mg | 708 mg |
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1536 mg | 5116 mg |
| Leucine | 2924 mg | 9745 mg |
| Lysine | 2443 mg | 8144 mg |
| Methionine | 868 mg | 2892 mg |
| Phenylalanine | 798 mg | 2659 mg |
| Threonine | 1724 mg | 5746 mg |
| Tryptophan | 445 mg | 1483 mg |
| Valine | 1532 mg | 5106 mg |
| Histidine | 411 mg | 1370 mg |
| Alanine | 1441 mg | 4802 mg |
| Arginine | 639 mg | 2129 mg |
| Aspartic Acid | 2789 mg | 9295 mg |
| Cysteine | 636 mg | 2120 mg |
| Glutamine Acid | 4930 mg | 16434 mg |
| Glycine | 435 mg | 1450 mg |
| Proline | 1592 mg | 5305 mg |
| Serine | 1195 mg | 3982 mg |
| Tyrosine | 791 mg | 2635 mg |
Other Ingredients: Amino acid profile naturally derived from Whey Protein and Hydrolysed Bovine Collagen.
Allergen Statement: Contains ingredients derived from Milk.
Warnings: Nutritional supplementation product. Use as part of a balanced diet and exercise program.
Direction of Use
Mix 1 serve with your choice of milk or water and shake well. The best time to consume is post-workout for optimal recovery.
Scoop weight may vary due to settling - always level scoop or weigh your serve
SHIPPING INFORMATION
- FREE SHIPPING on all AUSTRALIA orders over $150.
- $12.90 flat shipping fee on all orders under $150.
- EXPRESS SHIPPING - From $15.90, depending on location and package weight
- $14.95 flat shipping fee on all orders from New Zealand.
- International shipping cost: $49.95
- If you place an order before 1 pm (AEST)* Mon-Fri we will send you your order on the same day.
- Your order will arrive within 2- 5 business days*.
- Please click here to see our Return & Exchange FAQs
- We offer a 30 days 100% Satisfaction guarantee or your money back. Please contact us for return requests.
Faq
You'll earn 5% cashback on every purchase when you have an account through our Elite App. Make sure you that the email you are using when creating an account in the Elite App is the same you use when placing your orders online.
You can still get cash back for your order even if you didn't have an account at the time of purchase. We offer a 7-day look back window for this purpose. To be eligible for cash back, make sure to use the same email address when signing up for the app as you used when you placed your order online. If you sign up with the app within 7 days of the purchase taking place, you'll receive your cash back directly into your account.
The information provided on this webpage is not intended to be medical advice or to replace professional medical advice, diagnosis or treatment.
This product should not be used to treat, cure or prevent any medical condition and is not to be used for therapeutic purposes (unless the product has been entered on the Australian Registrar of Therapeutic Goods).
We make no guarantee as to the results that you may experience from using this product or the information we make available on this webpage. Your results will depend on many factors, including but not limited to your age, gender, other products used, health history, exercise regimen, lifestyle and diet.
Please check with your health practitioner before making any changes to your diet or taking supplements, especially if you are pregnant, lactating or have a health condition. Always read directions for use carefully.
30 days money back guarantee*
Click & Collect
5% cashback on every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
140+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
140+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
140+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
140+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
140+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
140+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
140+ stores nationwide
100% SECURE CHECKOUT
GET IMPROVED RESULTS & SAVE
Check out our Elite Fam
Tag @EliteSuppsAustralia to be featured!





