Summer Shredz "Fat Burning Stack"
Summer Shredz "Fat Burning Stack"
RATED BY OUR EXPERTS
Summer Shredz "Fat Burning Stack"
Summer Shredz "Fat Burning Stack"
BOOST ENERGY, BURN FAT, IMPROVE OVERALL HEALTH!
- #1 rated fat burner by customers world wide
- Improve memory & mood
- Supports muscle growth & recovery
RATED BY OUR EXPERTS
or 4 interest-free payments through our buy now, pay later partners.
RATED BY OUR EXPERTS
Description
We know it can be hard to find the best supplements to help with fat burning. Well, look no further because we have combined 4 of our favorite supplements into a stack to help you in your fat-burning journey.
- EHP Labs OxyShred Fat Burner 60 serves
- Emrald Labs Iso Zero 750g
- Emrald Labs Alcar Capsules (L-Carnitine) 60 Tablets
- Emrald Labs Vitamin C Gummies 90 pack
- Elite Shaker 600ml
OxyShred Fat Burner: Shred stubborn fat, feel sharp and get your body in stunning shape fast with our bestselling, outrageously tasty thermogenic fat burner. OxyShred is trusted by millions globally. It’s a supplement respected for its near-immediate effects. These include its ability to shred the most stubborn fat stores, boost energy and enhance mood.
L-Carnitine Capsules: Acetyl-L-carnitine (ALCAR) is naturally produced by the body that may assist with the promotion of thermogenesis. With the assistance of this supplement, you will have that extra kick in your fitness journey. When used in conjunction with a program of reduced intake of dietary calories and increased physical activity, L-Carnitine will help you reach your fitness goals.
Iso Zero: Iso Zero is a high quality protein designed to preserve and build lean muscle mass. Whether you want to use Iso Zero for recovery, sports, or a healthy snack, this versatile mix is the protein for you. This protein can be taken morning, noon or night and gives you all the benefits of a 100% Whey protein but with higher protein content and fewer carbs, lactose and fat. Enjoy a healthy milkshake snack, without the hidden nasties.
Vitamin C Gummies: Supporting your overall immunity and wellbeing has never been so delicious and convenient! Vitamin C is a powerful antioxidant that, in conjunction with other antioxidants in the body, protects cells by neutralizing free radicals in our body i.e protects our body against diseases and builds up immunity. It also supports healthy hair, nails and skin.
Please note: Colour of shaker may vary depending on stock.
Nutritional Information
Serving Size: 1 Scoop (5 g)
Servings Per Package: 60
| Nutrient | Per Serve (5 g) | RDI % per Serve | |
|---|---|---|---|
| Energy | 21 kJ | ||
| Protein | 0 g | 0% | |
| Total Fat | 0 g | 0% | |
| Saturated Fat | 0 g | ||
| Trans Fat | 0 g | ||
| Carbohydrate | 0.8 g | 0% | |
| Sugars | 0 g | 0% | |
| Dietary Fibre | 0.2 g | ||
| Sodium | 1 mg | ||
| Potassium | 0 mg | 0% | |
| Calcium | 14 mg | ||
| Magnesium | 0.23 mg | ||
| Vitamin C | 174 mg | 387% | |
| Thiamin | 0.56 mg | 47% | |
| Riboflavin | 0.78 mg | 60% | |
| Niacin | 20 mg | 125% | |
| Vitamin B6 | 0.98 mg | 58% | |
| Vitamin B12 | 0.9 µg | 38% | |
| Pantothenic Acid | 1.7 mg | 28% | |
| Chromium Picolinate | 12 µg | ||
| Caffeine | 150 mg | RDI % per Serve | |
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 12 µg | |
| Vitamin C | 174 mg | |
| Thiamin | 0.56 mg | |
| Riboflavin | 0.78 mg | |
| Niacin | 20 mg | |
| Vitamin B6 | 0.98 mg | |
| Vitamin B12 | 0.9 µg | |
| Pantothenic Acid | 1.7 mg | |
| Magnesium | 0.23 mg | |
| Calcium | 14 mg | |
| Sodium | 1 mg |
Other Ingredients: Acetyl L-Carnitine HCl, DL-Malic Acid, L-Tyrosine, Taurine, Natural Flavour, Citric Acid, L-Glutamine, Garcinia Cambogia Fruit Extract (60% Hydroxycitric Acid), Inulin Fiber, Vitamin C (Ascorbic Acid), Caffeine Anhydrous, Sucralose, Silicon Dioxide, Conjugated Linoleic Acid (CLA), Calcium Silicate, Grapefruit Seed Extract 4:1, Raspberry Ketones (From Raspberry Fruit Extract), Mangifera Indica Seed Extract, Bitter Orange Fruit Extract, Green Coffee Bean Extract (50% Chlorogenic Acid), Olive Leaf Extract (10% Oleuropein), Niacinamide (Niacin), Maltodextrin, Calcium Pantothenate (Pantothenic Acid), Guggul Extract Powder, Pyridoxine HCl (Vitamin B6), Riboflavin (Vitamin B2), Thiamine Mononitrate (Vitamin B1), Huperzia Serrata Whole Herb Extract (1% Huperzine A), Beta-Carotene (Color), Chromium Picolinate, Cyanocobalamin (Vitamin B12).
Warnings: Recommended daily intake is based on a 8,700 Kilojoule diet.
Serving Size: 1 Scoop (5.0 g)
Servings Per Package: 60
| Nutrient | Per Serve (5.0 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 8 kJ | 126 kJ | |
| Protein | 0 g | 0 g | 0% |
| Total Fat | 0 g | 1.5 g | 0% |
| Saturated Fat | 0 g | 0 g | |
| Trans Fat | 0 g | 1.5 g | 0% |
| Carbohydrate | 0.2 g | 4 g | 0% |
| Sugars | 0 g | 0 g | 0% |
| Dietary Fibre | 0.2 g | 4 g | 0% |
| Sodium | 0 g | 0 g | 0% |
| Potassium | 0 g | 0 g | 0% |
| Calcium | 13 mg | 260 mg | 2% |
| Magnesium | 0 mg | 0 mg | |
| Vitamin C | 174 mg | 3400 mg | 387% |
| Thiamin | 0.56 mg | 11 mg | 47% |
| Riboflavin | 0.78 mg | 16 mg | 60% |
| Niacin | 20 mg | 400 mg | 125% |
| Vitamin B6 | 0.98 mg | 20 mg | 58% |
| Vitamin B12 | 0.9 µg | 18 µg | 38% |
| Pantothenic Acid | 1.7 mg | 34 mg | 34% |
| Chromium Picolinate | 12 µg | 245 µg | |
| Caffeine | 150 mg | 3000 mg |
["*Percent daily value are based on a 2,000 calorie diet"]
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 12 µg | |
| Vitamin C | 174 mg | |
| Thiamin | 0.56 mg | |
| Riboflavin | 0.78 mg | |
| Niacin | 20 mg | |
| Vitamin B6 | 0.98 mg | |
| Vitamin B12 | 0.9 µg | |
| Pantothenic Acid | 1.7 mg | |
| Calcium | 13 mg |
Other Ingredients: Acetyl L-Carnitine, Natural Flavour, L-Tyrosine, Taurine, Malic Acid, L-Glutamine, Citric Acid, Inulin Fibre, Garcinia Cambogia Fruit Extract (60% Hydroxycitric Acid), Sucralose (Sweetener), Vitamin C (Ascorbic Acid), Caffeine Anhydrous, Conjugated Linoleic Acid (CLA), Silicon Dioxide, Calcium Silicate, Grapefruit Seed Extract 4:1, Raspberry Ketones (From Raspberry Fruit Extract), Mangifera Indica Seed Extract, Guggul Extract Powder, Bitter Orange Fruit Extract Powder, Green Coffee Bean Extract (50% Chlorogenic Acid), Olive Leaf Extract (10% Oleuropein), Niacinamide (Niacin), Beet Root Powder (Colour), Huperzia Serrata Extract Powder (Huperzia Serrata) (Whole Herb), Calcium Pantothenate (Pantothenic Acid), Pyridoxine HCl (Vitamin B6), Riboflavin (Vitamin B2), Thiamine Mononitrate (Vitamin B1), Vitamin B12, Chromium Picolinate.
Warnings: Recommended daily intake is based on a 8,700 Kilojoule diet.
Serving Size: 1 Scoop (4.9 g)
Servings Per Package: 60
| Nutrient | Per Serve (4.9 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 21 kJ | 429 kJ | |
| Protein | 0 g | 0 g | 0% |
| Total Fat | 0 g | 0 g | 0% |
| Saturated Fat | 0 g | 0 g | |
| Trans Fat | 0 g | 0 g | 0% |
| Carbohydrate | 0.2 g | 4 g | 0% |
| Sugars | 0 g | 0 g | 0% |
| Dietary Fibre | 0.2 g | 4 g | 0% |
| Sodium | 59 mg | 1000 mg | |
| Vitamin C | 174 mg | 3100 mg | 387% |
| Thiamin | 0.56 mg | 11 mg | 47% |
| Riboflavin | 0.78 mg | 14 mg | 60% |
| Niacin | 20 mg | 351 mg | 125% |
| Vitamin B6 | 0.98 mg | 17 mg | 58% |
| Vitamin B12 | 0.9 µg | 16 µg | 38% |
| Pantothenic Acid | 1.7 mg | 30 mg | 34% |
| Chromium Picolinate | 12 µg | 245 µg | |
| Caffeine | 150 mg | 2632 mg |
["*Percent daily value are based on a 2,000 calorie diet"]
| Ingredient | Amount per Serve | Ingredient |
|---|---|---|
| Caffeine | 150 mg | Caffeine |
| Chromium Picolinate | 12 µg | Chromium Picolinate |
| Vitamin C | 174 mg | Vitamin C |
| Thiamin | 0.56 mg | Thiamin |
| Riboflavin | 0.78 mg | Riboflavin |
| Niacin | 20 mg | Niacin |
| Vitamin B6 | 0.98 mg | Vitamin B6 |
| Vitamin B12 | 0.9 µg | Vitamin B12 |
| Pantothenic Acid | 1.7 mg | Pantothenic Acid |
| Sodium | 59 mg | Sodium |
Other Ingredients: Acetyl L-Carnitine, Natural Flavour, L-Tyrosine, Taurine, L-Glutamine, Sucralose (Sweetener), Inulin Fibre, Garcinia Cambogia Fruit Extract (60% Hydroxycitric Acid), Vitamin C (Ascorbic Acid), Caffeine Anhydrous, Malic Acid, Citric Acid, Conjugated Linoleic Acid (CLA), Silicon Dioxide, Calcium Silicate, Fruit and Vegetable Juice Powder (Colour), Grapefruit Seed Extract 4:1, Raspberry Ketones (From Raspberry Fruit Extract), Mangifera Indica Seed Extract, Guggul Extract Powder, Bitter Orange Fruit Extract Powder, Green Coffee Bean Extract (50% Chlorogenic Acid), Olive Leaf Extract (10% Oleuropein), Niacinamide (Niacin), Huperzia Serrata Extract Powder (Huperzia Serrata) (Whole Herb), Calcium Pantothenate (Pantothenic Acid), Pyridoxine HCl (Vitamin B6), Riboflavin (Vitamin B2), Thiamine Mononitrate (Vitamin B1), Vitamin B12, Chromium Picolinate.
Warnings: Recommended daily intake is based on a 8,700 Kilojoule diet.
Serving Size: 1 Scoop (4.8 g)
Servings Per Package: 60
| Nutrient | Per Serve (4.8 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 21 kJ | 438 kJ | |
| Protein | 0 g | 0 g | 0%* |
| Total Fat | 0 g | 2.3 g | 0%* |
| Saturated Fat | 0 g | 0.5 g | |
| Trans Fat | 0 g | 0 g | 0%* |
| Cholesterol | 0 mg | 0 mg | 0%* |
| Total Carbohydrate | 1 g | 22 g | 0%* |
| Dietary Fiber | 0.2 g | 4.6 g | 0% |
| Total Sugars | 0.1 g | 1.9 g | 0% |
| Sodium | 2 mg | 34 mg | |
| Potassium | 0 mg | 2 mg | 0% |
| Vitamin C | 175 mg | 3.65 g | 387% |
| Thiamin | 0.56 mg | 12 mg | 50% |
| Riboflavin | 0.78 mg | 16 mg | 62% |
| Niacin B3 | 20 mg | 410 mg | 125% |
| Vitamin B6 | 1 mg | 20 mg | 58% |
| Vitamin B12 | 0.9 mcg | 19 mcg | 38% |
| Pantothenic Acid B5 | 1.7 mg | 36 mg | 28% |
| Calcium | 11 mg | 229 mg | |
| Magnesium | 0.2 mg | 3.7 mg | |
| Chromium Picolinate | 10 mcg | 208 mcg | |
| Caffeine | 150 mg | 3.13 g |
["*Percent daily value are based on a 2,000 calorie diet"]
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 10 mcg | |
| Vitamin C | 175 mg | |
| Thiamin | 0.56 mg | |
| Riboflavin | 0.78 mg | |
| Niacin B3 | 20 mg | |
| Vitamin B6 | 1 mg | |
| Vitamin B12 | 0.9 mcg | |
| Pantothenic Acid B5 | 1.7 mg | |
| Calcium | 11 mg | |
| Magnesium | 0.2 mg | |
| Sodium | 2 mg |
Other Ingredients: Acetyl L-Carnitine HCl, Natural Flavor, L-Tyrosine, Taurine, Citric Acid, L-Glutamine, Inulin Fiber, Garcinia Cambogia Fruit Extract (60% Hydroxycitric Acid), Vitamin C (Ascorbic Acid), Sucralose, Caffeine Anhydrous, Silicon Dioxide, Conjugated Linoleic Acid (CLA), Calcium Silicate, Grapefruit Seed Extract 4:1, Raspberry Ketones (From Raspberry Fruit Extract), Mangifera Indica Seed Extract, Bitter Orange Fruit Extract, Green Coffee Bean Extract (50% Chlorogenic Acid), Olive Leaf Extract (10% Oleuropein), Niacinamide (Niacin), Calcium Pantothenate (Pantothenic Acid), Guggul Extract Powder, Pyridoxine HCl (Vitamin B6), Beta-Carotene (Color), Riboflavin (Vitamin B2), Thiamine Mononitrate (Vitamin B1), Huperzia Serrata Whole Herb Extract (Huperzine A), Chromium Picolinate, Cyanocobalamin (Vitamin B12).
Warnings: Percent Daily Value are based on a 8,700 Kilojoule diet.
Serving Size: 1 Scoop (4.5 g)
Servings Per Package: 60
| Nutrient | Per Serve (4.5 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 30 kJ | 530 kJ | 0 %* |
| Protein | 0 g | 0 g | 0 %* |
| Total Fat | 0 g | 2.1 g | 0 %* |
| Saturated Fat | 0 g | 0 g | |
| Carbohydrates | 0.9 g | 20.3 g | <1 %* |
| Fiber | 0.2 g | 4.2 g | |
| Sugars | 0 g | 1.3 g | |
| Vitamin C | 173 mg | 3.9 g | 384 %* |
| Thiamine (Vit B1) | 0.56 mg | 12 mg | 47 % |
| Riboflavin (Vit B2) | 0.78 mg | 17 mg | 60 % |
| Niacin (Vit B3) | 20 mg | 438 mg | 125 % |
| Pantothenic Acid (Vit B5) | 1.7 mg | 38 mg | 28 % |
| Pyridoxine (Vit B6) | 0.98 mg | 22 mg | 58 % |
| Cyanocobalamin (Vit B12) | 0.9 mcg | 20 mcg | 38 % |
| Chromium Picolinate | 1 mcg | 23 mcg | |
| Caffeine | 150 mg |
["*Percent daily value are based on a 2,000 calorie diet"]
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 1 mcg | |
| Vitamin C | 173 mg | |
| Thiamine (Vit B1) | 0.56 mg | |
| Riboflavin (Vit B2) | 0.78 mg | |
| Niacin (Vit B3) | 20 mg | |
| Pantothenic Acid (B5) | 1.7 mg | |
| Pyridoxine (B6) | 0.98 mg | |
| Cyanocobalamin (B12) | 0.9 mcg |
Other Ingredients: Acetyl L-Carnitine, L-Tyrosine, Taurine, Natural Flavor, L-Glutamine, Inulin Fiber, Garcinia Cambogia Fruit Extract (Hydroxycitric Acid), Citric Acid, Vitamin C (Ascorbic Acid), Caffeine Anhydrous, Silicon Dioxide, Conjugated Linoleic Acid (CLA), Sucralose, Calcium Silicate, Beet & Carrot Juice Powder (Color), Guggul Extract Powder, Raspberry Ketones (From Raspberry Fruit Extract), Grapefruit Seed Extract 4:1, Mangifera Seed Extract, Turmeric (Color), Bitter Orange Fruit Extract Powder, Green Coffee Bean Extract (50% Chlorogenic Acid), Olive Leaf Extract (10% Oleuropein), Niacinamide (Niacin), Huperzia Serrata Extract Powder (Huperzia Serrata) (Whole Herb), Calcium Pantothenate (Pantothenic Acid), Pyridoxine HCl (Vitamin B6), Riboflavin (Vitamin B2), Thiamine Mononitrate (Vitamin B1), Cyanocobalamin (Vitamin B12), Chromium Picolinate.
Warnings: Percent Daily Value are based on a 8,700 Kilojoule diet.
Serving Size: 5.3g
Servings Per Package: 60
| Nutrient | Per Serve (5.3 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 21 kJ | 396 kJ | |
| Protein | 0 g | 0 g | 0% |
| Total Fat | 0 g | 0 g | 0% |
| Saturated Fat | 0 g | 0 g | 0% |
| Trans Fat | 0 g | 0 g | 0% |
| Cholesterol | 0 mg | 0 mg | 0% |
| Total Carbohydrate | 1 g | 18.9 g | 0% |
| Dietary Fiber | 0.2 g | 3.8 g | 0% |
| Total Sugars | 0.2 g | 3.8 g | 0% |
| Sodium | 19 mg | 358 mg | |
| Potassium | 0 mg | 0 mg | 0% |
| Vitamin C | 174 mg | 3283 mg | 387% |
| Thiamin | 0.56 mg | 11 mg | 47% |
| Riboflavin | 0.78 mg | 15 mg | 60% |
| Niacin B3 | 20 mg | 377 mg | 125% |
| Vitamin B6 | 0.98 mg | 18 mg | 58% |
| Vitamin B12 | 0.9 mcg | 17 mcg | 38% |
| Pantothenic Acid B5 | 1.7 mg | 32 mg | 28% |
| Calcium | 9.4 mg | 177 mg | |
| Magnesium | 0.16 mg | 3 mg | |
| Chromium Picolinate | 12 mcg | 230 mcg | |
| Caffeine | 150 mg | 2830 mg |
Percent Daily Value are based on a 8,700 Kilojoule diet.
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 12 mcg | |
| Vitamin C | 174 mg | |
| Thiamin | 0.56 mg | |
| Riboflavin | 0.78 mg | |
| Niacin B3 | 20 mg | |
| Vitamin B6 | 0.98 mg | |
| Vitamin B12 | 0.9 mcg | |
| Pantothenic Acid B5 | 1.7 mg | |
| Calcium | 9.4 mg | |
| Magnesium | 0.16 mg | |
| Sodium | 19 mg |
Other Ingredients: Acetyl L-Carnitine HCl, Citric Acid, DL-Malic Acid, Natural Flavour, L-Tyrosine, Taurine, L-Glutamine, Inulin Fiber, Garcinia Cambogia Fruit Extract (60% Hydroxycitric Acid), Vitamin C (Ascorbic Acid), Caffeine Anhydrous, Sucralose, Conjugated Linoleic Acid (CLA), Silicon Dioxide, Sodium Citrate, Black Carrot Juice (Color), Calcium Silicate, Grapefruit Seed Extract 4:1, Raspberry Ketones (From Raspberry Fruit Extract), Mangifera Indica Seed Extract, Bitter Orange Fruit Extract, Green Coffee Bean Extract (50% Chlorogenic Acid), Olive Leaf Extract (10% Oleuropein), Niacinamide (Niacin), Calcium Pantothenate (Pantothenic Acid), Guggul Extract Powder, Pyridoxine HCl (Vitamin B6), Riboflavin (Vitamin B2), Thiamine Mononitrate (Vitamin B1), Huperzia Serrata Whole Herb Extract (1% Huperzine A), Beta-Carotene (Color), Chromium Picolinate, Cyanocobalamin (Vitamin B12).
Serving Size: 1 Scoop (4.5 g)
Servings Per Package: 60
| Nutrient | Per Serve (4.5 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 30 kJ | 570 kJ | 0 %* |
| Protein | 0 g | 0 g | 0 %* |
| Total Fat | 0 g | 2.1 g | 0 %* |
| Saturated Fat | 0 g | 0 g | |
| Carbohydrates | 1 g | 22 g | <1 %* |
| Fiber | 0.2 g | 4.5 g | |
| Sugars | 0 g | 1.2 g | |
| Vitamin C | 173 mg | 3.8 g | 384 %* |
| Thiamine (Vit B1) | 0.56 mg | 12 mg | 47 % |
| Riboflavin (Vit B2) | 0.78 mg | 17 mg | 60 % |
| Niacin (Vit B3) | 20 mg | 427 mg | 125 % |
| Pantothenic Acid (Vit B5) | 1.7 mg | 37 mg | 28 % |
| Pyridoxine (Vit B6) | 0.98 mg | 21 mg | 58 % |
| Cyanocobalamin (Vit B12) | 0.9 mcg | 20 mcg | 38 % |
| Chromium Picolinate | 1 mcg | 23 mcg | |
| Caffeine | 150 mg |
["*Percent daily value are based on a 2,000 calorie diet"]
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 1 mcg | |
| Vitamin C | 173 mg | |
| Thiamine (Vit B1) | 0.56 mg | |
| Riboflavin (Vit B2) | 0.78 mg | |
| Niacin (Vit B3) | 20 mg | |
| Pantothenic Acid (B5) | 1.7 mg | |
| Pyridoxine (B6) | 0.98 mg | |
| Cyanocobalamin (B12) | 0.9 mcg |
Other Ingredients: Acetyl L-Carnitine, Natural Flavor, L-Tyrosine, Taurine, L-Glutamine, Inulin Fiber, Garcinia Cambogia Fruit Extract (Hydroxycitric Acid), Vitamin C (Ascorbic Acid), Citric Acid, Caffeine Anhydrous, Sucralose, Conjugated Linoleic Acid (CLA), Silicon Dioxide, Calcium Silicate, Guggul Extract Powder, Raspberry Ketones (From Raspberry Fruit Extract), Grapefruit Seed Extract 4:1, Mangifera Seed Extract, Malic Acid, Bitter Orange Fruit Extract Powder, Beet & Carrot Juice Powder (Color), Green Coffee Bean Extract (50% Chlorogenic Acid), Olive Leaf Extract (10% Oleuropein), Niacinamide (Niacin), Huperzia Serrata Extract Powder (Huperzia Serrata) (Whole Herb), Calcium Pantothenate (Pantothenic Acid), Turmeric (Color), Pyridoxine HCl (Vitamin B6), Riboflavin (Vitamin B2), Thiamine Mononitrate (Vitamin B1), Cyanocobalamin (Vitamin B12), Chromium Picolinate.
Warnings: Percent Daily Value are based on a 8,700 Kilojoule diet.
Serving Size: 1 Scoop (4.5 g)
Servings Per Package: 60
| Nutrient | Per Serve (4.5 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 50 kJ | 1160 kJ | |
| Total Fat | 0.1 g | 2.1 g | 0%* |
| Saturated Fat | 0 g | 0.2 g | 0%* |
| Trans Fat | 0 g | 0 g | 0%* |
| Cholesterol | 0 mg | 0 mg | 0%* |
| Sodium | 21 mg | 466 mg | |
| Total Carbohydrate | 0.9 g | 20.3 g | <1%* |
| Dietary Fiber | 0.2 g | 5.4 g | 0%* |
| Total Sugars | 0 g | 1.5 g | |
| Protein | 0 g | 0 g | 0% |
| Vitamin C | 174 mg | 3.9 g | 387% |
| Thiamin | 0.56 mg | 12 mg | 47% |
| Riboflavin | 0.78 mg | 17 mg | 60% |
| Niacin B3 | 20 mg | 438 mg | 125% |
| Vitamin B6 | 0.98 mg | 22 mg | 58% |
| Vitamin B12 | 0.9 mcg | 20 mcg | 38% |
| Pantothenic Acid B5 | 1.7 mg | 38 mg | 28% |
| Calcium | 17 mg | 378 mg | |
| Chromium | 1.2 mcg | 26 mcg | |
| Iron | 0.05 mg | 1.1 mg |
["*Percent daily value are based on a 2,000 calorie diet"]
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | (not specified directly in table) | |
| Vitamin C | 174 mg | |
| Thiamin | 0.56 mg | |
| Riboflavin | 0.78 mg | |
| Niacin B3 | 20 mg | |
| Vitamin B6 | 0.98 mg | |
| Vitamin B12 | 0.9 mcg | |
| Pantothenic Acid B5 | 1.7 mg | |
| Calcium | 17 mg | |
| Chromium | 1.2 mcg | |
| Iron | 0.05 mg | |
| Sodium | 21 mg |
Other Ingredients: Acetyl L-Carnitine, L-Tyrosine, Taurine, Natural Flavor, L-Glutamine, Inulin Fiber, Garcinia Cambogia Fruit Extract (60% Hydroxycitric Acid), Vitamin C (Ascorbic Acid), Citric Acid, Caffeine Anhydrous, Silicon Dioxide, Sucralose, Calcium Silicate, Conjugated Linoleic Acid (CLA), Beet & Carrot Juice Powder (Color), Sodium Chloride, DL-Malic Acid, Grapefruit Seed Extract 4:1, Raspberry Ketones (From Raspberry Fruit Extract), Mangifera Indica Seed Extract, Bitter Orange Fruit Extract Powder, Green Coffee Bean Extract (50% Chlorogenic Acid), Olive Leaf Extract (10% Oleuropein), Niacinamide (Niacin), Huperzia Serrata Extract Powder (Huperzia Serrata) (Whole Herb), Calcium Pantothenate (Pantothenic Acid), Guggul Extract Powder, Pyridoxine HCl (Vitamin B6), Riboflavin (Vitamin B2), Thiamine Mononitrate (Vitamin B1), Cyanocobalamin (Vitamin B12), Chromium Picolinate.
Warnings: Percent Daily Value are based on a 8,700 Kilojoule diet.
Servings Per Package: 60
| Nutrient | Per Serve (4.2 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 20 kJ | 500 kJ | 0 %* |
| Protein | 0 g | 0 g | 0 %* |
| Total Fat | 0 g | 2.3 g | 0 %* |
| Saturated Fat | 0 g | 0 g | |
| Carbohydrates | 0.7 g | 16.5 g | <1 %* |
| Fiber | 0.2 g | 4.5 g | |
| Sugars | 0 g | 0.7 g | |
| Vitamin C | 173 mg | 4.2 g | 384 %* |
| Thiamine (Vit B1) | 0.56 mg | 13 mg | 47 % |
| Riboflavin (Vit B2) | 0.78 mg | 19 mg | 60 % |
| Niacin (Vit B3) | 20 mg | 472 mg | 125 % |
| Pantothenic Acid (Vit B5) | 1.7 mg | 41 mg | 28 % |
| Pyridoxine (Vit B6) | 0.98 mg | 23 mg | 58 % |
| Cyanocobalamin (Vit B12) | 0.9 mcg | 22 mcg | 38 % |
| Chromium Picolinate | 1 mcg | 23 mcg | |
| Caffeine | 150 mg |
["*Percent daily value are based on a 2,000 calorie diet"]
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 1 mcg | |
| Vitamin C | 173 mg | |
| Thiamine (Vit B1) | 0.56 mg | |
| Riboflavin (Vit B2) | 0.78 mg | |
| Niacin (Vit B3) | 20 mg | |
| Pantothenic Acid (B5) | 1.7 mg | |
| Pyridoxine (B6) | 0.98 mg | |
| Cyanocobalamin (B12) | 0.9 mcg |
Other Ingredients: Acetyl L-Carnitine, L-Tyrosine, Taurine, L-Glutamine, Inulin Fiber, Garcinia Cambogia Fruit Extract (Hydroxycitric Acid), Vitamin C (Ascorbic Acid), Natural Flavor, Caffeine Anhydrous, Conjugated Linoleic Acid (CLA), Sucralose, Citric Acid, Silicon Dioxide, Calcium Silicate, Guggul Extract Powder, Raspberry Ketones (From Raspberry Fruit Extract), Grapefruit Seed Extract 4:1, Mangifera Seed Extract, Bitter Orange Fruit Extract Powder, Green Coffee Bean Extract (50% Chlorogenic Acid), Olive Leaf Extract (10% Oleuropein), Niacinamide (Niacin), Spirulina Extract (Color), Beta-Carotene (Color), Huperzia Serrata Extract Powder (Huperzia Serrata) (Whole Herb), Calcium Pantothenate (Pantothenic Acid), Pyridoxine HCl (Vitamin B6), Riboflavin (Vitamin B2), Thiamine Mononitrate (Vitamin B1), Cyanocobalamin (Vitamin B12), Chromium Picolinate.
Warnings: Percent Daily Value are based on a 8,700 Kilojoule diet.
Serving Size: 1 Scoop (4.5 g)
Servings Per Package: 60
| Nutrient | Per Serve (4.5 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 20 kJ | 520 kJ | 0 %* |
| Protein | 0 g | 0 g | 0 %* |
| Total Fat | 0 g | 2.5 g | 0 %* |
| Saturated Fat | 0 g | 0 g | |
| Carbohydrates | 0.7 g | 17.1 g | <1 %* |
| Fiber | 0.2 g | 4.2 g | |
| Sugars | 0 g | 0.7 g | |
| Vitamin C | 173 mg | 3.9 g | 384 %* |
| Thiamine (Vit B1) | 0.56 mg | 12 mg | 47 % |
| Riboflavin (Vit B2) | 0.78 mg | 17 mg | 60 % |
| Niacin (Vit B3) | 20 mg | 438 mg | 125 % |
| Pantothenic Acid (Vit B5) | 1.7 mg | 38 mg | 28 % |
| Pyridoxine (Vit B6) | 0.98 mg | 22 mg | 58 % |
| Cyanocobalamin (Vit B12) | 0.9 mcg | 20 mcg | 38 % |
| Chromium Picolinate | 1 mcg | 23 mcg | |
| Caffeine | 150 mg |
["*Percent daily value are based on a 2,000 calorie diet"]
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 1 mcg | |
| Vitamin C | 173 mg | |
| Thiamine (Vit B1) | 0.56 mg | |
| Riboflavin (Vit B2) | 0.78 mg | |
| Niacin (Vit B3) | 20 mg | |
| Pantothenic Acid (B5) | 1.7 mg | |
| Pyridoxine (B6) | 0.98 mg | |
| Cyanocobalamin (B12) | 0.9 mcg |
