Cardio Cut Stack
Cardio Cut Stack
STIM-FREE, CARDIO READY
- 3700mg Acetyl L-Carnitine per serve
- Dr Hydrate supports hydration with electrolytes, glutamine and L-carnitine
- Astro Pump delivers citrulline malate, stim-free
- HASTA tested Dr Hydrate
RATED BY OUR EXPERTS
or 4 interest-free payments through our buy now, pay later partners.
RATED BY OUR EXPERTS
Description
Product Summary
The Cardio Cut Stack pairs Acetyl L-Carnitine Powder, Dr Hydrate and Astro Pump, combining a stimulant-free carnitine formula with a hydration and electrolyte support product and a stim-free training support powder. Whether you're focused on cardio-based training or looking for a stimulant-free stack, this combination brings together three complementary products in one convenient bundle.
Benefits
- 3700mg Acetyl L-Carnitine per serve in a single-ingredient, unflavoured formula
- Dr Hydrate delivers electrolytes, glutamine and L-carnitine to help support hydration and energy levels
- HASTA tested Dr Hydrate, suitable for competitive and tested athletes
- Lunar Performance Astro Pump delivers citrulline malate for training support
- Contains beta-alanine
- Stimulant free across all three products
Supplement Formulas
- Acetyl L-Carnitine Powder: 3700mg per serve, single ingredient formula, unflavoured powder format, stimulant free, 67 serves per pack
- Dr Hydrate: electrolytes, glutamine and L-carnitine, supports hydration and energy levels, HASTA tested, 30 serves per pack
- Astro Pump: citrulline malate, contains beta-alanine, stimulant and caffeine free, zero calories per serve, 40 serves per pack
Description
The Cardio Cut Stack sits within the Elite Supps supplement stacks range as a stimulant-free pairing built for cardio-focused training. Acetyl L-Carnitine Powder delivers 3700mg per serve in a single-ingredient, unflavoured format, while Dr Hydrate rounds out the stack with electrolytes, glutamine and L-carnitine to help support hydration. Astro Pump adds citrulline malate, GlycerPump and beta-alanine in a stimulant and caffeine-free formula. Together they offer a practical, stim-free combination for those focused on cardio training and hydration.
This is a supplementary product and is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Information
Serving Size: 12.5 g (1 scoop)
Servings Per Package: 40
| Nutrient | Per Serve (12.5 g) | Per 100 g | ||
|---|---|---|---|---|
| Energy | 12 kJ / 3 Cal | 96 kJ / 23 Cal | ||
| Protein | 0.0 g | 0.0 g | ||
| Fat, Total | 0.0 g | 0.0 g | ||
| - Saturated | 0.0 g | 0.0 g | ||
| Carbohydrate, Total | 0.7 g | 5.6 g | ||
| - Sugars | 0.1 g | 0.8 g | ||
| Sodium | 78 mg | 0.6 g | ||
| Potassium | 96 mg | 0.7 g | ||
| Magnesium | 0 mg | 0 g |
| Ingredient | Amount per 12.5 g serve | Amount per 100 g | |
|---|---|---|---|
| Citrulline Malate (2:1) | 3000 mg | 24.0 g | |
| Beta-Alanine | 1500 mg | 12.0 g | |
| Betaine Anhydrous | 1500 mg | 12.0 g | |
| GlycerPump™ (65% Glycerol) | 1000 mg | 8.0 g | |
| Agmatine Sulfate | 1000 mg | 8.0 g | |
| Taurine | 750 mg | 6.0 g | |
| L-Tyrosine | 500 mg | 4.0 g | |
| Potassium Citrate | 250 mg | 2.0 g | |
| Rhodiola Rosea Extract (10:1) | 250 mg | 2.0 g | |
| Sodium Chloride | 200 mg | 1.6 g | |
| Alpha GPC (50%) | 150 mg | 1.2 g | |
| Betaine Nitrate | 50 mg | 400 mg | |
| Coenzyme Q10 | 50 mg | 400 mg | |
| Astragin® | 50 mg | 400 mg | |
| Ginkgo Biloba (50:1) | 30 mg | 240 mg | |
| Huperzia Serrata Extract (1% Huperzine A) | 1 mg | 8 mg | |
Citrulline Malate (2:1), Beta-Alanine, Betaine Anhydrous, GlycerPump™ (65% Glycerol), Agmatine Sulfate, Anti-Caking Agent (551, 341), Taurine, Natural Flavour, L-Tyrosine, Potassium Citrate, Sweetener (950, 955), Rhodiola Rosea Extract (10:1), Sodium Chloride, Alpha GPC (50%), Betaine Nitrate, Coenzyme Q10, Astragin® (Astragalus Membranaceus & Panax Notoginseng Root Extracts), Ginkgo Biloba Extract (50:1), Colour (110), Huperzia Serrata Extract (1% Huperzine A).
Allergen Statement: Packed in a facility that also produces products containing Soy, Wheat and Gluten.
Warnings: NOT SUITABLE FOR CHILDREN UNDER 16 YEARS OF AGE. NOT SUITABLE FOR PREGNANT WOMEN. SHOULD ONLY BE USED UNDER MEDICAL OR DIETETIC ADVICE. This is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate physical training or exercise program. Storage advisory: Store sealed in a cool, dry odour free environment below 25°C. Consume within 60 days after opening.
Serving Size: 12.5 g (1 scoop)
Servings Per Package: 40
| Nutrient | Per Serve (12.5 g) | Per 100 g | |
|---|---|---|---|
| Energy | 12 kJ / 3 cal | 96 kJ / 23 cal | |
| Protein | 0.0 g | 0.0 g | |
| Total Fat | 0.0 g | 0.0 g | |
| Saturated Fat | 0.0 g | 0.0 g | |
| Carbohydrate | 0.7 g | 5.6 g | |
| Sugars | 0.1 g | 0.8 g | |
| Sodium | 78 mg | 0.6 g | |
| Potassium | 96 mg | 0.7 g | |
| Magnesium | 0 mg | 0 g |
| Ingredient | Amount per 12.5 g serve | Amount per 100 g |
|---|---|---|
| Citrulline Malate (2:1) | 3000 mg | 24.0 g |
| Beta-Alanine | 1500 mg | 12.0 g |
| Betaine Anhydrous | 1500 mg | 12.0 g |
| GlycerPump® (65% Glycerol) | 1000 mg | 8.0 g |
| Agmatine Sulfate | 1000 mg | 8.0 g |
| Taurine | 750 mg | 6.0 g |
| L-Tyrosine | 500 mg | 4.0 g |
| Potassium Citrate | 250 mg | 2.0 g |
| Rhodiola Rosea Extract (10:1) | 250 mg | 2.0 g |
| Sodium Chloride | 200 mg | 1.6 g |
| Alpha GPC (50%) | 150 mg | 1.2 g |
| Betaine Nitrate | 50 mg | 400 mg |
| Coenzyme Q10 | 50 mg | 400 mg |
| Astragin® | 50 mg | 400 mg |
| Ginkgo Biloba (50:1) | 30 mg | 240 mg |
| Huperzia Serrata Extract (1% Huperzine A) | 1 mg | 8 mg |
Other Ingredients: Citrulline Malate (2:1), Beta-Alanine, Betaine Anhydrous, GlycerPump™ (65% Glycerol), Agmatine Sulfate, Anti-Caking Agent (551, 341), Taurine, Natural Flavour, L-Tyrosine, Potassium Citrate, Sweetener (950, 955), Rhodiola Rosea Extract (10:1), Sodium Chloride, Alpha GPC (50%), Betaine Nitrate, Coenzyme Q10, Astragin® (Astragalus Membranaceus & Panax Notoginseng Root Extracts), Ginkgo Biloba Extract (50:1), Colour (124), Huperzia Serrata Extract (1% Huperzine A).
Allergen Statement: Packed in a facility that produces Milk, Soy, Wheat & Gluten.
Warnings: NOT SUITABLE FOR CHILDREN UNDER 16 YEARS OF AGE. NOT SUITABLE FOR PREGNANT WOMEN. SHOULD ONLY BE USED UNDER MEDICAL OR DIETETIC ADVICE. This is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate physical training or exercise program. Storage advisory: Store sealed in a cool, dry odour free environment below 25°C. Consume within 60 days after opening.
Serving Size: 11.4 g (1 scoop)
Servings Per Package: 40
| Nutrient | Per Serve (11.4 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 0 kJ / 0 Cal | 0 kJ / 0 Cal | |
| Protein | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 0.0 g | 0.0 g | |
| - Sugars | 0.0 g | 0.0 g | |
| Sodium | 78 mg | 0.7 g | |
| Potassium | 96 mg | 0.8 g | |
| Magnesium | 0 mg | 0 g |
| Ingredient | Amount per 11.4 g serve | Amount per 100 g |
|---|---|---|
| Citrulline Malate (2:1) | 3000 mg | 26.3 g |
| Beta-Alanine | 1500 mg | 13.2 g |
| Betaine Anhydrous | 1500 mg | 13.2 g |
| GlycerPump™ (65% Glycerol) | 1000 mg | 8.8 g |
| Agmatine Sulfate | 1000 mg | 8.8 g |
| Taurine | 750 mg | 6.6 g |
| L-Tyrosine | 500 mg | 4.4 g |
| Potassium Citrate | 250 mg | 2.2 g |
| Rhodiola Rosea Extract (10:1) | 250 mg | 2.2 g |
| Sodium Chloride | 200 mg | 1.8 g |
| Alpha GPC (50%) | 150 mg | 1.3 g |
| Betaine Nitrate | 50 mg | 440 mg |
| Coenzyme Q10 | 50 mg | 440 mg |
| Astragin® | 50 mg | 440 mg |
| Ginkgo Biloba (50:1) | 30 mg | 260 mg |
| Huperzia Serrata Extract (1% Huperzine A) | 1 mg | 9 mg |
Other Ingredients: Citrulline Malate (2:1), Beta-Alanine, Betaine Anhydrous, GlycerPump™ (65% Glycerol), Agmatine Sulfate, Anti-Caking Agent (551, 341), Taurine, L-Tyrosine, Potassium Citrate, Rhodiola Rosea Extract (10:1), Sodium Chloride, Alpha GPC (50%), Betaine Nitrate, Coenzyme Q10, Astragin® (Astragalus Membranaceus & Panax Notoginseng Root Extracts), Ginkgo Biloba Extract (50:1), Serrata Extract (1% Huperzine A).
Allergen Statement: Manufactured in a facility that produces Milk, Soy, Wheat & Gluten.
Warnings: NOT SUITABLE FOR CHILDREN UNDER 16 YEARS OF AGE. NOT SUITABLE FOR PREGNANT WOMEN. SHOULD ONLY BE USED UNDER MEDICAL OR DIETETIC ADVICE. This is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and an appropriate physical training or exercise program. Storage advisory: Store sealed in a cool, dry odour free environment below 25°C. Consume within 60 days after opening.
Serving Size: 3.7 g
Servings Per Package: 67
| Nutrient | Per Serve (3.7g) | Per 100g |
|---|---|---|
| Energy | 63 kJ (15 Cal) | 1700 kJ (406 Cal) |
| Protein | 3.7 g | 100 g |
| Fat, Total | 0 g | 0 g |
| – Saturated | 0 g | 0 g |
| Carbohydrate | 0 g | 0 g |
| – Sugars | 0 g | 0 g |
| Sodium | 0 mg | 0 mg |
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Acetyl L-Carnitine | 3700 mg | 100g |
Other Ingredients: 100% Pure ALCAR (Acetyl-L-Carnitine)
Serving Suggestion: Mix 3.7 g (approximately one scoop) with water or your preferred beverage and consume as directed. Do not exceed recommended daily dose.
Allergen Statement: Manufactured in a facility that produces products containing Milk, Soy, Wheat & Gluten.
Warnings: This product is a formulated supplementary sports food. It is not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. This product is not to be used as a sole source of nutrition. It must be consumed in conjunction with a nutritious diet and suitable physical training or exercise program. Storage Conditions: Store below 25°C in a dry place away from direct sunlight and heat. Keep out of reach of children. Do not use if tamper evident seals are broken or missing.
Serving Size: 9g PER SERVE
Servings Per Package: 30
| Nutrient | Per Serve | Per 100 ml |
|---|---|---|
| ENERGY (kJ) | 77 | 11 |
| ENERGY (Cal) | 19 | 3 |
| PROTEIN** | 1.0 g | 0.1 g |
| FAT, TOTAL | 0.0 g | 0.0 g |
| – saturated | 0.0 g | 0.0 g |
| CARBOHYDRATE | 2.7 g | 0.4 g |
| – sugars | 0.5 g | 0.1 g |
| DIETARY FIBRE | 1.9 g | 0.3 g |
| Ingredient | Per Serve | Per 100 ml |
|---|---|---|
| SODIUM | 250 mg | 36 mg |
| POTASSIUM | 160 mg | 23 mg |
| THIAMIN | 0.2 mg | 0.0 mg |
| RIBOFLAVIN | 0.3 mg | 0.0 mg |
| NIACIN | 2.0 mg | 0.3 mg |
| FOLATE | 40 mcg | 5.8 mcg |
| VITAMIN C | 40 mg | 5.7 mg |
| BIOTIN | 6.1 mcg | 0.9 mcg |
| PANTOTHENIC ACID | 1.0 mg | 0.1 mg |
| CALCIUM | 160 mg | 23 mg |
| MAGNESIUM | 63 mg | 9.0 mg |
| SELENIUM | 18 mcg | 2.6 mcg |
| ZINC | 2.4 mg | 0.3 mg |
| L-GLUTAMINE | 950 mg | 136 mg |
| ACETYL-L-CARNITINE HYDROCHLORIDE | 375 mg | 54 mg |
Other Ingredients: Soluble Maize Fibre, Mineral Salts (Calcium Citrate, Sodium Chloride, Magnesium Citrate, Potassium Chloride, Trisodium Citrate, Himalayan Pink Salt), Natural Flavour, L-Glutamine, Acidity Regulator (Citric Acid), Anti-Caking Agent (Silicon Dioxide), Acetyl-L-Carnitine Hydrochloride, Natural Colours (Turmeric Powder, Carmine), Sweetener (Sucralose), Vitamins (C (Ascorbic Acid), B3 (Niacin), B5 (Pantothenic Acid), B2 (Riboflavin), B1 (Thiamin Hydrochloride), B9 (Folic Acid), B7 (D-Biotin)), Minerals (Zinc Gluconate, Sodium Selenite).
Contains: Processed in same facility as milk & soy.
Allergen Statement: Gluten Free Friendly.
Warnings: Main source. Negligible amounts from other ingredients. *Protein includes added amino acids. ^Recommended dietary intake.
Serving Size: 9g PER SERVE
Servings Per Package: 30
| Nutrient | Per Serve | Per 100 ml |
|---|---|---|
| ENERGY (kJ) | 79 | 11 |
| ENERGY (Cal) | 19 | 3 |
| PROTEIN** | 1.0 g | 0.1 g |
| FAT, TOTAL | 0.0 g | 0.0 g |
| – saturated | 0.0 g | 0.0 g |
| CARBOHYDRATE | 3.0 g | 0.4 g |
| – sugars | 0.3 g | 0.0 g |
| DIETARY FIBRE | 1.4 g | 0.2 g |
| Ingredient | Per Serve | Per 100 ml |
|---|---|---|
| SODIUM | 250 mg | 36 mg |
| POTASSIUM | 160 mg | 23 mg |
| THIAMIN | 0.2 mg | 0.0 mg |
| RIBOFLAVIN | 0.3 mg | 0.0 mg |
| NIACIN | 2.0 mg | 0.3 mg |
| FOLATE | 40 mcg | 5.8 mcg |
| VITAMIN C | 40 mg | 5.7 mg |
| BIOTIN | 6.1 mcg | 0.9 mcg |
| PANTOTHENIC ACID | 1.0 mg | 0.1 mg |
| CALCIUM | 160 mg | 23 mg |
| MAGNESIUM | 63 mg | 9.0 mg |
| SELENIUM | 18 mcg | 2.6 mcg |
| ZINC | 2.4 mg | 0.3 mg |
| L-GLUTAMINE | 950 mg | 136 mg |
| ACETYL-L-CARNITINE HYDROCHLORIDE | 375 mg | 54 mg |
Other Ingredients: Natural Flavour, Mineral Salts (Calcium Citrate, Sodium Chloride, Magnesium Citrate, Potassium Chloride, Trisodium Citrate, Himalayan Pink Salt), Soluble Maize Fibre, L-Glutamine, Acidity Regulator (Citric Acid), Anti-Caking Agent (Silicon Dioxide), Acetyl-L-Carnitine Hydrochloride, Natural Colour (Algal Carotene), Sweetener (Sucralose), Vitamins (C (Ascorbic Acid), B3 (Niacin), B5 (Pantothenic Acid), B2 (Riboflavin), B1 (Thiamin Hydrochloride), B9 (Folic Acid), B7 (D-Biotin)), Minerals (Zinc Gluconate, Sodium Selenite).
Contains: Processed in same facility as milk & soy.
Allergen Statement: Vegan, Vegetarian & Gluten Free Friendly.
Warnings: Main source. Negligible amounts from other ingredients. *Protein includes added amino acids. ^Recommended dietary intake.
Serving Size: 9g PER SERVE
Servings Per Package: 30
| Nutrient | Per Serve | Per 100 g | RDI % per Serve |
|---|---|---|---|
| ENERGY (kJ) | 73 | 809 | |
| ENERGY (Cal) | 17 | 194 | |
| PROTEIN** | 1.4 g | 15.9 g | |
| FAT, TOTAL | 0.0 g | 0.0 g | |
| – saturated | 0.0 g | 0.0 g | |
| CARBOHYDRATE | 1.5 g | 16.5 g | |
| – sugars | 1.2 g | 12.8 g | |
| DIETARY FIBRE | 2.1 g | 22.9 g | |
| SODIUM | 210 mg | 2300 mg | |
| POTASSIUM | 160 mg | 1800 mg | |
| GLUTEN | 0.0 mg | 0.0 mg | |
| VITAMIN B1 | 0.2 mg | 2.4 mg | 20% |
| VITAMIN B2 | 0.3 mg | 3.8 mg | 20% |
| VITAMIN B3 | 2.0 mg | 22 mg | 20% |
| FOLATE | 40 µg | 450 µg | 20% |
| VITAMIN B6 | 0.3 mg | 3.6 mg | 20% |
| VITAMIN B12 | 0.5 µg | 5.5 µg | 25% |
| BIOTIN | 6.1 µg | 67 µg | 20% |
| PANTOTHENIC ACID | 1.0 mg | 11 mg | 20% |
| CALCIUM | 160 mg | 1800 mg | 20% |
| MAGNESIUM | 63 mg | 700 mg | 20% |
| SELENIUM | 18 µg | 200 µg | 26% |
| ZINC | 2.4 mg | 27 mg | 20% |
| Ingredient | Amount per Serve | |
|---|---|---|
| L-GLUTAMINE | 1425 mg | |
| ACETYL-L-CARNITINE HYDROCHLORIDE | 375 mg | |
| SEAWEED (LITHOTHAMNION SPECIES) (AQUAMIN SOLUBLE) | 240 mg | |
| PROBIOTIC (BACILLUS COAGULANS) | 1 Billion CFU | |
| ELECTROLYTES — SODIUM FROM SODIUM CHLORIDE* | 210 mg | |
| ELECTROLYTES — POTASSIUM FROM POTASSIUM CHLORIDE* | 160 mg | |
| ELECTROLYTES — CALCIUM FROM CALCIUM CITRATE* | 160 mg | |
| ELECTROLYTES — MAGNESIUM FROM MAGNESIUM CITRATE* | 63 mg |
Other Ingredients: Soluble Maize Fibre, L-Glutamine, Natural Flavour, Mineral Salts (Calcium Citrate, Sodium Chloride, Magnesium Citrate, Potassium Chloride), Acidity Regulator (Malic Acid), Anti-Caking Agent (Silicon Dioxide), Acetyl-L-Carnitine Hydrochloride, Seaweed (Lithothamnion species), Sweetener (Sucralose), Minerals (Zinc Gluconate, Sodium Selenite), Probiotic (Bacillus coagulans), Vitamin B Complex (B3 (Niacin), B5 (Pantothenic Acid), B6 (Pyridoxine Hydrochloride), B2 (Riboflavin), B1 (Thiamin Hydrochloride), B9 (Folic Acid), B7 (D-Biotin), B12 (Cyanocobalamin)), Colour (Carmoisine).
Warnings: Main source. Negligible amounts from other ingredients. *Protein includes added amino acids. ^Recommended dietary intake.
Serving Size: 9g PER SERVE
Servings Per Package: 30
| Nutrient | Per Serve | Per 100 g | ^RDI% per Serve |
|---|---|---|---|
| ENERGY (kJ / Cal) | 84 / 20 | 937 / 225 | |
| PROTEIN** (g) | 1.4 | 15.9 | |
| FAT, TOTAL (g) | |||
| – saturated (g) | |||
| CARBOHYDRATE (g) | 2.9 | 32.4 | |
| – sugars (g) | 0.7 | 7.6 | |
| DIETARY FIBRE (g) | 1.3 | 14.2 | |
| SODIUM (mg) | 210 | 2300 | |
| POTASSIUM (mg) | 160 | 1800 | |
| GLUTEN (mg) | |||
| VITAMIN B1 (mg) | 0.2 | 2.4 | 20% |
| VITAMIN B2 (mg) | 0.3 | 3.8 | 20% |
| VITAMIN B3 (mg) | 2 | 22 | 20% |
| FOLATE (μg) | 40 | 450 | 20% |
| VITAMIN B6 (mg) | 0.3 | 3.6 | 20% |
| VITAMIN B12 (μg) | 0.5 | 5.4 | 25% |
| BIOTIN (μg) | 6.1 | 67 | 20% |
| PANTOTHENIC ACID (mg) | 1 | 11 | 20% |
| CALCIUM (mg) | 160 | 1800 | 20% |
| MAGNESIUM (mg) | 63 | 700 | 20% |
| SELENIUM (μg) | 18 | 200 | 26% |
| ZINC (mg) | 2.4 | 27 | 20% |
| Ingredient | Amount per Serve | |
|---|---|---|
| L-GLUTAMINE | 1425 mg | |
| ACETYL-L-CARNITINE HYDROCHLORIDE | 375 mg | |
| SEAWEED (LITHOTHAMNION SPECIES) (AQUAMIN SOLUBLE) | 240 mg | |
| PROBIOTIC (BACILLUS COAGULANS) | 1 Billion CFU |
Other Ingredients: Natural Flavour, Mineral Salts (Calcium Citrate, Sodium Chloride, Magnesium Citrate, Potassium Chloride), Soluble Maize Fibre, L-Glutamine, Acidity Regulator (Citric Acid), Anti-Caking Agent (Silicon Dioxide), Acetyl-L-Carnitine Hydrochloride, Seaweed (Lithothamnion species), Natural Colour (Anthocyanin), Sweetener (Sucralose), Minerals (Zinc Gluconate, Sodium Selenite), Probiotic (Bacillus coagulans), Vitamin B Complex (B3 (Niacin), B5 (Pantothenic Acid), B6 (Pyridoxine Hydrochloride), B2 (Riboflavin), B1 (Thiamin Hydrochloride), B9 (Folic Acid), B7 (D-Biotin), B12 (Cyanocobalamin)).
Serving Size: 9g PER SERVE
Servings Per Package: 30
| Nutrient | Per Serve | Per 100 g | RDI % per Serve |
|---|---|---|---|
| ENERGY (kJ) | 77 | 852 | |
| ENERGY (Cal) | 18 | 204 | |
| PROTEIN** | 1.4 g | 16.0 g | |
| FAT, TOTAL | 0.0 g | 0.1 g | |
| – saturated | 0.0 g | 0.0 g | |
| CARBOHYDRATE | 2.1 g | 23.6 g | |
| – sugars | 0.5 g | 5.2 g | |
| DIETARY FIBRE | 1.9 g | 21.3 g | |
| SODIUM | 210 mg | 2300 mg | |
| POTASSIUM | 160 mg | 1800 mg | |
| GLUTEN | 0.0 mg | 0.0 mg | |
| VITAMIN B1 | 0.2 mg | 2.4 mg | 20% |
| VITAMIN B2 | 0.3 mg | 3.8 mg | 20% |
| VITAMIN B3 | 2.0 mg | 22 mg | 20% |
| FOLATE | 40 µg | 450 µg | 20% |
| VITAMIN B6 | 0.3 mg | 3.6 mg | 20% |
| VITAMIN B12 | 0.5 µg | 5.5 µg | 25% |
| BIOTIN | 6.0 µg | 67 µg | 20% |
| PANTOTHENIC ACID | 1.0 mg | 11 mg | 20% |
| CALCIUM | 160 mg | 1800 mg | 20% |
| MAGNESIUM | 63 mg | 700 mg | 20% |
| SELENIUM | 18 µg | 200 µg | 26% |
| ZINC | 2.4 mg | 27 mg | 20% |
| Ingredient | Amount per Serve | ||
|---|---|---|---|
| L-GLUTAMINE | 1425 mg | ||
| ACETYL-L-CARNITINE HYDROCHLORIDE | 375 mg | ||
| SEAWEED (LITHOTHAMNION SPECIES) (AQUAMIN SOLUBLE) | 240 mg | ||
| PROBIOTIC (BACILLUS COAGULANS) | 1 Billion CFU | ||
| ELECTROLYTES — SODIUM FROM SODIUM CHLORIDE* | 210 mg | ||
| ELECTROLYTES — POTASSIUM FROM POTASSIUM CHLORIDE* | 160 mg | ||
| ELECTROLYTES — CALCIUM FROM CALCIUM CITRATE* | 160 mg | ||
| ELECTROLYTES — MAGNESIUM FROM MAGNESIUM CITRATE* | 63 mg | ||
Other Ingredients: Soluble Maize Fibre, Mineral Salts (Calcium Citrate, Sodium Chloride, Magnesium Citrate, Potassium Chloride), L-Glutamine, Natural Flavour, Acidity Regulator (Citric Acid), Anti-Caking Agent (Silicon Dioxide), Acetyl-L-Carnitine Hydrochloride, Seaweed (Lithothamnion species), Sweetener (Sucralose), Minerals (Zinc Gluconate, Sodium Selenite), Probiotic (Bacillus coagulans), Vitamin B Complex (B3 (Niacin), B5 (Pantothenic Acid), B6 (Pyridoxine Hydrochloride), B2 (Riboflavin), B1 (Thiamin Hydrochloride), B9 (Folic Acid), B7 (D-Biotin), B12 (Cyanocobalamin)).
Warnings: Main source. Negligible amounts from other ingredients. *Protein includes added amino acids. ^Recommended dietary intake.
Serving Size: 9g PER SERVE
Servings Per Package: 30
| Nutrient | Per Serve | Per 100 g | RDI % per Serve |
|---|---|---|---|
| ENERGY (kJ) | 82 | 914 | |
| ENERGY (Cal) | 20 | 219 | |
| PROTEIN** | 1.4 g | 16.0 g | |
| FAT, TOTAL | 0.0 g | 0.0 g | |
| – saturated | 0.0 g | 0.0 g | |
| CARBOHYDRATE | 2.5 g | 27.4 g | |
| – sugars | 0.3 g | 3.2 g | |
| DIETARY FIBRE | 1.7 g | 19.4 g | |
| SODIUM | 210 mg | 2300 mg | |
| POTASSIUM | 160 mg | 1800 mg | |
| GLUTEN | 0.0 mg | 0.0 mg | |
| VITAMIN B1 | 0.2 mg | 2.4 mg | 20% |
| VITAMIN B2 | 0.3 mg | 3.8 mg | 20% |
| VITAMIN B3 | 2.0 mg | 22 mg | 20% |
| FOLATE | 40 µg | 450 µg | 20% |
| VITAMIN B6 | 0.3 mg | 3.6 mg | 20% |
| VITAMIN B12 | 0.5 µg | 5.5 µg | 25% |
| BIOTIN | 6.7 µg | 74 µg | 22% |
| PANTOTHENIC ACID | 1.1 mg | 12 mg | 21% |
| CALCIUM | 160 mg | 1800 mg | 20% |
| MAGNESIUM | 63 mg | 700 mg | 20% |
| SELENIUM | 18 µg | 200 µg | 26% |
| ZINC | 2.4 mg | 27 mg | 20% |
| Ingredient | Amount per Serve | |
|---|---|---|
| L-GLUTAMINE | 1425 mg | |
| ACETYL-L-CARNITINE HYDROCHLORIDE | 375 mg | |
| SEAWEED (LITHOTHAMNION SPECIES) (AQUAMIN SOLUBLE) | 240 mg | |
| PROBIOTIC (BACILLUS COAGULANS) | 1 Billion CFU | |
| ELECTROLYTES — SODIUM FROM SODIUM CHLORIDE* | 210 mg | |
| ELECTROLYTES — POTASSIUM FROM POTASSIUM CHLORIDE* | 160 mg | |
| ELECTROLYTES — CALCIUM FROM CALCIUM CITRATE* | 160 mg | |
| ELECTROLYTES — MAGNESIUM FROM MAGNESIUM CITRATE* | 63 mg |
Other Ingredients: Soluble Maize Fibre, Mineral Salts (Calcium Citrate, Sodium Chloride, Magnesium Citrate, Potassium Chloride), L-Glutamine, Natural Flavour, Acidity Regulator (Citric Acid), Anti-Caking Agent (Silicon Dioxide), Acetyl-L-Carnitine Hydrochloride, Seaweed (Lithothamnion species), Natural Colours (Carrot, Hibiscus), Sweetener (Sucralose), Minerals (Zinc Gluconate, Sodium Selenite), Probiotic (Bacillus coagulans), Vitamin B Complex (B3 (Niacin), B5 (Pantothenic Acid), B6 (Pyridoxine Hydrochloride), B2 (Riboflavin), B1 (Thiamin Hydrochloride), B9 (Folic Acid), B7 (D-Biotin), B12 (Cyanocobalamin)).
Warnings: Main source. Negligible amounts from other ingredients. *Protein includes added amino acids. ^Recommended dietary intake.
Serving Size: 9g PER SERVE
Servings Per Package: 30
| Nutrient | Per Serve | Per 100 ml |
|---|---|---|
| ENERGY (kJ) | 74 | 11 |
| ENERGY (Cal) | 18 | 3 |
| PROTEIN** | 1.0 g | 0.1 g |
| FAT, TOTAL | 0.0 g | 0.0 g |
| – saturated | 0.0 g | 0.0 g |
| CARBOHYDRATE | 2.3 g | 0.3 g |
| – sugars | 1.4 g | 0.2 g |
| DIETARY FIBRE | 1.2 g | 0.2 g |
| Ingredient | Per Serve | Per 100 ml |
|---|---|---|
| SODIUM | 250 mg | 36 mg |
| POTASSIUM | 160 mg | 23 mg |
| THIAMIN | 0.2 mg | 0.0 mg |
| RIBOFLAVIN | 0.3 mg | 0.0 mg |
| NIACIN | 2.0 mg | 0.3 mg |
| FOLATE | 40 mcg | 5.8 mcg |
| VITAMIN C | 40 mg | 5.7 mg |
| BIOTIN | 6.1 mcg | 0.9 mcg |
| PANTOTHENIC ACID | 1.0 mg | 0.1 mg |
| CALCIUM | 160 mg | 23 mg |
| MAGNESIUM | 63 mg | 9.0 mg |
| SELENIUM | 18 mcg | 2.6 mcg |
| ZINC | 2.4 mg | 0.3 mg |
| L-GLUTAMINE | 950 mg | 136 mg |
| ACETYL-L-CARNITINE HYDROCHLORIDE | 375 mg | 54 mg |
Other Ingredients: Mineral Salts (Calcium Citrate, Sodium Chloride, Magnesium Citrate, Potassium Chloride, Trisodium Citrate, Himalayan Pink Salt), Natural Flavour, Soluble Maize Fibre, L-Glutamine, Acidity Regulators (Malic Acid, Citric Acid), Acetyl-L-Carnitine Hydrochloride, Anti-Caking Agent (Silicon Dioxide), Natural Colours (Copper Chlorophyllin, Turmeric Powder), Sweetener (Sucralose), Vitamins (C (Ascorbic Acid), B3 (Niacin), B5 (Pantothenic Acid), B2 (Riboflavin), B1 (Thiamin Hydrochloride), B9 (Folic Acid), B7 (D-Biotin)), Minerals (Zinc Gluconate, Sodium Selenite).
Contains: Processed in same facility as milk & soy.
Allergen Statement: Vegan, Vegetarian & Gluten Free Friendly.
Warnings: Main source. Negligible amounts from other ingredients.
Serving Size: 9g PER SERVE
Servings Per Package: 30
| Nutrient | Per Serve | Per 100 g | ^RDI% per Serve |
|---|---|---|---|
