Emrald Results+ Bundle
Emrald Results+ Bundle
RATED BY OUR EXPERTS
Emrald Results+ Bundle
Emrald Results+ Bundle
GET REAL RESULTS, REAL QUICK
- Long Lasting Energy & Focus
- Clinically Dosed For Optimal Fat Burning
- Unrivalled Flavours & Taste
RATED BY OUR EXPERTS
or 4 interest-free payments through our buy now, pay later partners.
RATED BY OUR EXPERTS
Description
We have bundled up everything you need to achieve the lean & muscular physique you have been working so hard for! Leave nothing to chance with this Emrald Labs power trio!
Featuring our #1 selling fat burner Pre Shred, the best tasting whey protein you will ever have 100% whey protein and finally to get you through those extra hard training sessions Pre Load!
- Long Lasting Energy & Focus
- Clinically Dosed For Optimal Fat Burning
- Unrivalled Flavours & Taste
Emrald Labs 100% Whey
Introducing Emrald Labs 100% Whey Protein! After an eager wait this amazing new protein blend has finally landed and we are 100% excited about it and know that you will be too!
Featuring a perfect blend of Whey Protein Isolate & Whey Protein Concentrate with Glutamine making it ideal for post workout nutrition to speed up recovery, build lean muscle mass and fuel the body or as an anytime low calorie snack to fight off cravings and keep you feeling full between meals!
Flavours will vary depending on stock
Emrald Labs Pre Load
Pre-Load is a pre workout supplement that has been designed to increase your energy levels, provide the ultimate muscle pumps and enhance mood & motivation! This is all bundled up using a healthy mix of ingredients & 5 mouth watering flavours leaving you day dreaming about the next time you can take it.
Emrald Labs Pre Shred
Australian made and owned, Emrald Labs Pre Shred doesn’t just turn the body into a fat burning machine, it also dampens appetite, enhances mood and boosts mental sharpness. And it’s all in a delicious package, stirred or shaken into water, that offers clean energy without the caffeine crash.
Nutritional Information

Serving Size: 7 g
Servings Per Package: 4
| Nutrient | Avg. Qty. Per Serve | Avg. Qty. Per 2 Serves | Avg. Qty. Per 100 mL |
|---|---|---|---|
| Energy | 8 kJ / 2 Cal | 15 kJ / 4 Cal | 2 kJ / 0 Cal |
| Protein | 0.0 g | 0.0 g | 0.0 g |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 0.5 g | 0.9 g | 0.1 g |
| – Sugars | 0.3 g | 0.5 g | 0.1 g |
| Sodium | 3 mg | 5 mg | 1 mg |
| Potassium | 14 mg | 27 mg | 3 mg |
| Ingredient | Avg. Qty. Per Serve | Avg. Qty. Per 2 Servings | Avg. Qty. Per 100 mL |
|---|---|---|---|
| L-CITRULLINE | 1700 mg | 3400 mg | 394 mg |
| BETA ALANINE | 1670 mg | 3330 mg | 387 mg |
| CREATINE MONOHYDRATE | 835 mg | 1670 mg | 194 mg |
| TAURINE | 400 mg | 800 mg | 93 mg |
| VITAMIN C (ASCORBIC ACID) | 167 mg | 334 mg | 39 mg |
| L-TYROSINE | 167 mg | 334 mg | 39 mg |
| CAFFEINE ANHYDROUS | 138 mg | 276 mg | 32 mg |
| BITTER ORANGE (CITRUS AURANTIUM EXTRACT) | 15 mg | 30 mg | 3 mg |
| PTEROSTILBENE | 15 mg | 30 mg | 3 mg |
| PIPERINE (BLACK PEPPER EXTRACT) | 4 mg | 8 mg | 1 mg |
| VITAMIN B6 (PYRIDOXINE) | 1 mg | 2 mg | 0.2 mg |
Other Ingredients: L-Citrulline, Beta Alanine, Creatine Monohydrate, Food Acids (Citric Acid, Malic Acid), Flavour, Taurine, Anticaking Agents (Silicon Dioxide, Tricalcium Phosphate), Sweeteners (Sucralose, Acesulfame Potassium), Vitamin C (Ascorbic Acid), L-Tyrosine, Caffeine Anhydrous, Citrus Aurantium (Bitter Orange Extract - Synephrine HCl), Pterostilbene, Colours (Allura Red AC, Brilliant Blue FCF), Piperine (Black Pepper Extract) ([unclear]), Vitamin B6 (Pyridoxine).
Contains: Soy and Milk.
Warnings: Store sealed in a cool, dry, odour-free environment below 25°C. BEST BEFORE DATE: see base of tub.
Serving Size: 7 g
Servings Per Package: 40
| Nutrient | Avg. Qty. Per Serve | Avg. Qty. Per 2 Serves | Avg. Qty. Per 100 mL |
|---|---|---|---|
| Energy | 8 kJ / 2 Cal | 16 kJ / 4 Cal | 2 kJ / 0 Cal |
| Protein | 0.0 g | 0.0 g | 0.0 g |
| Fat, total | 0.0 g | 0.0 g | 0.0 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 0.5 g | 0.9 g | 0.1 g |
| – Sugars | 0.3 g | .5 g | 0.1 g |
| Sodium | 3 mg | 5 mg | 1 mg |
| Potassium | 19 mg | 39 mg | 4 mg |
| Ingredient | Avg. Qty. Per Serve | Avg. Qty. Per 2 Serves | Avg. Qty. Per 100 mL |
|---|---|---|---|
| L-CITRULLINE | 1700 mg | 3400 mg | 394 mg |
| BETA ALANINE | 1670 mg | 3330 mg | 387 mg |
| CREATINE MONOHYDRATE | 835 mg | 1670 mg | 194 mg |
| TAURINE | 400 mg | 800 mg | 93 mg |
| VITAMIN C (ASCORBIC ACID) | 167 mg | 334 mg | 39 mg |
| L-TYROSINE | 167 mg | 334 mg | 39 mg |
| CAFFEINE ANHYDROUS | 138 mg | 276 mg | 32 mg |
| BITTER ORANGE (CITRUS AURANTIUM EXTRACT) | 15 mg | 30 mg | 3 mg |
| PTEROSTILBENE | 15 mg | 30 mg | 3 mg |
| PIPERINE (BLACK PEPPER EXTRACT) | 4 mg | 8 mg | 1 mg |
| VITAMIN B6 (PYRIDOXINE) | 1 mg | 2 mg | 0.2 mg |
Other Ingredients: L-Citrulline, Beta Alanine, Creatine Monohydrate, Food Acids (Citric Acid, Malic Acid), Flavour, Anticaking Agents (Silicon Dioxide, Tricalcium Phosphate), Taurine, Sweeteners (Sucralose, Acesulfame Potassium), Vitamin C (Ascorbic Acid), L-Tyrosine, Caffeine Anhydrous, Citrus Aurantium (Bitter Orange Extract - Synephrine HCl), Pterostilbene, Colours ([unclear]), Piperine (Black Pepper Extract) ([unclear]), Vitamin B6 (Pyridoxine).
Contains: Soy and Milk.
Warnings: Store sealed in a cool, dry, odour-free environment below 25°C. BEST BEFORE DATE: see base of tub.
Serving Size: 7 g
Servings Per Package: 40
| Nutrient | Avg. Qty. Per Serve | Avg. Qty. Per 2 Serves | Avg. Qty. Per 100 mL |
|---|---|---|---|
| Energy | 11 kJ / 3 Cal | 23 kJ / 5 Cal | 3 kJ / 1 Cal |
| Protein | 0.0 g | 0.0 g | 0.0 g |
| Fat, total | 0.0 g | 0.0 g | 0.0 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 0.7 g | 1.3 g | 0.2 g |
| – Sugars | 0.6 g | 1.2 g | 0.1 g |
| Sodium | 2 mg | 3 mg | 0 mg |
| Potassium | 12 mg | 23 mg | 3 mg |
| Ingredient | Avg. Qty. Per Serve | Avg. Qty. Per 2 Serves | Avg. Qty. Per 100 mL |
|---|---|---|---|
| L-CITRULLINE | 1700 mg | 3400 mg | 394 mg |
| BETA ALANINE | 1670 mg | 3330 mg | 387 mg |
| CREATINE MONOHYDRATE | 835 mg | 1670 mg | 194 mg |
| TAURINE | 400 mg | 800 mg | 93 mg |
| VITAMIN C (ASCORBIC ACID) | 167 mg | 334 mg | 39 mg |
| L-TYROSINE | 167 mg | 334 mg | 39 mg |
| CAFFEINE ANHYDROUS | 133 mg | 267 mg | 32 mg |
| BITTER ORANGE (CITRUS AURANTIUM EXTRACT) | 15 mg | 30 mg | 3 mg |
| PTEROSTILBENE | 15 mg | 30 mg | 3 mg |
| PIPERINE (BLACK PEPPER EXTRACT) | 4 mg | 8 mg | 1 mg |
| VITAMIN B6 (PYRIDOXINE) | 1 mg | 2 mg | 0.2 mg |
Other Ingredients: L-Citrulline, Beta Alanine, Creatine Monohydrate, Flavour, Food Acids (Citric Acid, Malic Acid), Taurine, Anti-caking Agents (Silicon Dioxide, Tricalcium Phosphate), Sweeteners (Sucralose, Acesulfame Potassium), Vitamin C (Ascorbic Acid), L-Tyrosine, Caffeine Anhydrous, Citrus Aurantium (Bitter Orange Extract - Synephrine HCl), Pterostilbene, Piperine (Black Pepper Extract), Plant Colours (Allura Red AC, Brilliant Blue FCF), Vitamin B6 (Pyridoxine).
Contains: Soy and Milk
Warnings: Store sealed in a cool, dry, odour-free environment below 25°C. BEST BEFORE DATE: see base of tub.
Serving Size: 7 g
Servings Per Package: 40
| Nutrient | Avg. Qty. Per Serve | Avg. Qty. Per 2 Serves | Avg. Qty. Per 100 mL |
|---|---|---|---|
| Energy | 11 kJ / 3 Cal | 22 kJ / 5 Cal | 3 kJ / 1 Cal |
| Protein | 0.0 g | 0.0 g | 0.0 g |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 0.7 g | 1.3 g | 0.2 g |
| – Sugars | 0.1 g | 0.2 g | 0.0 g |
| Sodium | 2 mg | 4 mg | 0 mg |
| Potassium | 21 mg | 42 mg | 5 mg |
| Ingredient | Avg. Qty. Per Serve | Avg. Qty. Per 2 Servings | Avg. Qty. Per 100 mL |
|---|---|---|---|
| L-CITRULLINE | 1700 mg | 3400 mg | 344 mg |
| BETA ALANINE | 1670 mg | 3330 mg | 387 mg |
| CREATINE MONOHYDRATE | 835 mg | 1670 mg | 194 mg |
| TAURINE | 400 mg | 800 mg | 93 mg |
| VITAMIN C (ASCORBIC ACID) | 167 mg | 334 mg | 39 mg |
| L-TYROSINE | 167 mg | 334 mg | 39 mg |
| CAFFEINE ANHYDROUS | 138 mg | 276 mg | 32 mg |
| BITTER ORANGE (CITRUS AURANTIUM EXTRACT) | 15 mg | 30 mg | 3 mg |
| PTEROSTILBENE | 15 mg | 30 mg | 3 mg |
| PIPERINE (BLACK PEPPER EXTRACT) | 4 mg | 8 mg | 1 mg |
| VITAMIN B6 (PYRIDOXINE) | 1 mg | 2 mg | 0.2 mg |
Other Ingredients: L-Citrulline, Beta Alanine, Creatine Monohydrate, Food Acids (Citric Acid, Malic Acid), Flavour, Taurine, Anticaking Agents (Silicon Dioxide, Tricalcium Phosphate), Sweeteners (Sucralose, Acesulfame Potassium), Vitamin C (Ascorbic Acid), L-Tyrosine, Caffeine Anhydrous, Citrus Aurantium (Bitter Orange Extract - Synephrine HCl), Pterostilbene, Colours (Allura Red AC, Brilliant Blue FCF), Piperine (Black Pepper Extract) ([unclear]), Vitamin B6 (Pyridoxine).
Contains: Soy and Milk.
Warnings: Store sealed in a cool, dry, odour-free environment below 25°C. BEST BEFORE DATE: see base of tub.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL |
|---|---|---|---|
| Energy | 26 kJ / 6 Cal | 53 kJ / 13 Cal | 7 kJ / 2 Cal |
| Protein | 0.0 g | 0.0 g | 0.0 g |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate, Total | 1.5 g | 3.1 g | 0.4 g |
| - Sugars | 0.2 g | 0.3 g | 0.0 g |
| Sodium | 2 mg | 3 mg | 0 mg |
| Potassium | 11 mg | 22 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Citric Acid, Malic Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colour (Brilliant Blue FCF).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C. Do not consume more than 2 servings per day. Do not consume if left longer than 4 hours.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 25 kJ / 6 Cal | 51 kJ / 12 Cal | 7 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.5 g | 2.9 g | 0.4 g | |
| - Sugars | 0.4 g | 0.8 g | 0.1 g | |
| Sodium | 2 mg | 4 mg | 1 mg | |
| Potassium | 10 mg | 21 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Citric Acid, Malic Acid, Tartaric Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colours (Allura Red AC, Brilliant Blue FCF).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 28 kJ / 7 Cal | 56 kJ / 13 Cal | 8 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.6 g | 3.3 g | 0.1 g | |
| - Sugars | 0.2 g | 0.4 g | 0.1 g | |
| Sodium | 2 mg | 3 mg | 0 mg | |
| Potassium | 11 mg | 22 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Citric Acid, Malic Acid, Tartaric Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia Sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colour (Allura Red AC).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 26 kJ / 6 Cal | 52 kJ / 12 Cal | 7 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.5 g | 3.0 g | 0.4 g | |
| - Sugars | 0.3 g | 0.6 g | 0.1 g | |
| Sodium | 2 mg | 3 mg | 0 mg | |
| Potassium | 11 mg | 21 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Malic Acid, Citric Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia Sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colours (Tartrazine, Sunset Yellow FCF, Brilliant Blue FCF).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C. Do not consume more than 2 servings per day. Do not consume if left longer than 4 hours.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 27 kJ / 7 Cal | 55 kJ / 13 Cal | 7 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.6 g | 3.2 g | 0.4 g | |
| - Sugars | 0.2 g | 0.4 g | 0.1 g | |
| Sodium | 2 mg | 3 mg | 0 mg | |
| Potassium | 11 mg | 22 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL | |
|---|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg | |
| L-Tyrosine | 250 mg | 500 mg | 67 mg | |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg | |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg | |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg | |
| L-Theanine | 63 mg | 125 mg | 17 mg | |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg | |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg | |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg | |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg | |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg | |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg | |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg | |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg | |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Citric Acid, Malic Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia Sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colour (Carmoisine).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C. Do not consume more than 2 servings per day. Do not consume if left longer than 4 hours.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 26 kJ / 6 Cal | 53 kJ / 13 Cal | 7 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.5 g | 3.1 g | 0.4 g | |
| - Sugars | 0.3 g | 0.7 g | 0.1 g | |
| Sodium | 2 mg | 4 mg | 1 mg | |
| Potassium | 11 mg | 21 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
