End of Dayz | Twin Pack
End of Dayz | Twin Pack
RATED BY OUR EXPERTS
End of Dayz | Twin Pack
End of Dayz | Twin Pack
DOUBLE THE HIGH-STIM TRAINING
- 460mg caffeine per double scoop
- 2000mg nootropic blend
- Contains vitamins C, B3, B6, B9 and B12
- Supports energy and endurance during training
- Twin pack of 50 serve tubs, 100 serves in total
RATED BY OUR EXPERTS
or 4 interest-free payments through our buy now, pay later partners.
RATED BY OUR EXPERTS
Description
Product Summary
The Zombie Labz End of Dayz Twin Pack gives you two tubs of a high-stimulant pre-workout with 460mg caffeine per double scoop and a 2000mg nootropic blend. Whether you’re training at high intensity or looking for a pre-workout with a full vitamin line-up, it’s designed for those with an established caffeine tolerance, and the twin pack keeps you stocked up.
Benefits
- 460mg caffeine per double scoop
- 2000mg nootropic blend
- Supports energy and endurance during training
- Contains vitamins C, B3, B6, B9 and B12
- 50 serves per tub, 100 serves across the twin pack
- Twin pack for extra value
Supplement Formulas
- Zombie Labz End of Dayz: 460mg caffeine per double scoop, 2000mg nootropic blend, contains vitamins C, B3, B6, B9 and B12, 50 serves per tub, twin pack
Description
The Zombie Labz End of Dayz Twin Pack sits within the Elite Supps pre-workout supplements range as a high-stimulant option for experienced users. Each double scoop delivers 460mg caffeine alongside a 2000mg nootropic blend and vitamins C, B3, B6, B9 and B12, making it well suited to high-intensity training sessions. The twin pack gives you two 50 serve tubs in one convenient purchase, a practical choice for those who train regularly.
This is a supplementary product and is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Information
Serving Size: 30g/15g
Servings Per Package: 25/50 Serves
| Nutrient | Per 30 g | Per 15 g | Per 100 mL |
|---|---|---|---|
| Energy | 166 kJ | 83 kJ | 11 kJ |
| Calories | 40 Cal | 20 Cal | 3 Cal |
| Protein | 2.4 g | 1.2 g | 0.2 g |
| Fat – Total | < 0.1 g | < 0.1 g | < 0.1 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrates | 7.2 g | 3.6 g | 0.5 g |
| – Sugars | 1.3 g | < 1 g | < 0.1 g |
| Sodium | 118 mg | 59 mg | 7.9 mg |
| Potassium | 54 mg | 27 mg | 3.6 mg |
Ingredients:
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
|---|---|---|---|
| Citrulline (L-Citrulline & L-Citrulline Malate) | 10000 mg | 5000 mg | 667 mg |
| Beta Alanine | 5500 mg | 2750 mg | 367 mg |
| Sodium Chloride | 250 mg | 125 mg | 16.7 mg |
| Potassium Citrate | 125 mg | 62.5 mg | 8.3 mg |
| L-Norvaline | 125 mg | 62.5 mg | 8.3 mg |
| Pine Bark Extract (10:1) | 100 mg | 50 mg | 6.7 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
| Taurine | 1000 mg | 500 mg | 66.7 mg |
| Caffeine | 460 mg | 230 mg | 30.7 mg |
| English Walnut (fruit) | 250 mg | 125 mg | 16.7 mg |
| Hordeum Vulgare (Hordenine) | 50 mg | 25 mg | 3.3 mg |
| Citrus Aurantium (Synephrine) | 30 mg | 15 mg | 2.0 mg |
| L-Tyrosine | 1000 mg | 500 mg | 66.7 mg |
| Alpha-GPC | 400 mg | 200 mg | 26.7 mg |
| L-Phenylalanine | 250 mg | 125 mg | 16.7 mg |
| Alpinia Galanga | 150 mg | 75 mg | 10.0 mg |
| Kanna (Mesembrine) | 100 mg | 50 mg | 6.7 mg |
| Green Tea Extract (L-Theanine) | 100 mg | 50 mg | 6.7 mg |
| Huperzia Serrata (Huperzine A 1%) | 5 mg | 2.5 mg | 333 mcg |
| Vitamin C | 80 mg | 40 mg | 5.3 mg |
| Vitamin B3 | 40 mg | 20 mg | 2.7 mg |
| Vitamin B6 | 3.2 mg | 1.6 mg | 213 mcg |
| Vitamin B9 (Folate) | 400 mcg | 200 mcg | 26.7 mcg |
| Vitamin B12 | 10 mcg | 5 mcg | 0.7 mcg |
Other Ingredients: Beta Alanine, L-Citrulline Malate, L-Citrulline, Maltodextrin, Flavours, Anticaking Agents (Silicon Dioxide, Tricalcium Phosphate), Taurine, L-Tyrosine, Caffeine Anhydrous, Alpha-GPC (Alpha-Glycerylphosphorylcholine (50%)), Electrolytes (Sodium Chloride, Potassium Citrate), Sweetener (Sucralose), English Walnut (Fruit), L-Phenylalanine, Alpinia Galanga Rhizome Extract, Vitamins (Ascorbic Acid (Vitamin C), Nicotinic Acid (Vitamin B3), Pyridoxine HCL (Vitamin B6), Folate (Folic Acid), Mecobalamin (Vitamin B12)), Pine Bark Extract, Green Tea Extract (L-Theanine), Kanna Extract (Mesembrine), Hordeum Vulgare (Hordenine), Citrus Aurantium (Synephrine), Colour (Allura Red), Huperzia Serrata (Huperzine A 1%).
Serving Suggestion: Mix one scoop with water and consume 20-30 minutes before your workout.
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Serving Size: 30g/15g
Servings Per Package: 25/50 Serves
| Nutrient | Per Serve (2 Scoops 30g) | Per Serve (1 Scoop 15g) | Per 100 mL |
|---|---|---|---|
| Energy | 166 kJ | 83 kJ | 11 kJ |
| Calories | 40 Cal | 20 Cal | 3 Cal |
| Protein | 2.4 g | 1.2 g | 0.2 g |
| Fat – Total | < 0.1 g | < 0.1 g | < 0.1 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 7.2 g | 3.6 g | 0.5 g |
| – Sugars | < 1.3 g | < 1 g | < 0.1 g |
| Sodium | 118 mg | 59 mg | 87.9 mg |
| Potassium | 54 mg | 27 mg | 3.6 mg |
Ingredients:
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
|---|---|---|---|
| Citrulline (L-Citrulline & L-Citrulline Malate) | 10000 mg | 5000 mg | 667 mg |
| Beta Alanine | 5500 mg | 2750 mg | 367 mg |
| Sodium Chloride | 250 mg | 125 mg | 16.7 mg |
| Potassium Citrate | 125 mg | 62.5 mg | 8.3 mg |
| L-Norvaline | 125 mg | 62.5 mg | 8.3 mg |
| Pine Bark Extract (10:1) | 100 mg | 50 mg | 6.7 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
| Taurine | 1000 mg | 500 mg | 66.7 mg |
| Caffeine | 460 mg | 230 mg | 30.7 mg |
| English Walnut (fruit) | 250 mg | 125 mg | 16.7 mg |
| Hordeum Vulgare (Hordenine) | 50 mg | 25 mg | 3.3 mg |
| Citrus Aurantium (Synephrine) | 30 mg | 15 mg | 2.0 mg |
| L-Tyrosine | 1000 mg | 500 mg | 66.7 mg |
| Alpha-GPC | 400 mg | 200 mg | 26.7 mg |
| L-Phenylalanine | 250 mg | 125 mg | 16.7 mg |
| Alpinia Galanga | 150 mg | 75 mg | 10.0 mg |
| Kanna (Mesembrine) | 100 mg | 50 mg | 6.7 mg |
| Green Tea Extract (L-Theanine) | 100 mg | 50 mg | 6.7 mg |
| Huperzia Serrata (Huperzine A 1%) | 5 mg | 2.5 mg | 333 mcg |
| Vitamin C | 80 mg | 40 mg | 5.3 mg |
| Vitamin B3 | 40 mg | 20 mg | 2.7 mg |
| Vitamin B6 | 3.2 mg | 1.6 mg | 213 mcg |
| Vitamin B9 (Folate) | 400 mcg | 200 mcg | 26.7 mcg |
| Vitamin B12 | 10 mcg | 5 mcg | 0.7 mcg |
Other Ingredients: Beta Alanine, L-Citrulline Malate, L-Citrulline, Maltodextrin, Flavours, Anticaking Agents (Silicon Dioxide, Tricalcium Phosphate), Taurine, L-Tyrosine, Caffeine Anhydrous, Alpha-GPC (Alpha-Glycerylphosphorylcholine (50%)), Electrolytes (Sodium Chloride, Potassium Citrate), Sweetener (Sucralose), English Walnut (Fruit), L-Phenylalanine, Alpinia Galanga Rhizome Extract, Vitamins (Ascorbic Acid (Vitamin C), Nicotinic Acid (Vitamin B3), Pyridoxine HCl (Vitamin B6), Folate (Folic Acid), Mecobalamin (Vitamin B12)), Pine Bark Extract, Green Tea Extract (L-Theanine), Kanna Extract (Mesembrine), Hordeum Vulgare (Hordenine), Citrus Aurantium (Synephrine), Colour (Allura Red), Huperzia Serrata (Huperzine A (1%)).
Contains: Caffeine, 230 mg (1 scoop), Phenylketonurics and Phenylalanine.
Serving Suggestion: Mix one scoop with water and consume 20-30 minutes before your workout.
Allergen Statement: May Contain: Milk, Soy, Wheat, Gluten, and Sulphites.
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Serving Size: 30g/15g
Servings Per Package: 25/50 Serves
| Nutrient | Per Serve (2 Scoops 30g) | Per Serve (1 Scoop 15g) | Per 100 mL |
|---|---|---|---|
| Energy | 166 kJ | 83 kJ | 11 kJ |
| Calories | 40 Cal | 20 Cal | 3 Cal |
| Protein | 2.4 g | 1.2 g | 0.2 g |
| Fat – Total | < 0.1 g | < 0.1 g | < 0.1 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 7.2 g | 3.6 g | 0.5 g |
| – Sugars | < 1.3 g | < 1 g | < 0.1 g |
| Sodium | 120 mg | 60 mg | 8.0 mg |
| Potassium | 56 mg | 28 mg | 3.7 mg |
Ingredients:
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
|---|---|---|---|
| Citrulline (L-Citrulline & L-Citrulline Malate) | 10000 mg | 5000 mg | 667 mg |
| Beta Alanine | 5500 mg | 2750 mg | 367 mg |
| Sodium Chloride | 250 mg | 125 mg | 16.7 mg |
| Potassium Citrate | 125 mg | 62.5 mg | 8.3 mg |
| L-Norvaline | 125 mg | 62.5 mg | 8.3 mg |
| Pine Bark Extract (10:1) | 100 mg | 50 mg | 6.7 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
| Taurine | 1000 mg | 500 mg | 66.7 mg |
| Caffeine | 460 mg | 230 mg | 30.7 mg |
| English Walnut (fruit) | 250 mg | 125 mg | 16.7 mg |
| Hordeum Vulgare (Hordenine) | 50 mg | 25 mg | 3.3 mg |
| Citrus Aurantium (Synephrine) | 30 mg | 15 mg | 2.0 mg |
| L-Tyrosine | 1000 mg | 500 mg | 66.7 mg |
| Alpha-GPC | 400 mg | 200 mg | 26.7 mg |
| L-Phenylalanine | 250 mg | 125 mg | 16.7 mg |
| Alpinia Galanga | 150 mg | 75 mg | 10.0 mg |
| Kanna (Mesembrine) | 100 mg | 50 mg | 6.7 mg |
| Green Tea Extract (L-Theanine) | 100 mg | 50 mg | 6.7 mg |
| Huperzia Serrata (Huperzine A 1%) | 5 mg | 2.5 mg | 333 mcg |
| Vitamin C | 80 mg | 40 mg | 5.3 mg |
| Vitamin B3 | 40 mg | 20 mg | 2.7 mg |
| Vitamin B6 | 3.2 mg | 1.6 mg | 213 mcg |
| Vitamin B9 (Folate) | 400 mcg | 200 mcg | 26.7 mcg |
| Vitamin B12 | 10 mcg | 5 mcg | 0.7 mcg |
Other Ingredients: Beta Alanine, L-Citrulline Malate, L-Citrulline, Maltodextrin, Flavours, Anticaking Agents (Silicon Dioxide, Tricalcium Phosphate), Taurine, L-Tyrosine, Caffeine Anhydrous, Alpha-GPC (Alpha-Glycerylphosphorylcholine (50%)), Electrolytes (Sodium Chloride, Potassium Citrate), Sweetener (Sucralose), English Walnut (Fruit), L-Phenylalanine, Alpinia Galanga Rhizome Extract, Vitamins (Ascorbic Acid (Vitamin C), Nicotinic Acid (Vitamin B3), Pyridoxine HCL (Vitamin B6), Folate (Folic Acid), Mecobalamin (Vitamin B12)), L-Norvaline, Pine Bark Extract, Green Tea Extract (L-Theanine), Kanna Extract (Mesembrine), Hordeum Vulgare (Hordenine), Citrus Aurantium (Synephrine), Colours (Tartrazine, Sunset Yellow, Allura Red), Huperzia Serrata (Huperzine A (1%)).
Contains: Caffeine 230 mg per 1 scoop. and PHENYLALANINE.
Serving Suggestion: Mix one scoop with water and consume 20-30 minutes before your workout.
Allergen Statement: MAY CONTAIN: MILK, SOY, WHEAT, GLUTEN, SULPHITES AND FISH.
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Serving Size: 30g/15g
Servings Per Package: 25/50 Serves
| Nutrient | Per Serve (2 Scoops 30g) | Per Serve (1 Scoop 15g) | Per 100 mL |
|---|---|---|---|
| Energy | 166 kJ | 83 kJ | 11 kJ |
| Calories | 40 Cal | 20 Cal | 3 Cal |
| Protein | 2.4 g | 1.2 g | 0.2 g |
| Fat – Total | < 0.1 g | < 0.1 g | < 0.1 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 7.2 g | 3.6 g | 0.5 g |
| – Sugars | < 1.3 g | < 1 g | < 0.1 g |
| Sodium | 120 mg | 60 mg | 8.0 mg |
| Potassium | 56 mg | 28 mg | 3.7 mg |
Ingredients:
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
|---|---|---|---|
| Citrulline (L-Citrulline & L-Citrulline Malate) | 10000 mg | 5000 mg | 667 mg |
| Beta Alanine | 5500 mg | 2750 mg | 367 mg |
| Sodium Chloride | 250 mg | 125 mg | 16.7 mg |
| Potassium Citrate | 125 mg | 62.5 mg | 8.3 mg |
| L-Norvaline | 125 mg | 62.5 mg | 8.3 mg |
| Pine Bark Extract (10:1) | 100 mg | 50 mg | 6.7 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
| Taurine | 1000 mg | 500 mg | 66.7 mg |
| Caffeine | 460 mg | 230 mg | 30.7 mg |
| English Walnut (fruit) | 250 mg | 125 mg | 16.7 mg |
| Hordeum Vulgare (Hordenine) | 50 mg | 25 mg | 3.3 mg |
| Citrus Aurantium (Synephrine) | 30 mg | 15 mg | 2.0 mg |
| L-Tyrosine | 1000 mg | 500 mg | 66.7 mg |
| Alpha-GPC | 400 mg | 200 mg | 26.7 mg |
| L-Phenylalanine | 250 mg | 125 mg | 16.7 mg |
| Alpinia Galanga | 150 mg | 75 mg | 10.0 mg |
| Kanna (Mesembrine) | 100 mg | 50 mg | 6.7 mg |
| Green Tea Extract (L-Theanine) | 100 mg | 50 mg | 6.7 mg |
| Huperzia Serrata (Huperzine A 1%) | 5 mg | 2.5 mg | 333 mcg |
| Vitamin C | 80 mg | 40 mg | 5.3 mg |
| Vitamin B3 | 40 mg | 20 mg | 2.7 mg |
| Vitamin B6 | 3.2 mg | 1.6 mg | 213 mcg |
| Vitamin B9 (Folate) | 400 mcg | 200 mcg | 26.7 mcg |
| Vitamin B12 | 10 mcg | 5 mcg | 0.7 mcg |
Other Ingredients: Beta Alanine, L-Citrulline Malate, L-Citrulline, Maltodextrin, Flavours, Anticaking Agents (Silicon Dioxide, Tricalcium Phosphate), Taurine, L-Tyrosine, Caffeine Anhydrous, Alpha-GPC (Alpha-Glycerylphosphorylcholine (50%)), Electrolytes (Sodium Chloride, Potassium Citrate), Sweetener (Sucralose), English Walnut (Fruit), L-Phenylalanine, Alpinia Galanga Rhizome Extract, Vitamins (Ascorbic Acid (Vitamin C), Nicotinic Acid (Vitamin B3), Pyridoxine HCL (Vitamin B6), Folate (Folic Acid), Mecobalamin (Vitamin B12)), L-Norvaline, Pine Bark Extract, Green Tea Extract (L-Theanine), Kanna Extract (Mesembrine), Hordeum Vulgare (Hordenine), Citrus Aurantium (Synephrine), Huperzia Serrata (Huperzine A (1%)), Colours (Tartrazine, Sunset Yellow, Brilliant Blue).
Contains: CAFFEINE 230 MG (1 SCOOP). and PHENYLALANINE.
Serving Suggestion: Mix one scoop with water and consume 20-30 minutes before your workout.
Allergen Statement: MAY CONTAIN: MILK, SOY, WHEAT, GLUTEN, SULPHITES AND FISH.
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Serving Size: 30g/15g
Servings Per Package: 25/50 Serves
| Nutrient | Per Serve (2 Scoops 30g) | Per Serve (1 Scoop 15g) | Per 100 mL |
|---|---|---|---|
| Energy | 162 kJ | 81 kJ | 11 kJ |
| Calories | 38 Cal | 19 Cal | 3 Cal |
| Protein | 2.4 g | 1.2 g | 0.2 g |
| Fat – Total | < 0.1 g | < 0.1 g | < 0.1 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 7.0 g | 3.5 g | 0.9 g |
| – Sugars | < 1 g | < 1 g | < 0.1 g |
| Sodium | 120 mg | 60 mg | 8.0 mg |
| Potassium | 54 mg | 27 mg | 3.6 mg |
Ingredients:
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
|---|---|---|---|
| Citrulline (L-Citrulline & L-Citrulline Malate) | 10000 mg | 5000 mg | 667 mg |
| Beta Alanine | 5500 mg | 2750 mg | 367 mg |
| Sodium Chloride | 250 mg | 125 mg | 16.7 mg |
| Potassium Citrate | 125 mg | 62.5 mg | 8.3 mg |
| L-Norvaline | 125 mg | 62.5 mg | 8.3 mg |
| Pine Bark Extract (10:1) | 100 mg | 50 mg | 6.7 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
| Taurine | 1000 mg | 500 mg | 66.7 mg |
| Caffeine | 460 mg | 230 mg | 30.7 mg |
| English Walnut (fruit) | 250 mg | 125 mg | 16.7 mg |
| Hordeum Vulgare (Hordenine) | 50 mg | 25 mg | 3.3 mg |
| Citrus Aurantium (Synephrine) | 30 mg | 15 mg | 2.0 mg |
| L-Tyrosine | 1000 mg | 500 mg | 66.7 mg |
| Alpha-GPC | 400 mg | 200 mg | 26.7 mg |
| L-Phenylalanine | 250 mg | 125 mg | 16.7 mg |
| Alpinia Galanga | 150 mg | 75 mg | 10.0 mg |
| Kanna (Mesembrine) | 100 mg | 50 mg | 6.7 mg |
| Green Tea Extract (L-Theanine) | 100 mg | 50 mg | 6.7 mg |
| Huperzia Serrata (Huperzine A 1%) | 5 mg | 2.5 mg | 333 mcg |
| Vitamin C | 80 mg | 40 mg | 5.3 mg |
| Vitamin B3 | 40 mg | 20 mg | 2.7 mg |
| Vitamin B6 | 3.2 mg | 1.6 mg | 213 mcg |
| Vitamin B9 (Folate) | 400 mcg | 200 mcg | 26.7 mcg |
| Vitamin B12 | 10 mcg | 5 mcg | 0.7 mcg |
Other Ingredients: Beta Alanine, L-Citrulline Malate, L-Citrulline, Maltodextrin, Flavours, Anticaking Agents (Silicon Dioxide, Tricalcium Phosphate), Taurine, L-Tyrosine, Caffeine Anhydrous, Alpha-GPC (Alpha-Glycerylphosphorylcholine (50%)), Electrolytes (Sodium Chloride, Potassium Citrate), Sweetener (Sucralose), English Walnut (Fruit), L-Phenylalanine, Alpinia Galanga Rhizome Extract, L-Norvaline, Vitamins (Ascorbic Acid (Vitamin C), Nicotinic Acid (Vitamin B3), Pyridoxine HCL (Vitamin B6), Folate (Folic Acid), Mecobalamin (Vitamin B12)), Pine Bark Extract, Green Tea Extract (L-Theanine), Kanna Extract (Mesembrine), Hordeum Vulgare (Hordenine), Citrus Aurantium (Synephrine), Colour (Allura Red).
Contains: Contains caffeine 230 mg per 1 scoop.
Serving Suggestion: Mix one scoop with water and consume 20-30 minutes before your workout.
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Serving Size: 30g/15g
Servings Per Package: 25/50 Serves
| Nutrient | Per Serve (2 SCOOPS 30 G) | Per Serve (1 SCOOP 15 G) | Per 10 ML |
|---|---|---|---|
| Energy | 160 kJ | 80 kJ | 11 kJ |
| Calories | 38 Cal | 19 Cal | 3 Cal |
| Protein | 2.4 g | 1.2 g | 0.2 g |
| Fat, total | < 0.1 g | < 0.1 g | < 0.1 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 6.8 g | 3.4 g | 0.5 g |
| – Sugars | 0.8 g | 0 g | < 0.1 g |
| Sodium | 120 mg | 60 mg | 8.0 mg |
| Potassium | 54 mg | 27 mg | 3.6 mg |
Ingredients:
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
|---|---|---|---|
| Citrulline (L-Citrulline & L-Citrulline Malate) | 10000 mg | 5000 mg | 667 mg |
| Beta Alanine | 5500 mg | 2750 mg | 367 mg |
| Sodium Chloride | 250 mg | 125 mg | 16.7 mg |
| Potassium Citrate | 125 mg | 62.5 mg | 8.3 mg |
| L-Norvaline | 125 mg | 62.5 mg | 8.3 mg |
| Pine Bark Extract (10:1) | 100 mg | 50 mg | 6.7 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
| Taurine | 1000 mg | 500 mg | 66.7 mg |
| Caffeine | 460 mg | 230 mg | 30.7 mg |
| English Walnut (fruit) | 250 mg | 125 mg | 16.7 mg |
| Hordeum Vulgare (Hordenine) | 50 mg | 25 mg | 3.3 mg |
| Citrus Aurantium (Synephrine) | 30 mg | 15 mg | 2.0 mg |
| L-Tyrosine | 1000 mg | 500 mg | 66.7 mg |
| Alpha-GPC | 400 mg | 200 mg | 26.7 mg |
| L-Phenylalanine | 250 mg | 125 mg | 16.7 mg |
| Alpinia Galanga | 150 mg | 75 mg | 10.0 mg |
| Kanna (Mesembrine) | 100 mg | 50 mg | 6.7 mg |
| Green Tea Extract (L-Theanine) | 100 mg | 50 mg | 6.7 mg |
| Huperzia Serrata (Huperzine A 1%) | 5 mg | 2.5 mg | 333 mcg |
| Vitamin C | 80 mg | 40 mg | 5.3 mg |
| Vitamin B3 | 40 mg | 20 mg | 2.7 mg |
| Vitamin B6 | 3.2 mg | 1.6 mg | 213 mcg |
| Vitamin B9 (Folate) | 400 mcg | 200 mcg | 26.7 mcg |
| Vitamin B12 | 10 mcg | 5 mcg | 0.7 mcg |
Other Ingredients: Beta Alanine, L-Citrulline Malate, L-Citrulline, Maltodextrin, Flavours, Anticaking Agents (Silicon Dioxide, Tricalcium Phosphate), Taurine, L-Tyrosine, Food Acids (Tartaric Acid, Citric Acid), Caffeine Anhydrous, Alpha-GPC (Alpha-Glycerylphosphorylcholine (50%)), Electrolytes (Sodium Chloride, Potassium Citrate), Sweetener (Sucralose), English Walnut (Fruit), L-Phenylalanine, Alpinia Galanga Rhizome Extract, L-Norvaline, Vitamins (Ascorbic Acid (Vitamin C), Nicotinic Acid (Vitamin B3), Pyridoxine HCL (Vitamin B6), Folate (Folic Acid), Mecobalamin (Vitamin B12)), Pine Bark Extract, Green Tea Extract (L-Theanine), Kanna Extract (Mesembrine), Hordeum Vulgare (Hordenine), Citrus Aurantium (Synephrine), Colours (Tartrazine, Sunset Yellow, Allura Red), Huperzia Serrata (Huperzine A (1%)).
Serving Suggestion: Mix one scoop with water and consume 20-30 minutes before your workout.
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Direction of Use
End Of Dayz:
Mix 1 Scoop (10g) in 625ml of water or 2 Scoops (20g) in 1250ml of water.
Note: Do not exceed 2 scoops in a 24-hour period.
SHIPPING INFORMATION
- FREE SHIPPING on all AUSTRALIA orders over $150.
- $9.90 flat shipping fee on all orders under $150.
- EXPRESS SHIPPING - From $15.90, depending on location and package weight
- $14.95 flat shipping fee on all orders from New Zealand.
- International shipping cost: $49.95
- If you place an order before 1 pm (AEDT)* Mon-Fri we will send you your order on the same day.
- Your order will arrive within 2- 5 business days*.
- Please click here to see our Return & Exchange FAQs
- We offer a 30 days 100% Satisfaction guarantee or your money back. Please contact us for return requests.
Faq
You'll earn 5% cashback on every purchase when you have an account through our Elite App. Make sure you that the email you are using when creating an account in the Elite App is the same you use when placing your orders online.
You can still get cash back for your order even if you didn't have an account at the time of purchase. We offer a 7-day look back window for this purpose. To be eligible for cash back, make sure to use the same email address when signing up for the app as you used when you placed your order online. If you sign up with the app within 7 days of the purchase taking place, you'll receive your cash back directly into your account.
The information provided on this webpage is not intended to be medical advice or to replace professional medical advice, diagnosis or treatment.
This product should not be used to treat, cure or prevent any medical condition and is not to be used for therapeutic purposes (unless the product has been entered on the Australian Registrar of Therapeutic Goods).
We make no guarantee as to the results that you may experience from using this product or the information we make available on this webpage. Your results will depend on many factors, including but not limited to your age, gender, other products used, health history, exercise regimen, lifestyle and diet.
Please check with your health practitioner before making any changes to your diet or taking supplements, especially if you are pregnant, lactating or have a health condition. Always read directions for use carefully.
30 days money back guarantee*
Click & Collect
5% cashback on every order
free gift with every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
160+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
free gift with every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
160+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
free gift with every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
160+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
free gift with every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
160+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
free gift with every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
160+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
free gift with every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
160+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
free gift with every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
160+ stores nationwide
100% SECURE CHECKOUT

Check out our Elite Fam
Tag @EliteSuppsAustralia to be featured!



