Focus & Drive Stack
Focus & Drive Stack
STAY SHARP, STAY DRIVEN
- 460mg caffeine per double scoop with End of Dayz
- 2000mg nootropic blend included
- Dr Hydrate delivers 2500mg L-Leucine and 2500mg L-Glutamine per serve
- 3000mg BCAAs and full EAA profile with Emrald Labs Amino+ BCAA/EAA
- HASTA certified Dr Hydrate
RATED BY OUR EXPERTS
or 4 interest-free payments through our buy now, pay later partners.
RATED BY OUR EXPERTS
Description
Product Summary
The Focus & Drive Stack pairs Zombie Labz End of Dayz with Dr Hydrate and Emrald Labs Amino+ EAA/BCAA, combining a high-stimulant pre-workout with a hydration formula and a full amino acid blend. Whether you're training at high intensity or looking to round out your focus, hydration and recovery routine, this combination brings together three complementary products in one convenient bundle.
Benefits
- 460mg caffeine per double scoop for high-stimulant training support
- 2000mg nootropic blend included
- Supports energy and endurance
- Contains vitamins C, B3, B6, B9 and B12
- Dr Hydrate delivers 2500mg L-Leucine and 2500mg L-Glutamine per serve
- HASTA certified and gluten free hydration formula
- 3000mg BCAAs per serve from Amino+
- Full EAA profile, electrolytes and coconut water
Supplement Formulas
- Zombie Labz End of Dayz: 460mg caffeine per double scoop, 2000mg nootropic blend, contains vitamins C, B3, B6, B9 and B12
- Dr Hydrate: replenishes essential electrolytes, 2500mg L-Leucine per serve, 2500mg L-Glutamine per serve, HASTA tested, 30 serves per pack
- Emrald Labs Amino+ EAA/BCAA: 3000mg BCAAs per serve, full EAA profile, electrolytes and coconut water, 60 serves per tub, 10 flavours available
Description
The Focus & Drive Stack sits within the Elite Supps supplement stacks range as a high-stimulant training pairing with added hydration and amino acid support. Zombie Labz End of Dayz delivers 460mg caffeine per double scoop alongside a 2000mg nootropic blend, making it well suited to high-intensity training sessions. Dr Hydrate rounds out the stack with electrolytes, L-Leucine and L-Glutamine, while Emrald Labs Amino+ adds a full amino acid profile with electrolytes and coconut water. Together they offer a practical combination for those focused on high-stim training, hydration and recovery.
This is a supplementary product and is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Information
Serving Size: 30g/15g
Servings Per Package: 25/50 Serves
| Nutrient | Per 30 g | Per 15 g | Per 100 mL |
|---|---|---|---|
| Energy | 166 kJ | 83 kJ | 11 kJ |
| Calories | 40 Cal | 20 Cal | 3 Cal |
| Protein | 2.4 g | 1.2 g | 0.2 g |
| Fat – Total | < 0.1 g | < 0.1 g | < 0.1 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrates | 7.2 g | 3.6 g | 0.5 g |
| – Sugars | 1.3 g | < 1 g | < 0.1 g |
| Sodium | 118 mg | 59 mg | 7.9 mg |
| Potassium | 54 mg | 27 mg | 3.6 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
|---|---|---|---|
| Citrulline (L-Citrulline & L-Citrulline Malate) | 10000 mg | 5000 mg | 667 mg |
| Beta Alanine | 5500 mg | 2750 mg | 367 mg |
| Sodium Chloride | 250 mg | 125 mg | 16.7 mg |
| Potassium Citrate | 125 mg | 62.5 mg | 8.3 mg |
| L-Norvaline | 125 mg | 62.5 mg | 8.3 mg |
| Pine Bark Extract (10:1) | 100 mg | 50 mg | 6.7 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
| Taurine | 1000 mg | 500 mg | 66.7 mg |
| Caffeine | 460 mg | 230 mg | 30.7 mg |
| English Walnut (fruit) | 250 mg | 125 mg | 16.7 mg |
| Hordeum Vulgare (Hordenine) | 50 mg | 25 mg | 3.3 mg |
| Citrus Aurantium (Synephrine) | 30 mg | 15 mg | 2.0 mg |
| L-Tyrosine | 1000 mg | 500 mg | 66.7 mg |
| Alpha-GPC | 400 mg | 200 mg | 26.7 mg |
| L-Phenylalanine | 250 mg | 125 mg | 16.7 mg |
| Alpinia Galanga | 150 mg | 75 mg | 10.0 mg |
| Kanna (Mesembrine) | 100 mg | 50 mg | 6.7 mg |
| Green Tea Extract (L-Theanine) | 100 mg | 50 mg | 6.7 mg |
| Huperzia Serrata (Huperzine A 1%) | 5 mg | 2.5 mg | 333 mcg |
| Vitamin C | 80 mg | 40 mg | 5.3 mg |
| Vitamin B3 | 40 mg | 20 mg | 2.7 mg |
| Vitamin B6 | 3.2 mg | 1.6 mg | 213 mcg |
| Vitamin B9 (Folate) | 400 mcg | 200 mcg | 26.7 mcg |
| Vitamin B12 | 10 mcg | 5 mcg | 0.7 mcg |
Other Ingredients: Beta Alanine, L-Citrulline Malate, L-Citrulline, Maltodextrin, Flavours, Anticaking Agents (Silicon Dioxide, Tricalcium Phosphate), Taurine, L-Tyrosine, Caffeine Anhydrous, Alpha-GPC (Alpha-Glycerylphosphorylcholine (50%)), Electrolytes (Sodium Chloride, Potassium Citrate), Sweetener (Sucralose), English Walnut (Fruit), L-Phenylalanine, Alpinia Galanga Rhizome Extract, Vitamins (Ascorbic Acid (Vitamin C), Nicotinic Acid (Vitamin B3), Pyridoxine HCL (Vitamin B6), Folate (Folic Acid), Mecobalamin (Vitamin B12)), Pine Bark Extract, Green Tea Extract (L-Theanine), Kanna Extract (Mesembrine), Hordeum Vulgare (Hordenine), Citrus Aurantium (Synephrine), Colour (Allura Red), Huperzia Serrata (Huperzine A 1%).
Serving Suggestion: Mix one scoop with water and consume 20-30 minutes before your workout.
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Serving Size: 30g/15g
Servings Per Package: 25/50 Serves
| Nutrient | Per Serve (2 Scoops 30g) | Per Serve (1 Scoop 15g) | Per 100 mL |
|---|---|---|---|
| Energy | 166 kJ | 83 kJ | 11 kJ |
| Calories | 40 Cal | 20 Cal | 3 Cal |
| Protein | 2.4 g | 1.2 g | 0.2 g |
| Fat – Total | < 0.1 g | < 0.1 g | < 0.1 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 7.2 g | 3.6 g | 0.5 g |
| – Sugars | < 1.3 g | < 1 g | < 0.1 g |
| Sodium | 118 mg | 59 mg | 87.9 mg |
| Potassium | 54 mg | 27 mg | 3.6 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
|---|---|---|---|
| Citrulline (L-Citrulline & L-Citrulline Malate) | 10000 mg | 5000 mg | 667 mg |
| Beta Alanine | 5500 mg | 2750 mg | 367 mg |
| Sodium Chloride | 250 mg | 125 mg | 16.7 mg |
| Potassium Citrate | 125 mg | 62.5 mg | 8.3 mg |
| L-Norvaline | 125 mg | 62.5 mg | 8.3 mg |
| Pine Bark Extract (10:1) | 100 mg | 50 mg | 6.7 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
| Taurine | 1000 mg | 500 mg | 66.7 mg |
| Caffeine | 460 mg | 230 mg | 30.7 mg |
| English Walnut (fruit) | 250 mg | 125 mg | 16.7 mg |
| Hordeum Vulgare (Hordenine) | 50 mg | 25 mg | 3.3 mg |
| Citrus Aurantium (Synephrine) | 30 mg | 15 mg | 2.0 mg |
| L-Tyrosine | 1000 mg | 500 mg | 66.7 mg |
| Alpha-GPC | 400 mg | 200 mg | 26.7 mg |
| L-Phenylalanine | 250 mg | 125 mg | 16.7 mg |
| Alpinia Galanga | 150 mg | 75 mg | 10.0 mg |
| Kanna (Mesembrine) | 100 mg | 50 mg | 6.7 mg |
| Green Tea Extract (L-Theanine) | 100 mg | 50 mg | 6.7 mg |
| Huperzia Serrata (Huperzine A 1%) | 5 mg | 2.5 mg | 333 mcg |
| Vitamin C | 80 mg | 40 mg | 5.3 mg |
| Vitamin B3 | 40 mg | 20 mg | 2.7 mg |
| Vitamin B6 | 3.2 mg | 1.6 mg | 213 mcg |
| Vitamin B9 (Folate) | 400 mcg | 200 mcg | 26.7 mcg |
| Vitamin B12 | 10 mcg | 5 mcg | 0.7 mcg |
Other Ingredients: Beta Alanine, L-Citrulline Malate, L-Citrulline, Maltodextrin, Flavours, Anticaking Agents (Silicon Dioxide, Tricalcium Phosphate), Taurine, L-Tyrosine, Caffeine Anhydrous, Alpha-GPC (Alpha-Glycerylphosphorylcholine (50%)), Electrolytes (Sodium Chloride, Potassium Citrate), Sweetener (Sucralose), English Walnut (Fruit), L-Phenylalanine, Alpinia Galanga Rhizome Extract, Vitamins (Ascorbic Acid (Vitamin C), Nicotinic Acid (Vitamin B3), Pyridoxine HCl (Vitamin B6), Folate (Folic Acid), Mecobalamin (Vitamin B12)), Pine Bark Extract, Green Tea Extract (L-Theanine), Kanna Extract (Mesembrine), Hordeum Vulgare (Hordenine), Citrus Aurantium (Synephrine), Colour (Allura Red), Huperzia Serrata (Huperzine A (1%)).
Contains: Caffeine, 230 mg (1 scoop), Phenylketonurics and Phenylalanine.
Serving Suggestion: Mix one scoop with water and consume 20-30 minutes before your workout.
Allergen Statement: May Contain: Milk, Soy, Wheat, Gluten, and Sulphites.
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Serving Size: 30g/15g
Servings Per Package: 25/50 Serves
| Nutrient | Per Serve (2 Scoops 30g) | Per Serve (1 Scoop 15g) | Per 100 mL |
|---|---|---|---|
| Energy | 166 kJ | 83 kJ | 11 kJ |
| Calories | 40 Cal | 20 Cal | 3 Cal |
| Protein | 2.4 g | 1.2 g | 0.2 g |
| Fat – Total | < 0.1 g | < 0.1 g | < 0.1 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 7.2 g | 3.6 g | 0.5 g |
| – Sugars | < 1.3 g | < 1 g | < 0.1 g |
| Sodium | 120 mg | 60 mg | 8.0 mg |
| Potassium | 56 mg | 28 mg | 3.7 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
|---|---|---|---|
| Citrulline (L-Citrulline & L-Citrulline Malate) | 10000 mg | 5000 mg | 667 mg |
| Beta Alanine | 5500 mg | 2750 mg | 367 mg |
| Sodium Chloride | 250 mg | 125 mg | 16.7 mg |
| Potassium Citrate | 125 mg | 62.5 mg | 8.3 mg |
| L-Norvaline | 125 mg | 62.5 mg | 8.3 mg |
| Pine Bark Extract (10:1) | 100 mg | 50 mg | 6.7 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
| Taurine | 1000 mg | 500 mg | 66.7 mg |
| Caffeine | 460 mg | 230 mg | 30.7 mg |
| English Walnut (fruit) | 250 mg | 125 mg | 16.7 mg |
| Hordeum Vulgare (Hordenine) | 50 mg | 25 mg | 3.3 mg |
| Citrus Aurantium (Synephrine) | 30 mg | 15 mg | 2.0 mg |
| L-Tyrosine | 1000 mg | 500 mg | 66.7 mg |
| Alpha-GPC | 400 mg | 200 mg | 26.7 mg |
| L-Phenylalanine | 250 mg | 125 mg | 16.7 mg |
| Alpinia Galanga | 150 mg | 75 mg | 10.0 mg |
| Kanna (Mesembrine) | 100 mg | 50 mg | 6.7 mg |
| Green Tea Extract (L-Theanine) | 100 mg | 50 mg | 6.7 mg |
| Huperzia Serrata (Huperzine A 1%) | 5 mg | 2.5 mg | 333 mcg |
| Vitamin C | 80 mg | 40 mg | 5.3 mg |
| Vitamin B3 | 40 mg | 20 mg | 2.7 mg |
| Vitamin B6 | 3.2 mg | 1.6 mg | 213 mcg |
| Vitamin B9 (Folate) | 400 mcg | 200 mcg | 26.7 mcg |
| Vitamin B12 | 10 mcg | 5 mcg | 0.7 mcg |
Other Ingredients: Beta Alanine, L-Citrulline Malate, L-Citrulline, Maltodextrin, Flavours, Anticaking Agents (Silicon Dioxide, Tricalcium Phosphate), Taurine, L-Tyrosine, Caffeine Anhydrous, Alpha-GPC (Alpha-Glycerylphosphorylcholine (50%)), Electrolytes (Sodium Chloride, Potassium Citrate), Sweetener (Sucralose), English Walnut (Fruit), L-Phenylalanine, Alpinia Galanga Rhizome Extract, Vitamins (Ascorbic Acid (Vitamin C), Nicotinic Acid (Vitamin B3), Pyridoxine HCL (Vitamin B6), Folate (Folic Acid), Mecobalamin (Vitamin B12)), L-Norvaline, Pine Bark Extract, Green Tea Extract (L-Theanine), Kanna Extract (Mesembrine), Hordeum Vulgare (Hordenine), Citrus Aurantium (Synephrine), Huperzia Serrata (Huperzine A (1%)), Colours (Tartrazine, Sunset Yellow, Brilliant Blue).
Contains: CAFFEINE 230 MG (1 SCOOP). and PHENYLALANINE.
Serving Suggestion: Mix one scoop with water and consume 20-30 minutes before your workout.
Allergen Statement: MAY CONTAIN: MILK, SOY, WHEAT, GLUTEN, SULPHITES AND FISH.
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Serving Size: 30g/15g
Servings Per Package: 25/50 Serves
| Nutrient | Per Serve (2 Scoops 30g) | Per Serve (1 Scoop 15g) | Per 100 mL |
|---|---|---|---|
| Energy | 162 kJ | 81 kJ | 11 kJ |
| Calories | 38 Cal | 19 Cal | 3 Cal |
| Protein | 2.4 g | 1.2 g | 0.2 g |
| Fat – Total | < 0.1 g | < 0.1 g | < 0.1 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 7.0 g | 3.5 g | 0.9 g |
| – Sugars | < 1 g | < 1 g | < 0.1 g |
| Sodium | 120 mg | 60 mg | 8.0 mg |
| Potassium | 54 mg | 27 mg | 3.6 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
|---|---|---|---|
| Citrulline (L-Citrulline & L-Citrulline Malate) | 10000 mg | 5000 mg | 667 mg |
| Beta Alanine | 5500 mg | 2750 mg | 367 mg |
| Sodium Chloride | 250 mg | 125 mg | 16.7 mg |
| Potassium Citrate | 125 mg | 62.5 mg | 8.3 mg |
| L-Norvaline | 125 mg | 62.5 mg | 8.3 mg |
| Pine Bark Extract (10:1) | 100 mg | 50 mg | 6.7 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
| Taurine | 1000 mg | 500 mg | 66.7 mg |
| Caffeine | 460 mg | 230 mg | 30.7 mg |
| English Walnut (fruit) | 250 mg | 125 mg | 16.7 mg |
| Hordeum Vulgare (Hordenine) | 50 mg | 25 mg | 3.3 mg |
| Citrus Aurantium (Synephrine) | 30 mg | 15 mg | 2.0 mg |
| L-Tyrosine | 1000 mg | 500 mg | 66.7 mg |
| Alpha-GPC | 400 mg | 200 mg | 26.7 mg |
| L-Phenylalanine | 250 mg | 125 mg | 16.7 mg |
| Alpinia Galanga | 150 mg | 75 mg | 10.0 mg |
| Kanna (Mesembrine) | 100 mg | 50 mg | 6.7 mg |
| Green Tea Extract (L-Theanine) | 100 mg | 50 mg | 6.7 mg |
| Huperzia Serrata (Huperzine A 1%) | 5 mg | 2.5 mg | 333 mcg |
| Vitamin C | 80 mg | 40 mg | 5.3 mg |
| Vitamin B3 | 40 mg | 20 mg | 2.7 mg |
| Vitamin B6 | 3.2 mg | 1.6 mg | 213 mcg |
| Vitamin B9 (Folate) | 400 mcg | 200 mcg | 26.7 mcg |
| Vitamin B12 | 10 mcg | 5 mcg | 0.7 mcg |
Other Ingredients: Beta Alanine, L-Citrulline Malate, L-Citrulline, Maltodextrin, Flavours, Anticaking Agents (Silicon Dioxide, Tricalcium Phosphate), Taurine, L-Tyrosine, Caffeine Anhydrous, Alpha-GPC (Alpha-Glycerylphosphorylcholine (50%)), Electrolytes (Sodium Chloride, Potassium Citrate), Sweetener (Sucralose), English Walnut (Fruit), L-Phenylalanine, Alpinia Galanga Rhizome Extract, L-Norvaline, Vitamins (Ascorbic Acid (Vitamin C), Nicotinic Acid (Vitamin B3), Pyridoxine HCL (Vitamin B6), Folate (Folic Acid), Mecobalamin (Vitamin B12)), Pine Bark Extract, Green Tea Extract (L-Theanine), Kanna Extract (Mesembrine), Hordeum Vulgare (Hordenine), Citrus Aurantium (Synephrine), Colour (Allura Red).
Contains: Contains caffeine 230 mg per 1 scoop.
Serving Suggestion: Mix one scoop with water and consume 20-30 minutes before your workout.
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Serving Size: 30g/15g
Servings Per Package: 25/50 Serves
| Nutrient | Per Serve (2 SCOOPS 30 G) | Per Serve (1 SCOOP 15 G) | Per 10 ML |
|---|---|---|---|
| Energy | 160 kJ | 80 kJ | 11 kJ |
| Calories | 38 Cal | 19 Cal | 3 Cal |
| Protein | 2.4 g | 1.2 g | 0.2 g |
| Fat, total | < 0.1 g | < 0.1 g | < 0.1 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 6.8 g | 3.4 g | 0.5 g |
| – Sugars | 0.8 g | 0 g | < 0.1 g |
| Sodium | 120 mg | 60 mg | 8.0 mg |
| Potassium | 54 mg | 27 mg | 3.6 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
|---|---|---|---|
| Citrulline (L-Citrulline & L-Citrulline Malate) | 10000 mg | 5000 mg | 667 mg |
| Beta Alanine | 5500 mg | 2750 mg | 367 mg |
| Sodium Chloride | 250 mg | 125 mg | 16.7 mg |
| Potassium Citrate | 125 mg | 62.5 mg | 8.3 mg |
| L-Norvaline | 125 mg | 62.5 mg | 8.3 mg |
| Pine Bark Extract (10:1) | 100 mg | 50 mg | 6.7 mg |
| Ingredient | 2 Scoops | 1 Scoop | Per 100 mL |
| Taurine | 1000 mg | 500 mg | 66.7 mg |
| Caffeine | 460 mg | 230 mg | 30.7 mg |
| English Walnut (fruit) | 250 mg | 125 mg | 16.7 mg |
| Hordeum Vulgare (Hordenine) | 50 mg | 25 mg | 3.3 mg |
| Citrus Aurantium (Synephrine) | 30 mg | 15 mg | 2.0 mg |
| L-Tyrosine | 1000 mg | 500 mg | 66.7 mg |
| Alpha-GPC | 400 mg | 200 mg | 26.7 mg |
| L-Phenylalanine | 250 mg | 125 mg | 16.7 mg |
| Alpinia Galanga | 150 mg | 75 mg | 10.0 mg |
| Kanna (Mesembrine) | 100 mg | 50 mg | 6.7 mg |
| Green Tea Extract (L-Theanine) | 100 mg | 50 mg | 6.7 mg |
| Huperzia Serrata (Huperzine A 1%) | 5 mg | 2.5 mg | 333 mcg |
| Vitamin C | 80 mg | 40 mg | 5.3 mg |
| Vitamin B3 | 40 mg | 20 mg | 2.7 mg |
| Vitamin B6 | 3.2 mg | 1.6 mg | 213 mcg |
| Vitamin B9 (Folate) | 400 mcg | 200 mcg | 26.7 mcg |
| Vitamin B12 | 10 mcg | 5 mcg | 0.7 mcg |
Other Ingredients: Beta Alanine, L-Citrulline Malate, L-Citrulline, Maltodextrin, Flavours, Anticaking Agents (Silicon Dioxide, Tricalcium Phosphate), Taurine, L-Tyrosine, Food Acids (Tartaric Acid, Citric Acid), Caffeine Anhydrous, Alpha-GPC (Alpha-Glycerylphosphorylcholine (50%)), Electrolytes (Sodium Chloride, Potassium Citrate), Sweetener (Sucralose), English Walnut (Fruit), L-Phenylalanine, Alpinia Galanga Rhizome Extract, L-Norvaline, Vitamins (Ascorbic Acid (Vitamin C), Nicotinic Acid (Vitamin B3), Pyridoxine HCL (Vitamin B6), Folate (Folic Acid), Mecobalamin (Vitamin B12)), Pine Bark Extract, Green Tea Extract (L-Theanine), Kanna Extract (Mesembrine), Hordeum Vulgare (Hordenine), Citrus Aurantium (Synephrine), Colours (Tartrazine, Sunset Yellow, Allura Red), Huperzia Serrata (Huperzine A (1%)).
Serving Suggestion: Mix one scoop with water and consume 20-30 minutes before your workout.
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Serving Size: 7.5 g / 15 g
Servings Per Package: 15 / 30
| Nutrient | Per Serve (7.5 g) | Per 2 Serves (15 g) | Per 100 g |
|---|---|---|---|
| Energy | 93 kJ / 22 Cal | 187 kJ / 45 Cal | 1240 kJ / 297 Cal |
| Protein | 3.8 g | 7.5 g | 50.3 g |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 1.7 g | 3.4 g | 22.7 g |
| – Sugars | 0.2 g | 0.4 g | 2.8 g |
| Sodium | 70 mg | 139 mg | 930 mg |
| Potassium | 164 mg | 327 mg | 2180 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mg |
|---|---|---|---|
| IBCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine) | 3000 mg | 6000 mg | 4000 mg |
| Coconut Water Powder | 375 mg | 750 mg | 5000 mg |
| Potassium Citrate | 263 mg | 526 mg | 3510 mg |
| L-Phenylalanine | 225 mg | 450 mg | 3000 mg |
| L-Lysine | 206 mg | 412 mg | 2750 mg |
| L-Threonine | 206 mg | 412 mg | 2750 mg |
| Himalayan Pink Salt | 188 mg | 376 mg | 2510 mg |
| Magnesium Citrate | 150 mg | 300 mg | 2000 mg |
| Calcium Carbonate | 150 mg | 300 mg | 2000 mg |
| L-Histidine | 56 mg | 112 mg | 747 mg |
| L-Tryptophan | 38 mg | 76 mg | 507 mg |
| L-Methionine | 19 mg | 38 mg | 253 mg |
| Mesembrine (Sceletium Tortuosum Extract 10:1) | 15 mg | 30 mg | 200 mg |
Other Ingredients: Amino Acid Blend [IBCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine), L-Phenylalanine, L-Threonine, L-Histidine, L-Tryptophan, L-Methionine], Flavour, Electrolytes (Coconut Water Powder, Potassium Citrate, Himalayan Pink Salt, Magnesium Citrate, Calcium Carbonate), Food Acids (Citric Acid, Malic Acid), Sweeteners (Sucralose, Acesulfame Potassium), Anticaking Agent (Silicon Dioxide), Mesembrine (Sceletium Tortuosum Extract 10:1), Colour (Brilliant Blue FCF).
Serving Suggestion: Mix 1–2 scoops into 260–520 mL of water. Do not consume more than 2 serves per day. Must be consumed immediately after preparation. Do not consume if left longer than 4 hours
Allergen Statement: Manufactured in a facility that produces products containing Milk and Soy.
Warnings: Not suitable for children under 15 years of age. Not suitable for pregnant women. Should only be used under medical or dietetic supervision. Phenylketonurics: Contains Phenylalanine. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and appropriate physical training or exercise program. Store sealed in a cool, dry, odour-free environment below 25°C. These statements have not been evaluated by the food and drug administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Serving Size: 7.5 g / 15 g
Servings Per Package: 15 / 30
| Nutrient | Per Serve (7.5 g) | Per 2 Serves (15 g) | Per 100 g |
|---|---|---|---|
| Energy | 79 kJ / 19 Cal | 157 kJ / 38 Cal | 1050 kJ / 250 Cal |
| Protein | 3.8 g | 7.5 g | 50 g |
| Fat, Total | 0.0 g | 0.0 g | 0.1 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 0.8 g | 1.6 g | 11 g |
| – Sugars | 0.1 g | 0.3 g | 1.8 g |
| Sodium | 70 mg | 140 mg | 935 mg |
| Potassium | 167 mg | 333 mg | 2220 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mg |
|---|---|---|---|
| IBCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine) | 3000 mg | 6000 mg | 4000 mg |
| Coconut Water Powder | 375 mg | 750 mg | 5000 mg |
| Potassium Citrate | 263 mg | 526 mg | 3510 mg |
| L-Phenylalanine | 225 mg | 450 mg | 3000 mg |
| L-Lysine | 206 mg | 412 mg | 2750 mg |
| L-Threonine | 206 mg | 412 mg | 2750 mg |
| Himalayan Pink Salt | 188 mg | 376 mg | 2510 mg |
| Magnesium Citrate | 150 mg | 300 mg | 2000 mg |
| Calcium Carbonate | 150 mg | 300 mg | 2000 mg |
| L-Histidine | 56 mg | 112 mg | 747 mg |
| L-Tryptophan | 38 mg | 76 mg | 507 mg |
| L-Methionine | 19 mg | 38 mg | 253 mg |
| Mesembrine (Sceletium Tortuosum Extract 10:1) | 15 mg | 30 mg | 200 mg |
Other Ingredients: Amino Acid Blend [IBCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine), L-Phenylalanine, L-Lysine, L-Threonine, L-Histidine, L-Tryptophan, L-Methionine], Food Acids (Citric Acid, Malic Acid, Tartaric Acid), Electrolytes (Coconut Water Powder, Potassium Citrate, Himalayan Pink Salt, Magnesium Citrate, Calcium Carbonate), Flavour, Sweeteners (Sucralose, Acesulfame Potassium), Anticaking Agent (Silicon Dioxide), Mesembrine (Sceletium Tortuosum Extract 10:1), Colours (Tartrazine, Sunset Yellow FCF, Allura Red AC).
Serving Suggestion: Mix 1–2 scoops into 260–520 mL of water. Do not consume more than 2 serves per day. Must be consumed immediately after preparation. Do not consume if left longer than 4 hours
Allergen Statement: Manufactured in a facility that produces products containing Milk and Soy.
Warnings: Not suitable for children under 15 years of age. Not suitable for pregnant women. Should only be used under medical or dietetic supervision. Phenylketonurics: Contains Phenylalanine. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and appropriate physical training or exercise program. Store sealed in a cool, dry, odour-free environment below 25°C. These statements have not been evaluated by the food and drug administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Serving Size: 7.5 g / 30 g
Servings Per Package: 15 / 30
| Nutrient | Per Serve (7.5 g) | Per 2 Serves (15 g) | Per 100 g |
|---|---|---|---|
| Energy | 90 kJ / 22 Cal | 181 kJ / 43 Cal | 1200 kJ / 288 Cal |
| Protein | 3.8 g | 7.5 g | 50.3 g |
| Fat, Total | 0.0 g | 0.0 g | 0.1 g |
| – Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate | 1.5 g | 3.0 g | 20.2 g |
| – Sugars | 0.2 g | 0.4 g | 2.6 g |
| Sodium | 72 mg | 143 mg | 954 mg |
| Potassium | 165 mg | 331 mg | 2210 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mg |
|---|---|---|---|
| IBCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine) | 3000 mg | 6000 mg | 4000 mg |
| Coconut Water Powder | 375 mg | 750 mg | 5000 mg |
| Potassium Citrate | 263 mg | 526 mg | 3510 mg |
| L-Phenylalanine | 225 mg | 450 mg | 3000 mg |
| L-Lysine | 206 mg | 412 mg | 2750 mg |
| L-Threonine | 206 mg | 412 mg | 2750 mg |
| Himalayan Pink Salt | 188 mg | 376 mg | 2510 mg |
| Magnesium Citrate | 150 mg | 300 mg | 2000 mg |
| Calcium Carbonate | 150 mg | 300 mg | 2000 mg |
| L-Histidine | 56 mg | 112 mg | 747 mg |
| L-Tryptophan | 38 mg | 76 mg | 507 mg |
| L-Methionine | 19 mg | 38 mg | 253 mg |
| Mesembrine (Sceletium Tortuosum Extract 10:1) | 15 mg | 30 mg | 200 mg |
Other Ingredients: Amino Acid Blend [IBCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine), L-Phenylalanine, L-Lysine, L-Threonine, L-Histidine, L-Tryptophan, L-Methionine], Flavour, Electrolytes (Coconut Water Powder, Potassium Citrate, Himalayan Pink Salt, Magnesium Citrate, Calcium Carbonate), Food Acids (Citric Acid, Malic Acid), Sweeteners (Sucralose, Acesulfame Potassium), Anticaking Agent (Silicon Dioxide), Mesembrine (Sceletium Tortuosum Extract 10:1), Colours (Tartrazine, Sunset Yellow FCF, Allura Red AC).
Serving Suggestion: Mix 1–2 scoops into 260–520 mL of water. Do not consume more than 2 serves per day. Must be consumed immediately after preparation. Do not consume if left longer than 4 hours.
Allergen Statement: Manufactured in a facility that produces products containing Milk and Soy.
Warnings: Not suitable for children under 15 years of age. Not suitable for pregnant women. Should only be used under medical or dietetic supervision. Phenylketonurics: Contains Phenylalanine. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and appropriate physical training or exercise program. Store sealed in a cool, dry, odour-free environment below 25°C. These statements have not been evaluated by the food and drug administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Serving Size: 7.5 g / 15 g
Servings Per Package: 15 / 30
| Nutrient | Per Serve | Per 2 Servings | Per 100 g |
|---|---|---|---|
