Muscle Nation Protein + Pre Shred
Muscle Nation Protein + Pre Shred
RATED BY OUR EXPERTS
Muscle Nation Protein + Pre Shred
Muscle Nation Protein + Pre Shred
WEIGHT LOSS ESSENTIALS PACK
- Boost Metabolism & Burn Fat More Efficiently
- Build Lean Muscle Mass & Burn More Calories
- Experience Increased Energy For Better Workouts
RATED BY OUR EXPERTS
or 4 interest-free payments through our buy now, pay later partners.
RATED BY OUR EXPERTS
Description
What supplements would you recommend for weight loss? This is one of our most common questions here at Elite Supps and we almost always recommend the two weight loss essentials, a lean protein such as a Whey Protein Isolate, and a fat burner.
Protein is crucial when it comes to general health & weightloss especially if we are hitting the gym on a regular basis. Protein powder can help ensure we hit our daily protein targets, the repair of muscle tissue after exercise & to maintain our lean muscle, and keep us feeling full between meals and keep cravings at bay.
Another essential is a clinically dosed fat burner like Emrald Labs Pre Shred, this product contains all the right fat burning ingredients in perfect ratios based on research. Fat burners work to give you the energy needed to hit the gym hard and help the body become more efficient at burning fat.
- Boost Metabolism & Burn Fat More Efficiently.
- Build Lean Muscle Mass & Burn More Calories.
- Experience Increased Energy For Better Workouts.
Muscle Nation Protein
100% Whey Isolate Protein by Muscle Nation is the best scientifically formulated protein powder with a combination of ingredients that helps to enhance muscle protein synthesis. 100% Whey Isolate Protein is a fast absorbing and digesting, 100% Non-GMO grass-fed protein, which gives you optimal results. Achieve your hard earned results today with the perfect combination of ingredients. Having a complete diet, exercise plan and supplementation is essential to achieving your goals.
Available in: 🍯 Chocolate Honeycomb 🍦 Vanilla Ice Cream 🍮 Salted Caramel 🥨 Cinnamon Churro 🍫 Choc Mint Cookie
Emrald Labs Pre Shred
Australian made and owned, Emrald Labs Pre Shred doesn’t just turn the body into a fat burning machine, it also dampens appetite, enhances mood and boosts mental sharpness. And it’s all in a delicious package, stirred or shaken into water, that offers clean energy without the caffeine crash. Aside from its amazing fat burning components, Pre Shred contains a whole heap of clinically dosed nootropics to enhance cognitive function. Offering 225mg of caffeine along with L-Tyrosine and Alpha GPC, ensuring you are ready to conquer any challenge thrown at you.
Available in: 🍇 Bubblegum Grape 🐍 Kylla Python 🍍 Pineapple Splice 🍉 Watermelon Snow Cone 💦 Blue Crush 🍈 Honeydew Melon 🍹 Passionfruit 🎗 Fairy Floss
Nutritional Information
Serving Size: 33 g
Servings Per Package: 30 Serves
| Nutrient | Per Serve (33 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 491 kJ (117 Cal) | 1,490 kJ (356 Cal) | – |
| Protein | 24.2 g | 73.3 g | – |
| - Gluten | Not Detected | Not Detected | – |
| Fat - Total | 0.9 g | 2.7 g | – |
| - Saturated | 0.5 g | 1.4 g | – |
| Carbohydrate | 1.8 g | 5.4 g | – |
| - Sugars | 0.8 g | 2.4 g | – |
| Dietary Fibre | 1.2 g | 3.6 g | – |
| Sodium | 85 mg | 256 mg | – |
| Potassium | 302 mg | 916 mg | – |
| Amino Acid | Per Serve (33 g) | Per 100 mg |
|---|---|---|
| Lysine | 2,420 mg | 7340 mg |
| Alanine | 1,270 mg | 3850 mg |
| Glutamic Acid | 4,440 mg | 13500 mg |
| Glycine | 398 mg | 1210 mg |
| Histidine | 416 mg | 1260 mg |
| Isoleucine | 1,670 mg | 5050 mg |
| Leucine | 2,650 mg | 8020 mg |
| Methionine | 533 mg | 1610 mg |
| Phenylalanine | 771 mg | 2340 mg |
| Proline | 1,450 mg | 4390 mg |
| Cystine | 578 mg | 1750 mg |
| Tryptophan | 452 mg | 1370 mg |
| Valine | 1,420 mg | 4300 mg |
| Tyrosine | 652 mg | 1980 mg |
| Arginine | 468 mg | 1420 mg |
| Threonine | 1,760 mg | 5340 mg |
| Serine | 1,110 mg | 3370 mg |
| Aspartic Acid | 2,780 mg | 8410 mg |
Other Ingredients: Whey Protein Isolate (81%) (Whey Protein Isolate (Milk)), Emulsifier (Soy Lecithin or Sunflower Lecithin), Cocoa (8%), Flavours, Vegetable Gums (Guar Gum, Xanthan Gum), Anticaking Agent (Silicon Dioxide), Sweetener (Sucralose), Salt, DigeZyme® Digestive Enzyme Blend (Alpha-Amylase, Acid Protease, Cellulase, Lactase, Lipase)
Contains: Milk, Soy.
Serving Size: 33 g
Servings Per Package: 30 Serves
| Nutrient | Per Serve (33 g) | Per 100 g |
|---|---|---|
| Energy | 499 kJ (119 Cal) | 1,510 kJ (361 Cal) |
| Protein | 25.9 g | 78.4 g |
| - Gluten | Not Detected | Not Detected |
| Fat - Total | 0.3 g | 1.0 g |
| - Saturated | 0.1 g | 0.4 g |
| Carbohydrate | 2.1 g | 6.4 g |
| - Sugars | 1 g | 2.9 g |
| Sodium | 86 mg | 262 mg |
| Potassium | 159 mg | 481 mg |
| Amino Acid | Per Serve (33 g) | Per 100 mg |
|---|---|---|
| Lysine | 2,690 mg | 8160 mg |
| Alanine | 1,410 mg | 4280 mg |
| Glutamic Acid | 4,930 mg | 14900 mg |
| Glycine | 443 mg | 1340 mg |
| Histidine | 463 mg | 1400 mg |
| Isoleucine | 1,850 mg | 5610 mg |
| Leucine | 2,940 mg | 8920 mg |
| Methionine | 592 mg | 1790 mg |
| Phenylalanine | 857 mg | 2600 mg |
| Proline | 1,610 mg | 4880 mg |
| Cystine | 643 mg | 1950 mg |
| Tryptophan | 503 mg | 1520 mg |
| Valine | 1,580 mg | 4780 mg |
| Tyrosine | 724 mg | 2200 mg |
| Arginine | 520 mg | 1570 mg |
| Threonine | 1,960 mg | 5940 mg |
| Serine | 1,240 mg | 3750 mg |
| Aspartic Acid | 3,090 mg | 9350 mg |
Other Ingredients: Whey Protein Isolate (91%) (Milk), Whey Protein Isolate (Milk), Emulsifier (Soy Lecithin or Sunflower Lecithin), Flavours, Vegetable Gums (Guar Gum, Xanthan Gum), Anticaking Agent (Silicon Dioxide), Sweetener (Sucralose), Salt, DigeZyme® Digestive Enzyme Blend (Alpha-Amylase, Acid Protease, Cellulase, Lactase, Lipase), Colours (102, 110).
Contains: Milk, Soy.
Serving Suggestion: Shake: Add 1 scoop in a shaker with 250 - 350 mL of cold water or milk and shake well for a quick protein shake when you’re on-the-go or in the gym. Smoothie: Add 1 - 2 scoops in a blender with your favourite fruit and ice. Snack: Add 1 - 2 scoops
Serving Size: 33 g
Servings Per Package: 30 Serves
| Nutrient | Per Serve (33 g) | Per 100 g |
|---|---|---|
| Energy | 499 kJ (119 Cal) | 1,510 kJ (361 Cal) |
| Protein | 26.0 g | 78.8 g |
| - Gluten | Not Detected | Not Detected |
| Fat - Total | 0.3 g | 1.1 g |
| - Saturated | 0.1 g | 0.4 g |
| Carbohydrate | 2.1 g | 6.2 g |
| - Sugars | 0.9 g | 2.8 g |
| Sodium | 87 mg | 263 mg |
| Potassium | 160 mg | 483 mg |
| Amino Acid | Per Serve (33 g) | Per 100 mg |
|---|---|---|
| Lysine | 2,710 mg | 8210 mg |
| Alanine | 1,420 mg | 4300 mg |
| Glutamic Acid | 4,960 mg | 15000 mg |
| Glycine | 445 mg | 1350 mg |
| Histidine | 465 mg | 1410 mg |
| Isoleucine | 1,860 mg | 5640 mg |
| Leucine | 2,960 mg | 8970 mg |
| Methionine | 595 mg | 1800 mg |
| Phenylalanine | 862 mg | 2610 mg |
| Proline | 1,620 mg | 4910 mg |
| Cystine | 646 mg | 1960 mg |
| Tryptophan | 505 mg | 1530 mg |
| Valine | 1,590 mg | 4810 mg |
| Tyrosine | 728 mg | 2210 mg |
| Arginine | 523 mg | 1580 mg |
| Threonine | 1,970 mg | 5970 mg |
| Serine | 1,240 mg | 3770 mg |
| Aspartic Acid | 3,100 mg | 9400 mg |
Other Ingredients: Whey Protein Isolate (Milk) (92%), Whey Protein Isolate, Emulsifier (Soy Lecithin or Sunflower Lecithin), Flavours, Vegetable Gums (Guar Gum, Xanthan Gum), Anticaking Agent (Silicon Dioxide), Sweetener (Sucralose), Salt, DigeZyme® Digestive Enzyme Blend (Alpha-Amylase, Acid-Protease, Cellulase, Lactase, Lipase), Colour (129).
Contains: Milk & Soy.
Serving Size: 33 g
Servings Per Package: 30 Serves
| Nutrient | Per Serve (33 g) | Per 100 g |
|---|---|---|
| Energy | 494 kJ (118 Cal) | 1,500 kJ (359 Cal) |
| Protein | 24.3 g | 73.5 g |
| - Gluten | Not Detected | Not Detected |
| Fat - Total | 0.6 g | 1.8 g |
| - Saturated | 0.3 g | 0.9 g |
| Carbohydrate | 2.8 g | 8.5 g |
| - Sugars | 0.8 g | 2.5 g |
| Dietary Fibre | 0.7 g | 2.2 g |
| Sodium | 87 mg | 265 mg |
| Potassium | 195 mg | 590 mg |
| Amino Acid | Per Serve (33 g) | Per 100 mg |
|---|---|---|
| Lysine | 2,490 mg | 7540 mg |
| Alanine | 1,300 mg | 3950 mg |
| Glutamic Acid | 4,550 mg | 13800 mg |
| Glycine | 408 mg | 1240 mg |
| Histidine | 427 mg | 1290 mg |
| Isoleucine | 1,710 mg | 5180 mg |
| Leucine | 2,720 mg | 8230 mg |
| Methionine | 547 mg | 1660 mg |
| Phenylalanine | 790 mg | 2390 mg |
| Proline | 1,490 mg | 4500 mg |
| Cystine | 593 mg | 1800 mg |
| Tryptophan | 465 mg | 1410 mg |
| Valine | 1,460 mg | 4410 mg |
| Tyrosine | 670 mg | 2030 mg |
| Arginine | 479 mg | 1450 mg |
| Threonine | 1,810 mg | 5480 mg |
| Serine | 1,140 mg | 3450 mg |
| Aspartic Acid | 2,850 mg | 8640 mg |
Other Ingredients: Whey Protein Isolate (84%) (Whey Protein Isolate (Milk)), Emulsifier (Soy Lecithin or Sunflower Lecithin), Flavours, Cocoa Powder (2%), Vegetable Gums (Guar Gum, Xanthan Gum), Anticaking Agent (Silicon Dioxide), Sweetener (Sucralose), Salt, DigeZyme® Digestive Enzyme Blend (Alpha-Amylase, Acid Protease, Cellulase, Lactase, Lipase).
Contains: Milk, Soy.
Serving Suggestion: Add 1 scoop in a shaker with 250 - 350 mL of cold water or milk and shake well for a quick protein shake when you’re on-the-go or in the gym. Smoothie: Add 1 - 2 scoops in a blender with your favourite fruit and ice. Snack: Add 1 - 2 scoops into y
Serving Size: 33 g
Servings Per Package: 30 Serves
| Nutrient | Per Serve (33 g) | Per 100 g |
|---|---|---|
| Energy | 495 kJ (118 Cal) | 1,500 kJ (358 Cal) |
| Protein | 24.0 g | 72.8 g |
| - Gluten | Not Detected | Not Detected |
| Fat - Total | 0.6 g | 1.9 g |
| - Saturated | 0.3 g | 0.9 g |
| Carbohydrate | 2.8 g | 8.4 g |
| - Sugars | 1.6 g | 5.0 g |
| Dietary Fibre | 1.2 g | 3.6 g |
| Sodium | 84 mg | 255 mg |
| Potassium | 218 mg | 660 mg |
| Caffeine | 29.8 mg | 90.2 mg |
| Amino Acid | Per Serve (33 g) | Per 100 mg |
|---|---|---|
| Lysine | 2,440 mg | 7394 mg |
| Alanine | 1,280 mg | 3879 mg |
| Glutamic Acid | 4,470 mg | 13545 mg |
| Glycine | 401 mg | 1215 mg |
| Histidine | 419 mg | 1270 mg |
| Isoleucine | 1,680 mg | 5091 mg |
| Leucine | 2,660 mg | 8061 mg |
| Methionine | 536 mg | 1624 mg |
| Phenylalanine | 776 mg | 2352 mg |
| Proline | 1,460 mg | 4424 mg |
| Cystine | 582 mg | 1764 mg |
| Tryptophan | 455 mg | 1379 mg |
| Valine | 1,430 mg | 4333 mg |
| Tyrosine | 656 mg | 1988 mg |
| Arginine | 470 mg | 1424 mg |
| Threonine | 1,770 mg | 5364 mg |
| Serine | 1,120 mg | 3394 mg |
| Aspartic Acid | 2,790 mg | 8455 mg |
Other Ingredients: Whey Protein Isolate (82%) (Whey Protein Isolate (Milk)), Emulsifier (Soy Lecithin or Sunflower Lecithin), Flavours, Cocoa (2.5%), Coffee Powder (2%) (Contains Naturally Occurring Caffeine), Vegetable Gums (Guar Gum, Xanthan Gum), Anticaking Agent (Silicon Dioxide), Sweetener (Sucralose), Salt, DigeZyme® Digestive Enzyme Blend (Alpha-Amylase, Acid Protease, Cellulase, Lactase, Lipase).
Contains: Milk & Soy.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL |
|---|---|---|---|
| Energy | 26 kJ / 6 Cal | 53 kJ / 13 Cal | 7 kJ / 2 Cal |
| Protein | 0.0 g | 0.0 g | 0.0 g |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate, Total | 1.5 g | 3.1 g | 0.4 g |
| - Sugars | 0.2 g | 0.3 g | 0.0 g |
| Sodium | 2 mg | 3 mg | 0 mg |
| Potassium | 11 mg | 22 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Citric Acid, Malic Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colour (Brilliant Blue FCF).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C. Do not consume more than 2 servings per day. Do not consume if left longer than 4 hours.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 25 kJ / 6 Cal | 51 kJ / 12 Cal | 7 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.5 g | 2.9 g | 0.4 g | |
| - Sugars | 0.4 g | 0.8 g | 0.1 g | |
| Sodium | 2 mg | 4 mg | 1 mg | |
| Potassium | 10 mg | 21 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Citric Acid, Malic Acid, Tartaric Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colours (Allura Red AC, Brilliant Blue FCF).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 28 kJ / 7 Cal | 56 kJ / 13 Cal | 8 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.6 g | 3.3 g | 0.1 g | |
| - Sugars | 0.2 g | 0.4 g | 0.1 g | |
| Sodium | 2 mg | 3 mg | 0 mg | |
| Potassium | 11 mg | 22 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Citric Acid, Malic Acid, Tartaric Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia Sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colour (Allura Red AC).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 26 kJ / 6 Cal | 52 kJ / 12 Cal | 7 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.5 g | 3.0 g | 0.4 g | |
| - Sugars | 0.3 g | 0.6 g | 0.1 g | |
| Sodium | 2 mg | 3 mg | 0 mg | |
| Potassium | 11 mg | 21 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Malic Acid, Citric Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia Sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colours (Tartrazine, Sunset Yellow FCF, Brilliant Blue FCF).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C. Do not consume more than 2 servings per day. Do not consume if left longer than 4 hours.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 27 kJ / 7 Cal | 55 kJ / 13 Cal | 7 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.6 g | 3.2 g | 0.4 g | |
| - Sugars | 0.2 g | 0.4 g | 0.1 g | |
| Sodium | 2 mg | 3 mg | 0 mg | |
| Potassium | 11 mg | 22 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL | |
|---|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg | |
| L-Tyrosine | 250 mg | 500 mg | 67 mg | |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg | |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg | |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg | |
| L-Theanine | 63 mg | 125 mg | 17 mg | |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg | |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg | |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg | |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg | |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg | |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg | |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg | |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg | |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Citric Acid, Malic Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia Sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colour (Carmoisine).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C. Do not consume more than 2 servings per day. Do not consume if left longer than 4 hours.
