Pre Shred + CLA
Pre Shred + CLA
ENERGY AND FOCUS TRAINING STACK
- Supports energy levels during training
- Supports training focus with 225mg caffeine per serve
- Contains CLA (Conjugated Linoleic Acid) and thermogenic ingredients
- Includes L-Tyrosine and Alpha GPC for mental sharpness
- Two-product stack for active lifestyle routines
RATED BY OUR EXPERTS
or 4 interest-free payments through our buy now, pay later partners.
RATED BY OUR EXPERTS
Description
Product Summary
The Pre Shred + CLA stack combines Emrald Labs Pre Shred thermogenic pre-workout with CLA (Conjugated Linoleic Acid) capsules, delivering 225mg caffeine alongside L-Tyrosine, Alpha GPC, and GBB in the pre-workout component, commonly used together as part of a training and active lifestyle routine.
Benefits
- Supports energy levels during training sessions
- Helps support training focus and mental sharpness
- Supports cognitive function with L-Tyrosine and Alpha GPC
- CLA is commonly used as part of active lifestyle and training routines
- Designed to support high-volume training days
Formula
Emrald Labs Pre Shred
- Caffeine (225mg per serve): a well-known stimulant found in coffee and tea, used to help you feel more alert and energised before training. 225mg is roughly the caffeine in two and a half strong espressos.
- L-Tyrosine: an amino acid your body uses to produce focus and mood-related brain chemicals like dopamine and adrenaline, commonly used in pre-workouts to help support mental sharpness during training.
- Alpha GPC: a choline compound that crosses into the brain readily and is commonly used to help support cognitive focus and mind-muscle connection during training sessions.
- GBB (Gamma-Butyrobetaine): a compound the body converts into L-carnitine, commonly included in thermogenic formulas. Some users notice a warming sensation, which is a normal response to this ingredient.
- Powder format, thermogenic pre-workout category, multiple flavours available.
Emrald Labs CLA
- CLA (Conjugated Linoleic Acid): a naturally occurring fatty acid found in meat and dairy. Commonly used as part of active lifestyle routines and often included in training stacks alongside thermogenic formulas.
- Capsule format, easy to incorporate into a daily supplement routine.
Description
The Pre Shred + CLA stack sits within the Elite Supps fat burners range as a two-product training stack combining a thermogenic pre-workout with a CLA supplement. Thermogenic pre-workouts like Pre Shred are commonly used to support energy and focus during training, with ingredients such as caffeine, L-Tyrosine, and Alpha GPC forming the nootropic backbone of the formula. CLA is a fatty acid commonly included in active lifestyle stacks and pairs naturally with pre-workout formulas. This stack also complements the wider pre-workout supplements range for those building a training-day routine.
Pairs Well With
- Creatine Monohydrate: Stacks naturally alongside a thermogenic pre-workout to help support training output when combined with resistance training.
- L-Glutamine: A popular post-training addition to help support muscle recovery between sessions.
- Iso Zero Protein: A lean whey protein isolate that pairs well with a thermogenic training stack as a post-workout recovery option.
Disclaimer
This is a supplementary product and is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Information
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL |
|---|---|---|---|
| Energy | 26 kJ / 6 Cal | 53 kJ / 13 Cal | 7 kJ / 2 Cal |
| Protein | 0.0 g | 0.0 g | 0.0 g |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g | 0.0 g |
| Carbohydrate, Total | 1.5 g | 3.1 g | 0.4 g |
| - Sugars | 0.2 g | 0.3 g | 0.0 g |
| Sodium | 2 mg | 3 mg | 0 mg |
| Potassium | 11 mg | 22 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Citric Acid, Malic Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colour (Brilliant Blue FCF).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C. Do not consume more than 2 servings per day. Do not consume if left longer than 4 hours.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 25 kJ / 6 Cal | 51 kJ / 12 Cal | 7 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.5 g | 2.9 g | 0.4 g | |
| - Sugars | 0.4 g | 0.8 g | 0.1 g | |
| Sodium | 2 mg | 4 mg | 1 mg | |
| Potassium | 10 mg | 21 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Citric Acid, Malic Acid, Tartaric Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colours (Allura Red AC, Brilliant Blue FCF).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 28 kJ / 7 Cal | 56 kJ / 13 Cal | 8 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.6 g | 3.3 g | 0.1 g | |
| - Sugars | 0.2 g | 0.4 g | 0.1 g | |
| Sodium | 2 mg | 3 mg | 0 mg | |
| Potassium | 11 mg | 22 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Citric Acid, Malic Acid, Tartaric Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia Sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colour (Allura Red AC).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 26 kJ / 6 Cal | 52 kJ / 12 Cal | 7 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.5 g | 3.0 g | 0.4 g | |
| - Sugars | 0.3 g | 0.6 g | 0.1 g | |
| Sodium | 2 mg | 3 mg | 0 mg | |
| Potassium | 11 mg | 21 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Malic Acid, Citric Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia Sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colours (Tartrazine, Sunset Yellow FCF, Brilliant Blue FCF).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C. Do not consume more than 2 servings per day. Do not consume if left longer than 4 hours.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 27 kJ / 7 Cal | 55 kJ / 13 Cal | 7 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.6 g | 3.2 g | 0.4 g | |
| - Sugars | 0.2 g | 0.4 g | 0.1 g | |
| Sodium | 2 mg | 3 mg | 0 mg | |
| Potassium | 11 mg | 22 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL | |
|---|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg | |
| L-Tyrosine | 250 mg | 500 mg | 67 mg | |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg | |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg | |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg | |
| L-Theanine | 63 mg | 125 mg | 17 mg | |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg | |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg | |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg | |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg | |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg | |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg | |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg | |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg | |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Citric Acid, Malic Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia Sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colour (Carmoisine).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C. Do not consume more than 2 servings per day. Do not consume if left longer than 4 hours.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 26 kJ / 6 Cal | 53 kJ / 13 Cal | 7 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.5 g | 3.1 g | 0.4 g | |
| - Sugars | 0.3 g | 0.7 g | 0.1 g | |
| Sodium | 2 mg | 4 mg | 1 mg | |
| Potassium | 11 mg | 21 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Citric Acid, Malic Acid, Tartaric Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia Sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colours (Tartrazine, Sunset Yellow FCF).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C. Do not consume more than 2 servings per day. Do not consume if left longer than 4 hours.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 24 kJ / 6 Cal | 49 kJ / 12 Cal | 7 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.4 g | 2.8 g | 0.4 g | |
| - Sugars | 0.2 g | 0.3 g | 0.0 g | |
| Sodium | 2 mg | 3 mg | 0 mg | |
| Potassium | 11 mg | 21 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Citric Acid, Malic Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia Sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL), Colour (Carmoisine).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C. Do not consume more than 2 servings per day. Do not consume if left longer than 4 hours.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 26 kJ / 6 Cal | 52 kJ / 12 Cal | 7 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.5 g | 3.0 g | 0.4 g | |
| - Sugars | 0.1 g | 0.3 g | 0.0 g | |
| Sodium | 3 mg | 5 mg | 1 mg | |
| Potassium | 11 mg | 21 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
| Green Tea Extract (Camellia Sinensis, std for 45% Polyphenols) | 63 mg | 125 mg | 17 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) | 63 mg | 125 mg | 17 mg |
| L-Theanine | 63 mg | 125 mg | 17 mg |
| Theobroma Cacao Extract (std 20% Theobromine) | 60 mg | 120 mg | 16 mg |
| Dandelion Root Extract | 50 mg | 100 mg | 13 mg |
| Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 50 mg | 100 mg | 13 mg |
| Juniper Berry Extract | 25 mg | 50 mg | 7 mg |
| Coffee Fruit Extract | 25 mg | 50 mg | 7 mg |
| Citrus Aurantium (Bitter Orange Extract – Synephrine HCL) | 15 mg | 30 mg | 4 mg |
| Pterostilbene | 7.5 mg | 15 mg | 2 mg |
| GBBGO® (Gamma-Butyrobetaine HCL) | 7.5 mg | 15 mg | 2 mg |
| Total Caffeine | 120 mg | 240 mg | 32 mg |
Other Ingredients: Flavour, Acetyl L-Carnitine HCL, Food Acids (Citric Acid, Malic Acid, Tartaric Acid), Anticaking Agent (Silicon Dioxide, Tricalcium Phosphate), L-Tyrosine, Sweeteners (Sucralose, Acesulfame Potassium), Caffeine Anhydrous, Green Tea Extract (Camellia Sinensis) (std for 45% Polyphenols), Green Coffee Bean Extract (50% Chlorogenic Acids), L-Theanine, Theobroma Cacao Extract (std 20% Theobromine), Dandelion Root Extract, Alpha GPC 50% (Alpha-Glycerylphosphorylcholine), Colours (Caramel I, Carbon Black), Juniper Berry Extract, Coffee Fruit Extract, Citrus Aurantium (Bitter Orange Extract – Synephrine HCL), Pterostilbene, GBBGO® (Gamma-Butyrobetaine HCL).
Allergen Statement: Manufactured in a facility that produces Milk and Soy
Warnings: CONTAINS CAFFEINE. NOT RECOMMENDED FOR CHILDREN. NOT RECOMMENDED FOR PREGNANT OR LACTATING WOMEN. NOT RECOMMENDED FOR INDIVIDUALS SENSITIVE TO CAFFEINE. Store sealed in a cool, dry, odour-free environment below 25°C. Do not consume more than 2 servings per day. Do not consume if left longer than 4 hours.
Serving Size: 4 g (1 scoop)/ 8 g (2 scoops)
Servings Per Package: 30/60
| Nutrient | Per Serve (4 g, 1 scoop) | Per 2 Servings (8 g) | Per 100 mL | |
|---|---|---|---|---|
| Energy | 26 kJ / 6 Cal | 53 kJ / 13 Cal | 7 kJ / 2 Cal | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Fat, Total | 0.0 g | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | 0.0 g | |
| Carbohydrate, Total | 1.5 g | 3.1 g | 0.4 g | |
| - Sugars | 0.3 g | 0.7 g | 0.1 g | |
| Sodium | 2 mg | 5 mg | 1 mg | |
| Potassium | 11 mg | 21 mg | 3 mg |
| Ingredient | Per Serve | Per 2 Serves | Per 100 mL |
|---|---|---|---|
| Acetyl L-Carnitine HCL | 750 mg | 1500 mg | 200 mg |
| L-Tyrosine | 250 mg | 500 mg | 67 mg |
| Caffeine Anhydrous | 113 mg | 225 mg | 30 mg |
