Teremoana Teremoana Performance Stack
Teremoana Teremoana Performance Stack
RATED BY OUR EXPERTS
Teremoana Teremoana Performance Stack
Teremoana Teremoana Performance Stack
BUILT FOR PERFORMANCE AND RECOVERY
- 23g protein per serve (WheyPro)
- Supports muscle recovery when combined with training
- Supports hydration and electrolyte balance
- Supports daily magnesium intake
- All products HASTA certified
RATED BY OUR EXPERTS
or 4 interest-free payments through our buy now, pay later partners.
RATED BY OUR EXPERTS
Description
Product Summary
The Teremoana Teremoana Performance Stack combines four HASTA-certified supplements - WheyPro (23g protein per serve), BSC Creatine, Hydration Pro, and Pillar Performance Triple Magnesium Tablets - into a well-rounded training stack used to support protein intake, hydration, and everyday mineral needs.
Benefits
- Supports muscle recovery as part of a resistance training routine
- Helps support hydration and electrolyte balance during exercise
- Supports daily magnesium intake for muscle and nervous system function
- Contributes to daily protein targets with 23g protein per serve
- All four products are HASTA certified for athlete confidence
Formula
- Primabolics WheyPro: a whey protein blend delivering 23g of protein per serve, commonly used to support post-training recovery and daily protein intake.
- BSC Creatine: creatine monohydrate in a single-ingredient format, commonly used to support strength and training output when combined with resistance training.
- Emrald Labs Hydration Pro: an electrolyte hydration formula designed to support fluid balance and replenish electrolytes lost during exercise.
- Pillar Performance Triple Magnesium Tablets: a three-form magnesium blend (glycinate, citrate, and L-threonate) commonly used to support muscle function and everyday mineral needs.
- All products are HASTA certified and free from banned substances.
Description
The Teremoana Teremoana Performance Stack sits within the Elite Supps supplement stacks range as a curated four-product training bundle. Each product in the stack is HASTA certified, making it a suitable choice for competitive athletes who require banned-substance-free supplementation. The bundle covers key training support categories - protein, creatine, hydration, and magnesium - in a single purchase. It pairs naturally with the broader recovery supplements range for athletes building a complete routine.
Pairs Well With
- Amino+ EAA/BCAA: a natural complement to the protein and creatine in this stack, helping support amino acid availability during training.
- Sleep Aid: supports overnight recovery to complement the training demands this stack is designed for.
- L-Glutamine: commonly used alongside protein and creatine to help support post-training recovery.
Disclaimer
This is a supplementary product and is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Information
Serving Size: 30 g
Servings Per Package: 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 498 kJ | 1660 kJ |
| Calories | 119 cal | 397 cal |
| Protein | 23 g | 76.8 g |
| Fat - Total | 1.8 g | 5.9 g |
| – Saturated | 1.1 g | 3.7 g |
| Carbohydrates - Total | 2.7 g | 9 g |
| – Sugars | 1.6 g | 5.3 g |
| Sodium | 149.7 mg | 499 mg |
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1807 mg | 6022 mg |
| Leucine | 3013 mg | 10045 mg |
| Lysine | 2507 mg | 8357 mg |
| Methionine | 778 mg | 2594 mg |
| Phenylalanine | 907 mg | 3024 mg |
| Threonine | 1931 mg | 6437 mg |
| Tryptophan | 533 mg | 1778 mg |
| Valine | 1705 mg | 5684 mg |
| Histidine | 514 mg | 1713 mg |
| Alanine | 1433 mg | 4776 mg |
| Arginine | 732 mg | 2440 mg |
| Aspartic Acid | 2994 mg | 9980 mg |
| Cysteine | 744 mg | 2479 mg |
| Glutamine Acid | 4991 mg | 16636 mg |
| Glycine | 541 mg | 1804 mg |
| Proline | 1732 mg | 5775 mg |
| Serine | 1409 mg | 4698 mg |
| Tyrosine | 899 mg | 2998 mg |
Other Ingredients: Amino acid profile naturally derived from Whey Protein and Hydrolysed Bovine Collagen.
Allergen Statement: Contains ingredients derived from Milk.
Warnings: Nutritional supplementation product. Use as part of a balanced diet and exercise program.
Serving Size: 30 g
Servings Per Package: 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 504 kJ | 1680 kJ |
| Calories | 121 cal | 402 cal |
| Protein | 23.4 g | 78.1 g |
| Fat - Total | 1.6 g | 5.4 g |
| – Saturated | 1 g | 3.4 g |
| Carbohydrates - Total | 3.3 g | 11.1 g |
| – Sugars | 1.7 g | 5.8 g |
| Sodium | 57 mg | 190 mg |
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1826 mg | 6087 mg |
| Leucine | 3033 mg | 10110 mg |
| Lysine | 2527 mg | 8422 mg |
| Methionine | 798 mg | 2659 mg |
| Phenylalanine | 927 mg | 3089 mg |
| Threonine | 1951 mg | 6502 mg |
| Tryptophan | 553 mg | 1843 mg |
| Valine | 1725 mg | 5749 mg |
| Histidine | 533 mg | 1778 mg |
| Alanine | 1452 mg | 4841 mg |
| Arginine | 751 mg | 2505 mg |
| Aspartic Acid | 3013 mg | 10045 mg |
| Cysteine | 763 mg | 2544 mg |
| Glutamine Acid | 5010 mg | 16701 mg |
| Glycine | 561 mg | 1869 mg |
| Proline | 1752 mg | 5840 mg |
| Serine | 1429 mg | 4763 mg |
| Tyrosine | 919 mg | 3063 mg |
Other Ingredients: Amino acid profile naturally derived from Whey Protein and Hydrolysed Bovine Collagen.
Allergen Statement: Contains ingredients derived from Milk.
Warnings: Nutritional supplementation product. Use as part of a balanced diet and exercise program.
Serving Size: 30 g
Servings Per Package: 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 468 kJ | 1560 kJ |
| Calories | 112 cal | 373 cal |
| Protein | 25.5 g | 84.9 g |
| Fat - Total | 0.4 g | 1.2 g |
| – Saturated | 0.2 g | 0.8 g |
| Carbohydrates - Total | 2.3 g | 7.7 g |
| – Sugars | 1.0 g | 3.3 g |
| Sodium | 299 mg | 998 mg |
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1546 mg | 5153 mg |
| Leucine | 2935 mg | 9782 mg |
| Lysine | 2454 mg | 8181 mg |
| Methionine | 879 mg | 2929 mg |
| Phenylalanine | 809 mg | 2696 mg |
| Threonine | 1735 mg | 5783 mg |
| Tryptophan | 456 mg | 1520 mg |
| Valine | 1543 mg | 5143 mg |
| Histidine | 422 mg | 1407 mg |
| Alanine | 1452 mg | 4839 mg |
| Arginine | 650 mg | 2166 mg |
| Aspartic Acid | 2800 mg | 9332 mg |
| Cysteine | 647 mg | 2157 mg |
| Glutamine Acid | 4941 mg | 16471 mg |
| Glycine | 446 mg | 1487 mg |
| Proline | 1603 mg | 5342 mg |
| Serine | 1206 mg | 4019 mg |
| Tyrosine | 802 mg | 2672 mg |
Other Ingredients: Amino acid profile naturally derived from Whey Protein and Hydrolysed Bovine Collagen.
Allergen Statement: Contains ingredients derived from Milk. Peanut flavour profile implied by product flavour name.
Warnings: Nutritional supplementation product. Use as part of a balanced diet and exercise program.
Serving Size: 30 g
Servings Per Package: 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 477 kJ | 1590 kJ |
| Calories | 114 cal | 380 cal |
| Protein | 25.5 g | 84.9 g |
| Fat - Total | 0.4 g | 1.2 g |
| – Saturated | 0.2 g | 0.8 g |
| Carbohydrates - Total | 2.9 g | 9.6 g |
| – Sugars | 1.1 g | 3.6 g |
| Sodium | 66 mg | 220 mg |
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1546 mg | 5153 mg |
| Leucine | 2935 mg | 9782 mg |
| Lysine | 2454 mg | 8181 mg |
| Methionine | 879 mg | 2929 mg |
| Phenylalanine | 809 mg | 2696 mg |
| Threonine | 1735 mg | 5783 mg |
| Tryptophan | 456 mg | 1520 mg |
| Valine | 1543 mg | 5143 mg |
| Histidine | 422 mg | 1407 mg |
| Alanine | 1452 mg | 4839 mg |
| Arginine | 650 mg | 2166 mg |
| Aspartic Acid | 2800 mg | 9332 mg |
| Cysteine | 647 mg | 2157 mg |
| Glutamine Acid | 4941 mg | 16471 mg |
| Glycine | 446 mg | 1487 mg |
| Proline | 1603 mg | 5342 mg |
| Serine | 1206 mg | 4019 mg |
| Tyrosine | 802 mg | 2672 mg |
Other Ingredients: Amino acid profile naturally derived from Whey Protein and Hydrolysed Bovine Collagen.
Contains: Contains ingredients derived from Milk.
Warnings: Nutritional supplementation product. Use as part of a balanced diet and exercise program.
Serving Size: 30 g
Servings Per Package: 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 477 kJ | 1590 kJ |
| Calories | 114 cal | 380 cal |
| Protein | 25.5 g | 84.9 g |
| Fat - Total | 0.4 g | 1.2 g |
| – Saturated | 0.2 g | 0.8 g |
| Carbohydrates - Total | 2.9 g | 9.6 g |
| – Sugars | 1.1 g | 3.6 g |
| Sodium | 66 mg | 220 mg |
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1546 mg | 5153 mg |
| Leucine | 2935 mg | 9782 mg |
| Lysine | 2454 mg | 8181 mg |
| Methionine | 879 mg | 2929 mg |
| Phenylalanine | 809 mg | 2696 mg |
| Threonine | 1735 mg | 5783 mg |
| Tryptophan | 456 mg | 1520 mg |
| Valine | 1543 mg | 5143 mg |
| Histidine | 422 mg | 1407 mg |
| Alanine | 1452 mg | 4839 mg |
| Arginine | 650 mg | 2166 mg |
| Aspartic Acid | 2800 mg | 9332 mg |
| Cysteine | 647 mg | 2157 mg |
| Glutamine Acid | 4941 mg | 16471 mg |
| Glycine | 446 mg | 1487 mg |
| Proline | 1603 mg | 5342 mg |
| Serine | 1206 mg | 4019 mg |
| Tyrosine | 802 mg | 2672 mg |
Other Ingredients: Amino acid profile naturally derived from Whey Protein and Hydrolysed Bovine Collagen.
Allergen Statement: Contains ingredients derived from Milk.
Warnings: Nutritional supplementation product. Use as part of a balanced diet and exercise program.
Serving Size: 7g (1 scoop) / 14 g (2 scoops)
Servings Per Package: 50/25
| Nutrient | Per 14g Serve | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 165 kJ / 40 Cal | 1180 kJ / 283 Cal | |
| Protein | 6.9 g | 49.6 g | |
| –Gluten | Not Detected | Not Detected | |
| Fat, Total | 0.0 g | 0.0 g | |
| –Saturated | 0.0 g | 0.0 g | |
| Carbohydrate | 2.5 g | 17.7 g | |
| –Sugars | 0.4 g | 2.7 g | |
| Dietary Fibre | 0.3 g | 2.4 g | |
| Sodium | 500 mg | 3600 mg | |
| Potassium | 150 mg | 1060 mg | |
| Calcium | 40 mg | 289 mg | 5% ESADDI |
| Magnesium | 61 mg | 432 mg | 19% ESADDI |
| Ingredient | Amount per 14g Serve | Per 100 g |
|---|---|---|
| L-Leucine | 2500 mg | 17857 mg |
| L-Glutamine | 2000 mg | 14286 mg |
| L-Isoleucine | 1250 mg | 8929 mg |
| L-Valine | 1250 mg | 8928 mg |
| Taurine | 500 mg | 3571 mg |
| Coconut Water Powder (Cocos Nucifera) | 500 mg | 3571 mg |
| Hyaluronic Acid | 20 mg | 143 mg |
Other Ingredients: Branched Chain Amino Acid Blend (L-Leucine, L-Isoleucine, L-Valine), Mineral Salts (Sodium Chloride, Magnesium Citrate, Potassium Citrate, Calcium Citrate), L-Glutamine, Flavour, Anti-Caking Agents (Silicon Dioxide, Acacia Gum), Coconut Water Powder, Taurine, Acidity Regulator (Citric Acid), Sweetener (Sucralose), Hyaluronic Acid, Colour (Sunset Yellow).
Allergen Statement: Processed in the same facility that produces milk and soy
Serving Size: 7g (1 scoop) / 14 g (2 scoops)
Servings Per Package: 50/25
| Nutrient | Per 14g Serve | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 165 kJ / 40 Cal | 1180 kJ / 283 Cal | |
| Protein | 6.9 g | 49.6 g | |
| –Gluten | Not Detected | Not Detected | |
| Fat, Total | 0.0 g | 0.0 g | |
| –Saturated | 0.0 g | 0.0 g | |
| Carbohydrate | 2.5 g | 17.7 g | |
| –Sugars | 0.4 g | 2.7 g | |
| Dietary Fibre | 0.3 g | 2.4 g | |
| Sodium | 500 mg | 3600 mg | |
| Potassium | 150 mg | 1060 mg | |
| Calcium | 40 mg | 289 mg | 5% ESADDI |
| Magnesium | 61 mg | 432 mg | 19% ESADDI |
| Ingredient | Amount per 14g Serve | Per 100 g |
|---|---|---|
| L-Leucine | 2500 mg | 17857 mg |
| L-Glutamine | 2000 mg | 14286 mg |
| L-Isoleucine | 1250 mg | 8929 mg |
| L-Valine | 1250 mg | 8928 mg |
| Taurine | 500 mg | 3571 mg |
| Coconut Water Powder (Cocos Nucifera) | 500 mg | 3571 mg |
| Hyaluronic Acid | 20 mg | 143 mg |
Other Ingredients: Branched Chain Amino Acid Blend (L-Leucine, L-Isoleucine, L-Valine), Mineral Salts (Sodium Chloride, Magnesium Citrate, Potassium Citrate, Calcium Citrate), L-Glutamine, Flavour, Anti-Caking Agents (Silicon Dioxide, Acacia Gum), Coconut Water Powder, Taurine, Acidity Regulator (Citric Acid), Sweetener (Sucralose), Hyaluronic Acid, Colour (Sunset Yellow).
Allergen Statement: Processed in the same facility that produces milk and soy
Serving Size: 7g (1 scoop) / 14 g (2 scoops)
Servings Per Package: 50/25
| Nutrient | Per 14g Serve | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 165 kJ / 40 Cal | 1180 kJ / 283 Cal | |
| Protein | 6.9 g | 49.6 g | |
| –Gluten | Not Detected | Not Detected | |
| Fat, Total | 0.0 g | 0.0 g | |
| –Saturated | 0.0 g | 0.0 g | |
| Carbohydrate | 2.5 g | 17.7 g | |
| –Sugars | 0.4 g | 2.7 g | |
| Dietary Fibre | 0.3 g | 2.4 g | |
| Sodium | 500 mg | 3600 mg | |
| Potassium | 150 mg | 1060 mg | |
| Calcium | 40 mg | 289 mg | 5% ESADDI |
| Magnesium | 61 mg | 432 mg | 19% ESADDI |
| Ingredient | Amount per 14g Serve | Per 100 g |
|---|---|---|
| L-Leucine | 2500 mg | 17857 mg |
| L-Glutamine | 2000 mg | 14286 mg |
| L-Isoleucine | 1250 mg | 8929 mg |
| L-Valine | 1250 mg | 8928 mg |
| Taurine | 500 mg | 3571 mg |
| Coconut Water Powder (Cocos Nucifera) | 500 mg | 3571 mg |
| Hyaluronic Acid | 20 mg | 143 mg |
Other Ingredients: Branched Chain Amino Acid Blend (L-Leucine, L-Isoleucine, L-Valine), Mineral Salts (Sodium Chloride, Magnesium Citrate, Potassium Citrate, Calcium Citrate), L-Glutamine, Flavour, Anti-Caking Agents (Silicon Dioxide, Acacia Gum), Coconut Water Powder, Taurine, Acidity Regulator (Citric Acid), Sweetener (Sucralose), Hyaluronic Acid, Colour (Sunset Yellow).
Allergen Statement: Processed in the same facility that produces milk and soy
Serving Size: 7g (1 scoop) / 14 g (2 scoops)
Servings Per Package: 50/25
| Nutrient | Per 14g Serve | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 168 kJ / 40 Cal | 1200 kJ / 288 Cal | |
| Protein | 6.9 g | 49.6 g | |
| –Gluten | Not Detected | Not Detected | |
| Fat, Total | 0.0 g | 0.0 g | |
| –Saturated | 0.0 g | 0.0 g | |
| Carbohydrate | 2.7 g | 19.1 g | |
| –Sugars | 0.4 g | 2.6 g | |
| Dietary Fibre | 0.4 g | 3.2 g | |
| Sodium | 500 mg | 3600 mg | |
| Potassium | 150 mg | 1100 mg | |
| Calcium | 40 mg | 300 mg | 5% ESADDI |
| Magnesium | 61 mg | 430 mg | 19% ESADDI |
| Ingredient | Amount per 14g Serve | Per 100 g |
|---|---|---|
| L-Leucine | 2500 mg | 17857 mg |
| L-Glutamine | 2000 mg | 14286 mg |
| L-Isoleucine | 1250 mg | 8929 mg |
| L-Valine | 1250 mg | 8928 mg |
| Taurine | 500 mg | 3571 mg |
| Coconut Water Powder (Cocos Nucifera) | 500 mg | 3571 mg |
| Hyaluronic Acid | 20 mg | 143 mg |
Other Ingredients: Branched Chain Amino Acid Blend (L-Leucine, L-Isoleucine, L-Valine), Mineral Salts (Sodium Chloride, Magnesium Citrate, Potassium Citrate, Calcium Citrate), L-Glutamine, Flavour, Anti-Caking Agents (Silicon Dioxide, Acacia Gum), Coconut Water Powder, Taurine, Acidity Regulator (Citric Acid), Sweetener (Sucralose), Hyaluronic Acid, Colour (Brilliant Blue).
Allergen Statement: Processed in the same facility that produces milk and soy
Serving Size: 3
Servings Per Package: 66
Other Ingredients: 99.9% Pure Pharmaceutical Grade Miconised Creatine Monohydrate
Serving Size: 2 Tablets
Servings Per Package: 45
| Each Film Coated Tablet Contains | |
|---|---|
| Magnesium citrate | 161.81 mg / 25 mg equiv. elemental magnesium |
| Magnesium amino acid chelate | 525 mg / 105 mg equiv. elemental magnesium |
| Magnesium glycinate dihydrate | 213.68 mg / 25 mg equiv. elemental magnesium |
| Total elemental magnesium | 155 mg |
Contains: SOY DERIVED SUBSTANCES, SULFITES AND SUCRALOSE
Warnings: Vitamins and minerals can only be of assistance if dietary intake is inadequate.
Direction of Use
Wheypro:
Mix 1 serve with your choice of milk or water and shake well. The best time to consume is post-workout for optimal recovery.
Hydration Pro:
Consume 1 serve with 300ml of chilled water and drink immediately. Consume pre, during or post workout.BSC Creatine:
Add 3g (1 level teaspoon) into 300ml of water and shake/stir. Because creatine monohydrate is not timing-dependent, the goal with this is to take it daily - but it does not matter the time of day as much as the consistency.Triple Magnesium Tablets:
Take one serving (2 tablets) once a day with food
SHIPPING INFORMATION
- FREE SHIPPING on all AUSTRALIA orders over $150.
- $12.90 flat shipping fee on all orders under $150.
- EXPRESS SHIPPING - From $15.90, depending on location and package weight
- $14.95 flat shipping fee on all orders from New Zealand.
- International shipping cost: $49.95
- If you place an order before 1 pm (AEST)* Mon-Fri we will send you your order on the same day.
- Your order will arrive within 2- 5 business days*.
- Please click here to see our Return & Exchange FAQs
- We offer a 30 days 100% Satisfaction guarantee or your money back. Please contact us for return requests.
Faq
You'll earn 5% cashback on every purchase when you have an account through our Elite App. Make sure you that the email you are using when creating an account in the Elite App is the same you use when placing your orders online.
You can still get cash back for your order even if you didn't have an account at the time of purchase. We offer a 7-day look back window for this purpose. To be eligible for cash back, make sure to use the same email address when signing up for the app as you used when you placed your order online. If you sign up with the app within 7 days of the purchase taking place, you'll receive your cash back directly into your account.
The information provided on this webpage is not intended to be medical advice or to replace professional medical advice, diagnosis or treatment.
This product should not be used to treat, cure or prevent any medical condition and is not to be used for therapeutic purposes (unless the product has been entered on the Australian Registrar of Therapeutic Goods).
We make no guarantee as to the results that you may experience from using this product or the information we make available on this webpage. Your results will depend on many factors, including but not limited to your age, gender, other products used, health history, exercise regimen, lifestyle and diet.
Please check with your health practitioner before making any changes to your diet or taking supplements, especially if you are pregnant, lactating or have a health condition. Always read directions for use carefully.
30 days money back guarantee*
Click & Collect
5% cashback on every order
free gift with every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
150+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
free gift with every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
150+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
free gift with every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
150+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
free gift with every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
150+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
free gift with every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
150+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
free gift with every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
150+ stores nationwide
100% SECURE CHECKOUT
30 days money back guarantee*
Click & Collect
5% cashback on every order
free gift with every order
Same day dispatch for all orders placed before 1pm*
Free shipping on orders over $150
5,000+ 5 Star Reviews
150+ stores nationwide
100% SECURE CHECKOUT
Check out our Elite Fam
Tag @EliteSuppsAustralia to be featured!




